Huddersfield Giants Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Gaskell |
|
|
1 | 1 |
2 | Jermaine McGillvary |
|
|
|
|
3 | Ricky Leutele |
|
|
|
|
4 | Chris McQueen |
|
|
|
|
5 | Darnell McIntosh |
|
|
|
|
6 | Jack Cogger |
|
|
|
|
7 | Aidan Sezer | 2 | 2 | 1 | 13 |
8 | Luke Yates |
|
|
|
|
9 | James Cunningham |
|
|
|
|
10 | James Gavet |
|
|
|
|
11 | Josh Jones |
|
|
|
|
12 | Kenny Edwards |
|
|
|
|
13 | Joe Greenwood |
|
|
|
|
14 | Adam O'Brien |
|
|
|
|
15 | Matty English |
|
|
|
|
16 | Michael Lawrence |
|
|
|
|
17 | Sam Wood |
|
|
|
|
Total: |
2 | 2 | 2 | 14 |
Leeds Rhinos Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Jack Broadbent |
|
|
|
|
|
2 | Tom Briscoe |
|
|
|
|
|
3 | Konrad Hurrell |
|
|
|
|
|
4 | Alex Mellor |
|
|
|
|
|
5 | Ash Handley | 1 |
|
|
4 | |
6 | Liam Sutcliffe |
|
|
1 | 1 | |
7 | Kruise Leeming |
|
|
|
|
|
8 | Mikołaj Olędzki |
|
|
|
|
|
9 | Brad Dwyer |
|
|
|
|
|
10 | Matt Prior |
|
|
|
|
|
11 | Sam Walters |
|
|
|
|
|
12 | Bodene Thompson | 1 |
|
|
4 | |
13 | Jarrod O'Connor |
|
|
|
|
|
14 | James Donaldson |
|
|
|
|
|
15 | Rhyse Martin |
|
2 |
|
4 | |
16 | King Vuniyayawa |
|
|
|
|
|
17 | Luke Briscoe |
|
|
|
|
|
Total: |
2 | 2 | 1 | 13 |