Sheffield Eagles Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Poynter |
|
|
|
|
2 | Paul Wells |
|
|
|
|
3 | Neil Kite |
|
|
|
|
4 | Steve Walker |
|
|
|
|
5 | Ian Brown | 2 |
|
|
8 |
6 | Carl Briggs |
|
|
|
|
7 | Chris Robinson |
|
|
|
|
8 | John Bruce |
|
|
|
|
9 | Andy Speak |
|
|
|
|
10 | Ricky Wright |
|
|
|
|
11 | Wayne Flynn |
|
|
|
|
12 | Heath Cruckshank |
|
|
|
|
13 | Richard Goddard |
|
2 |
|
4 |
14 | Andrew Brent | 1 |
|
|
4 |
15 | Scott Rhodes |
|
|
|
|
16 | Darren Summerill |
|
|
|
|
17 | Gareth Hewitt |
|
|
|
|
Total: |
3 | 2 | 0 | 16 |
Keighley Cougars Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | James Rushforth |
|
|
|
|
|
2 | Craig Horne | 2 |
|
|
8 | |
3 | Darren Carter | 1 |
|
|
4 | |
4 | Graeme Hallas |
|
|
|
|
|
5 | Jason Lee | 2 |
|
|
8 | |
6 | Martin Wood |
|
8 |
|
16 | |
7 | Nathan Antonik | 1 |
|
|
4 | |
8 | Michael Slicker |
|
|
|
|
|
9 | Jason Ramshaw |
|
|
|
|
|
10 | Matt Walker |
|
|
|
|
|
11 | Paul Harrison | 1 |
|
|
4 | |
12 | Ian Hughes |
|
|
|
|
|
13 | Danny Seal | 2 |
|
|
8 | |
14 | Gary Lord |
|
|
|
|
|
15 | Jim Leatham |
|
|
|
|
|
16 | Phil Stephenson |
|
|
|
|
|
17 | Alan Boothroyd |
|
|
|
|
|
Total: |
9 | 8 | 0 | 52 |