London Skolars Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dean Martin |
|
|
|
|
2 | Corey Simms |
|
|
|
|
3 | Chris Shears |
|
|
|
|
4 | Shaun Ata |
|
|
|
|
5 | Austin Aggrey |
|
|
|
|
6 | Jermaine Coleman |
|
3 |
|
6 |
7 | Nathan Meischke |
|
|
|
|
8 | Powhiri Bidois |
|
|
|
|
9 | Gareth Honor |
|
|
|
|
10 | Bobby Wallis |
|
|
|
|
11 | Mike Castle |
|
|
|
|
12 | Rubert Jonker |
|
|
|
|
13 | Matt Pitman | 1 |
|
|
4 |
14 | Frank Reid |
|
|
|
|
15 | Dave Ellison |
|
|
|
|
16 | Daniel Palmer |
|
|
|
|
17 | Ben Joyce |
|
|
|
|
Total: |
1 | 3 | 0 | 10 |
Sheffield Eagles Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Johnny Woodcock | 2 | 5 |
|
18 | |
2 | Greg Hurst |
|
|
|
|
|
3 | James Ford | 1 |
|
|
4 | |
4 | Jimmy Walker |
|
|
|
|
|
5 | Rob Worrincy |
|
|
|
|
|
6 | Brendon Lindsay | 1 |
|
|
4 | |
7 | Gavin Brown |
|
|
|
|
|
8 | Jack Howieson |
|
|
|
|
|
9 | Paul Pickering |
|
|
|
|
|
10 | Craig Brown |
|
|
|
|
|
11 | Andy Hay |
|
|
|
|
|
12 | Martin Ostler |
|
|
|
|
|
13 | Andy Smith | 1 |
|
|
4 | |
14 | Jon Presley | 1 |
|
|
4 | |
15 | Waisale Sovatabua |
|
|
|
|
|
16 | Craig Poucher |
|
|
|
|
|
17 | Mitchell Stringer | 1 |
|
|
4 | |
Total: |
7 | 5 | 0 | 38 |