Wigan Warriors Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Pat Richards |
|
7 |
|
14 |
2 | Mark Calderwood |
|
|
|
|
3 | Phil Bailey |
|
|
|
|
4 | George Carmont | 1 |
|
|
4 |
5 | Liam Colbon | 1 |
|
|
4 |
6 | Trent Barrett | 2 |
|
|
8 |
7 | Tommy Leuluai |
|
|
|
|
8 | Andy Coley |
|
|
|
|
9 | Micky Higham |
|
|
|
|
10 | Paul Prescott |
|
|
|
|
11 | Harrison Hansen |
|
|
|
|
12 | Gareth Hock | 1 |
|
|
4 |
13 | Sean O'Loughlin |
|
|
|
|
14 | Richard Mathers |
|
|
|
|
15 | Stuart Fielden |
|
|
|
|
16 | Feka Palea'aesina |
|
|
|
|
17 | Joel Tomkins | 1 |
|
|
4 |
Total: |
6 | 7 | 0 | 38 |
Warrington Wolves Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Chris Hicks |
|
1 |
|
2 | |
2 | Kevin Penny |
|
|
|
|
|
3 | Martin Gleeson |
|
|
|
|
|
4 | Vinnie Anderson | 1 |
|
|
4 | |
5 | Matt King | 1 |
|
|
4 | |
6 | Lee Briers |
|
|
|
|
|
7 | Michael Monaghan |
|
|
|
|
|
8 | Adrian Morley |
|
|
|
|
|
9 | Jon Clarke |
|
|
|
|
|
10 | Paul Rauhihi |
|
|
|
|
|
11 | Louis Anderson |
|
|
|
|
|
12 | Ben Westwood |
|
|
|
|
|
13 | Simon Grix |
|
|
|
|
|
14 | Robert Parker |
|
|
|
|
|
15 | Ben Harrison |
|
|
|
|
|
16 | Mark Gleeson |
|
|
|
|
|
17 | Andy Bracek | 1 |
|
|
4 | |
Total: |
3 | 1 | 0 | 14 |