Rochdale Hornets Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Wilde |
|
|
|
|
2 | Lee Hudson |
|
|
|
|
3 | Chris Hilton | 1 |
|
|
4 |
4 | Phil Coussons |
|
|
|
|
5 | Martin Bunce |
|
|
|
|
6 | Peter Fitzgerald | 1 |
|
|
4 |
7 | Deryck Fox |
|
3 |
|
6 |
8 | Danny Sculthorpe |
|
|
|
|
9 | Mick Shaw |
|
|
|
|
10 | Rob Hall |
|
|
|
|
11 | Jason Best |
|
|
|
|
12 | David Best |
|
|
|
|
13 | Andy Burgess |
|
|
|
|
14 | Gary Bradbury |
|
|
|
|
15 | Steve Cameron | 1 |
|
|
4 |
16 | Mick Coult | 1 |
|
|
4 |
17 | Chris McKinney |
|
|
|
|
Total: |
4 | 3 | 0 | 22 |
Lancashire Lynx Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | David Murray |
|
|
|
|
|
2 | David Jones |
|
|
|
|
|
3 | Jason O'Loughlin |
|
|
|
|
|
4 | Darren Abram | 1 |
|
|
4 | |
5 | Neil Parsley | 1 |
|
|
4 | |
6 | Phil Jones | 1 | 5 | 1 | 15 | |
7 | Neil Flanagan |
|
|
|
|
|
8 | Paul Norton |
|
|
|
|
|
9 | Tommy Hodgkinson |
|
|
|
|
|
10 | Kyle White |
|
|
|
|
|
11 | Steve Gee |
|
|
|
|
|
12 | Ian Gildart | 1 |
|
|
4 | |
13 | P J Solomon |
|
|
|
|
|
14 | Simon Smith |
|
|
|
|
|
15 | Joe Walsh |
|
|
|
|
|
16 | John Welsh |
|
|
|
|
|
17 | Lee Prest |
|
|
|
|
|
Total: |
4 | 5 | 1 | 27 |