Harlequins Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Melling | 1 |
|
|
4 |
2 | Will Sharp | 3 |
|
|
12 |
3 | David Howell | 1 |
|
|
4 |
4 | Tony Clubb | 1 |
|
|
4 |
5 | Rikki Sheriffe | 1 |
|
|
4 |
6 | Scott Hill |
|
|
|
|
7 | Danny Orr |
|
|
|
|
8 | Gareth Haggerty |
|
|
|
|
9 | Chad Randall |
|
|
|
|
10 | Danny Ward |
|
|
|
|
11 | Jon Grayshon |
|
|
|
|
12 | Robert Purdham |
|
4 |
|
8 |
13 | Henry Paul |
|
|
|
|
14 | Julien Rinaldi |
|
|
|
|
15 | Karl Temata |
|
|
|
|
16 | Joe Mbu |
|
|
|
|
17 | Daniel Heckenberg |
|
|
|
|
Total: |
7 | 4 | 0 | 36 |
Bradford Bulls Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Michael Platt |
|
|
|
|
|
2 | Dave Halley |
|
|
|
|
|
3 | Paul Sykes |
|
|
|
|
|
4 | James Evans |
|
|
|
|
|
5 | Semi Tadulala | 1 |
|
|
4 | |
6 | Ben Jeffries | 1 |
|
|
4 | |
7 | Iestyn Harris |
|
4 |
|
8 | |
8 | Joe Vagana |
|
|
|
|
|
9 | Terry Newton |
|
|
|
|
|
10 | Andy Lynch | 1 |
|
|
4 | |
11 | David Solomona |
|
|
|
|
|
12 | Simon Finnigan | 1 |
|
|
4 | |
13 | Jamie Langley |
|
|
|
|
|
14 | Matt Cook |
|
|
|
|
|
15 | Chris Nero |
|
|
|
|
|
16 | Wayne Godwin |
|
|
|
|
|
17 | Craig Kopczak |
|
|
|
|
|
Total: |
4 | 4 | 0 | 24 |