Joey Leilua

Joey Leilua

Born: 12 Dec 1991

Personal Records
Seasons Played: 8
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Samoa 15 15 0 3 0 0 12
International Total
15 15 0 3 0 0 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 46 46 0 32 0 0 128
Club Total 46 46 0 32 0 0 128
Grand Total 61 61 0 35 0 0 140

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2023Domestic Featherstone Rovers 20 20 0 15 0 0 60
2022Domestic Featherstone Rovers 26 26 0 17 0 0 68
2019International Samoa 1 1 0 0 0 0 0
2018International Samoa 1 1 0 0 0 0 0
2017International Samoa 5 5 0 1 0 0 4
2015International Samoa 1 1 0 0 0 0 0
2014International Samoa 3 3 0 1 0 0 4
2013International Samoa 4 4 0 1 0 0 4

Matches In 2023

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Feb 2023 Featherstone Rovers76-4Whitehaven3 2 0 0 8
26 Feb 2023 Featherstone Rovers56-6Newcastle Thunder3 2 0 0 8
06 Mar 2023 Featherstone Rovers26-12Bradford Bulls3 0 0 0 0
12 Mar 2023 Featherstone Rovers18-22Halifax Panthers3 0 0 0 0
19 Mar 2023 Swinton Lions6-34Featherstone Rovers3 0 0 0 0
26 Mar 2023 Featherstone Rovers46-4York Knights3 1 0 0 4
07 Apr 2023 Batley Bulldogs18-26Featherstone Rovers3 1 0 0 4
16 Apr 2023 London Broncos10-40Featherstone Rovers3 0 0 0 0
07 May 2023 Featherstone Rovers28-20Sheffield Eagles3 0 0 0 0
18 Jun 2023 Featherstone Rovers50-6London Broncos3 1 0 0 4
25 Jun 2023 York Knights8-24Featherstone Rovers3 2 0 0 8
02 Jul 2023 Whitehaven0-60Featherstone Rovers3 1 0 0 4
29 Jul 2023 Featherstone Rovers28-8Batley Bulldogs3 0 0 0 0
06 Aug 2023 Halifax Panthers25-22Featherstone Rovers3 0 0 0 0
18 Aug 2023 Sheffield Eagles10-38Featherstone Rovers3 0 0 0 0
27 Aug 2023 Featherstone Rovers36-6Keighley Cougars3 1 0 0 4
03 Sep 2023 Bradford Bulls8-16Featherstone Rovers3 0 0 0 0
16 Sep 2023 Toulouse Olympique16-29Featherstone Rovers3 0 0 0 0
23 Sep 2023 Featherstone Rovers62-10Widnes Vikings3 2 0 0 8
08 Oct 2023 Featherstone Rovers26-36London Broncos3 2 0 0 8

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 2 0 0 0 0
Domestic Challenge Cup 4 2 0 0 8
International Four Nations 2014 3 1 0 0 4
International International 2 0 0 0 0
International International (Test)5 1 1 0 0 4
Domestic League 2 38 28 0 0 112
International Oceania Shield 2019 1 0 0 0 0
Domestic Play-offs League 2 1 0 0 0 0
Domestic PR Play-off L2 1 2 0 0 8
International World Cup 2013 4 1 0 0 4
International World Cup 2017 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.