Player Profile

Danny McGuire

D.o.B:  12 Jun 1982

International Summary

Country

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

England 7 4 3 4 0 0 16
England A 3 2 1 2 0 0 8
Great Britain 12 9 3 5 1 0 22

International Total

22

15

7

11

1

0

46


Representative Summary

Team

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

England A 3 2 1 0 0 0 0
England under-21s 2 2 0 6 0 0 24

Rep Total

5

4

1

6

0

0

24


Club Summary

Club

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

Leeds Rhinos 426 377 49 267 0 7 1,075
Hull Kingston Rovers 45 45 0 9 1 4 42

Club Total

471

422

49

276

1

11

1117

Grand Total

498

441

57

293

2

11

1187

Seasonal Summary

Season

Club

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

2019Hull Kingston Rovers 25 25 0 4 1 2 20
2018Hull Kingston Rovers 20 20 0 5 0 2 22
2017Leeds Rhinos 32 31 1 9 0 2 38
2016Leeds Rhinos 13 13 0 0 0 0 0
2015Leeds Rhinos 33 32 1 17 0 0 68
2014Leeds Rhinos 27 27 0 11 0 1 45
2013Leeds Rhinos 23 23 0 8 0 1 33
2012Leeds Rhinos 26 26 0 22 0 1 89
2011Leeds Rhinos 22 17 5 10 0 0 40
2010Leeds Rhinos 32 32 0 27 0 0 108
2009England 3 3 0 1 0 0 4
2009Leeds Rhinos 29 28 1 13 0 0 52
2008England 4 1 3 3 0 0 12
2008Leeds Rhinos 29 28 1 21 0 0 84
2007Great Britain 3 2 1 2 0 0 8
2007Leeds Rhinos 32 32 0 17 0 0 68
2006Great Britain 4 4 0 3 1 0 14
2006Leeds Rhinos 25 25 0 27 0 1 109
2005Leeds Rhinos 27 15 12 23 0 0 92
2004Great Britain 5 3 2 0 0 0 0
2004Leeds Rhinos 30 28 2 39 0 0 156
2003England Knights 4 2 2 2 0 0 8
2003Leeds Rhinos 33 19 14 18 0 0 72
2002England Knights 2 2 0 0 0 0 0
2002Leeds Rhinos 10 1 9 5 0 1 21
2001England under-21s 2 2 0 6 0 0 24
2001Leeds Rhinos 3 0 3 0 0 0 0

Matches Played In 2019

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 2019 Hull Kingston Rovers18-16Hull FC6 0 0 0 0
09 Feb 2019 Warrington Wolves28-14Hull Kingston Rovers6 0 0 0 0
17 Feb 2019 Hull Kingston Rovers22-12London Broncos6 0 0 0 0
23 Feb 2019 Hull Kingston Rovers22-24Salford Red Devils6 0 0 0 0
01 Mar 2019 Castleford Tigers32-16Hull Kingston Rovers6 0 0 0 0
10 Mar 2019 Wakefield Trinity6-10Hull Kingston Rovers6 1 0 0 4
17 Mar 2019 Hull Kingston Rovers16-18Catalans Dragons6 0 0 0 0
04 Apr 2019 Hull Kingston Rovers45-26Leeds Rhinos6 1 0 1 5
11 Apr 2019 Hull Kingston Rovers14-10Leigh Centurions7 0 0 0 0
19 Apr 2019 Hull FC56-12Hull Kingston Rovers6 0 0 0 0
28 Apr 2019 Leeds Rhinos28-24Hull Kingston Rovers6 0 1 0 2
05 May 2019 Hull Kingston Rovers26-42St. Helens6 0 0 0 0
11 May 2019 Salford Red Devils18-32Hull Kingston Rovers6 0 0 0 0
17 May 2019 Huddersfield Giants30-22Hull Kingston Rovers6 0 0 0 0
26 May 2019 Salford Red Devils20-22Hull Kingston Rovers6 0 0 0 0
31 May 2019 Hull Kingston Rovers22-28Warrington Wolves7 0 0 0 0
27 Jun 2019 Hull Kingston Rovers18-10Hull FC7 0 0 0 0
05 Jul 2019 Wigan Warriors52-10Hull Kingston Rovers7 0 0 0 0
12 Jul 2019 Leeds Rhinos16-32Hull Kingston Rovers6 0 0 0 0
19 Jul 2019 Hull Kingston Rovers12-18Huddersfield Giants7 0 0 0 0
04 Aug 2019 Hull Kingston Rovers27-26Castleford Tigers7 0 0 1 1
18 Aug 2019 Hull Kingston Rovers10-38Wakefield Trinity6 0 0 0 0
31 Aug 2019 Catalans Dragons6-24Hull Kingston Rovers6 1 0 0 4
06 Sep 2019 Hull Kingston Rovers16-20London Broncos7 1 0 0 4
13 Sep 2019 Salford Red Devils17-16Hull Kingston Rovers6 0 0 0 0

Note: Player shirt numbers that appear in italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.