Martin Pearson

Martin Pearson

Born: 24 Oct 1971

Personal Records
Seasons Played: 8
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 11
Drops in a Game: 1
Points in a Game: 26

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wales 3 3 0 2 2 0 12
International Total
3 3 0 2 2 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 4 4 0 5 24 0 68
Wales 1 0 1 0 0 0 0
Representative Total
5 4 1 5 24 0 68

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 75 69 6 25 201 0 502
Wakefield Trinity 25 24 1 4 71 3 161
Sheffield Eagles 25 18 7 9 36 2 110
Featherstone Rovers 20 20 0 16 83 1 231
Club Total 145 131 14 54 391 6 1,004
Grand Total 153 138 15 61 417 6 1,084

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic Wakefield Trinity 25 24 1 4 71 3 161
2000Domestic Halifax Panthers 21 20 1 11 69 0 182
1999Domestic Sheffield Eagles 25 18 7 9 36 2 110
1998Domestic Halifax Panthers 23 18 5 4 78 0 172
1997Domestic Halifax Panthers 31 31 0 10 54 0 148
1996Domestic Featherstone Rovers 20 20 0 16 83 1 231
2001International Wales 1 1 0 0 0 0 0
1999International Wales 2 2 0 2 2 0 12
1998Representative Wales 1 0 1 0 0 0 0
1992-93Representative Great Britain under-21s 1 1 0 1 5 0 14
1991-92Representative Great Britain under-21s 3 3 0 4 19 0 54

Matches In 2001

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2001 Workington Town6-56Wakefield Trinity Wildcats6 0 8 0 16
25 Feb 2001 Oldham6-26Wakefield Trinity Wildcats6 1 3 0 10
04 Mar 2001 Wakefield Trinity Wildcats17-22Castleford Tigers6 0 4 1 9
11 Mar 2001 Wakefield Trinity Wildcats0-38Bradford Bulls6 0 0 0 0
16 Mar 2001 Leeds Rhinos42-14Wakefield Trinity Wildcats7 0 3 0 6
25 Mar 2001 Wakefield Trinity Wildcats30-14Halifax Blue Sox6 0 7 0 14
06 Apr 2001 St. Helens24-0Wakefield Trinity Wildcats6 0 0 0 0
12 Apr 2001 Wakefield Trinity Wildcats16-12Bradford Bulls6 0 2 0 4
16 Apr 2001 Huddersfield Giants16-24Wakefield Trinity Wildcats6 0 4 0 8
22 Apr 2001 Wakefield Trinity Wildcats10-38London Broncos6 0 2 0 4
12 May 2001 Wakefield Trinity Wildcats22-30Hull FC17 0 0 0 0
20 May 2001 Warrington Wolves24-30Wakefield Trinity Wildcats7 1 0 0 4
26 May 2001 Wakefield Trinity Wildcats16-38Leeds Rhinos7 1 2 0 8
01 Jun 2001 Castleford Tigers26-22Wakefield Trinity Wildcats1 0 5 0 10
10 Jun 2001 Halifax Blue Sox26-20Wakefield Trinity Wildcats1 0 4 0 8
17 Jun 2001 Wakefield Trinity Wildcats26-36St. Helens1 0 3 0 6
24 Jun 2001 Bradford Bulls62-10Wakefield Trinity Wildcats1 1 1 0 6
01 Jul 2001 Wakefield Trinity Wildcats22-38Huddersfield Giants1 0 3 0 6
08 Jul 2001 London Broncos26-6Wakefield Trinity Wildcats1 0 1 0 2
31 Jul 2001 Wales33-42England3 0 0 0 0
12 Aug 2001 London Broncos44-18Wakefield Trinity Wildcats3 0 3 0 6
19 Aug 2001 Wakefield Trinity Wildcats23-20Salford City Reds6 0 3 1 7
27 Aug 2001 Wakefield Trinity Wildcats18-30Hull FC6 0 1 0 2
02 Sep 2001 Halifax Blue Sox10-23Wakefield Trinity Wildcats6 0 5 1 11
08 Sep 2001 Wakefield Trinity Wildcats19-21Huddersfield Giants6 0 2 0 4
16 Sep 2001 Salford City Reds24-32Wakefield Trinity Wildcats6 0 5 0 10

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 12 4 28 0 72
International International 1 0 0 0 0
Domestic League 105 36 272 5 693
Domestic League 2 19 14 81 1 219
Representative Papua New Guinea tour 1 1 8 0 20
Domestic Play-offs 2 0 5 0 10
Domestic Premiership 1 0 0 0 0
Representative Representative match 1 0 0 0 0
International Triangular Tournament 1999 2 2 2 0 12
Representative Under-21 international 3 4 16 0 48
Domestic World Club Championship 6 0 5 0 10

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.