Damien Driscoll

Damien Driscoll

Born: 14 Sep 1977

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Salford Red Devils 24 23 1 1 0 0 4
Club Total 24 23 1 1 0 0 4

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic Salford Red Devils 24 23 1 1 0 0 4

Matches In 2001

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Mar 2001 Hull FC46-34Salford City Reds8 0 0 0 0
16 Mar 2001 Salford City Reds6-40Bradford Bulls8 0 0 0 0
25 Mar 2001 Warrington Wolves14-39Salford City Reds8 0 0 0 0
08 Apr 2001 Salford City Reds28-14Huddersfield Giants8 0 0 0 0
13 Apr 2001 Castleford Tigers22-24Salford City Reds10 0 0 0 0
16 Apr 2001 Salford City Reds12-14London Broncos10 0 0 0 0
22 Apr 2001 Salford City Reds14-19Leeds Rhinos10 0 0 0 0
30 Apr 2001 Wakefield Trinity Wildcats32-22Salford City Reds10 0 0 0 0
06 May 2001 Halifax Blue Sox30-18Salford City Reds10 0 0 0 0
13 May 2001 Salford City Reds31-30Wigan Warriors10 0 0 0 0
18 May 2001 St. Helens66-16Salford City Reds10 0 0 0 0
27 May 2001 Bradford Bulls42-10Salford City Reds8 0 0 0 0
03 Jun 2001 Salford City Reds24-36Hull FC8 0 0 0 0
10 Jun 2001 Salford City Reds26-18Warrington Wolves8 0 0 0 0
17 Jun 2001 Huddersfield Giants24-32Salford City Reds14 0 0 0 0
23 Jun 2001 Salford City Reds18-26Castleford Tigers10 0 0 0 0
20 Jul 2001 Wigan Warriors70-4Salford City Reds8 0 0 0 0
29 Jul 2001 Salford City Reds18-56St. Helens8 0 0 0 0
05 Aug 2001 Salford City Reds26-16Wakefield Trinity Wildcats8 0 0 0 0
12 Aug 2001 Huddersfield Giants35-14Salford City Reds8 0 0 0 0
26 Aug 2001 Salford City Reds30-41Halifax Blue Sox10 0 0 0 0
02 Sep 2001 Salford City Reds12-50London Broncos10 1 0 0 4
09 Sep 2001 Hull FC40-8Salford City Reds10 0 0 0 0
16 Sep 2001 Salford City Reds24-32Wakefield Trinity Wildcats8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic League 24 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.