Team by Season



Games Played 1919

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sat 23 Aug 1919 International (Test) Match 1 of 4 match series New Zealand
21-44
Lost
Australia 8,000 Albert House
Sat 30 Aug 1919 International (Test) Match 2 of 4 match series New Zealand
26-10
Won
Australia 7,200 Arthur Brunsden
Sat 06 Sep 1919 International (Test) Match 3 of 4 match series New Zealand
23-34
Lost
Australia 24,300 Bill Murray
Sat 13 Sep 1919 International (Test) Match 4 of 4 match series New Zealand
2-32
Lost
Australia 15,000 Archie Ferguson

Players List 1919

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Avery, Bert 4 4 0 2 0 0 6 16 6 0 0 18
Bass, Nelson 1 1 0 0 0 0 0 4 0 0 0 0
Bradley, George 4 4 0 0 2 0 4 5 0 2 0 4
Davidson, Bill 1 1 0 0 0 0 0 2 0 1 0 2
Dufty, Craddock 4 4 0 1 6 1 17 14 1 20 1 45
Haddon, Tom 2 2 0 0 0 0 0 2 0 0 0 0
Helander, Keith 1 1 0 0 0 0 0 1 0 0 0 0
Ifwersen, Karl 4 4 0 3 6 0 21 7 4 11 0 34
Iles, George 4 4 0 1 0 0 3 4 1 0 0 3
King, Bill 1 1 0 0 0 0 0 1 0 0 0 0
Laing, Bert 1 1 0 0 0 0 0 2 0 0 0 0
Lang, John 1 1 0 0 0 0 0 1 0 0 0 0
Lowrie, Sam 3 3 0 0 0 0 0 6 0 0 0 0
McGregor, Dougie 1 1 0 2 0 0 6 1 2 0 0 6
Morris, Alec 2 2 0 0 0 0 0 2 0 0 0 0
Neal, George 1 1 0 0 0 0 0 1 0 0 0 0
Pollock, Mike 1 1 0 0 0 0 0 2 0 0 0 0
Sanders, Jim 1 1 0 0 0 0 0 6 0 0 0 0
Scott, Bill 3 3 0 0 0 0 0 4 1 0 0 3
Somers, Wally 1 1 0 0 0 0 0 6 0 0 0 0
Stewart, Ivan 1 1 0 0 0 0 0 1 0 0 0 0
Walsh, Bill 1 1 0 0 0 0 0 1 0 0 0 0
Walters, Stan 4 4 0 4 0 0 12 8 5 0 0 15
Williams, Bill 4 4 0 1 0 0 3 4 1 0 0 3
Wilson, Billy 1 1 0 0 0 0 0 2 2 0 0 6

Tries

Goals

 

Drop Goals

Points