Team by Season



Games Played 2019

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 24 Feb 2019 League 3 Doncaster
18-20
Won
Hunslet 734 Stephen Race
Sun 03 Mar 2019 League 3 Hunslet
58-4
Won
West Wales Raiders 560 Paul Marklove
Sat 09 Mar 2019 Challenge Cup 3 (128) Hunslet
56-10
Won
West Bowling 399 Michael Smaill
Sun 17 Mar 2019 League 3 North Wales Crusaders
12-22
Won
Hunslet 317 John McMullen
Sun 24 Mar 2019 League 3 Hunslet
44-10
Won
Coventry Bears 542 Jonathan Roberts
Sun 31 Mar 2019 Challenge Cup 4 (64) Hunslet
24-28
Lost
Halifax 731 Billy Pearson
Sun 07 Apr 2019 League 3 Whitehaven
16-12
Lost
Hunslet 724 Liam Staveley
Fri 19 Apr 2019 League 3 Oldham
28-36
Won
Hunslet 652 Jonathan Roberts
Sun 28 Apr 2019 League 3 Hunslet
26-42
Lost
London Skolars 661 Aaron Moore
Sat 04 May 2019 1895 Cup 1 (32) Hunslet
28-31
Lost
Workington Town 296 Craig Smith
Sun 19 May 2019 League 3 Workington Town
12-4
Lost
Hunslet 610 Nick Bennett
Sun 26 May 2019 League 3 Newcastle Thunder
18-32
Won
Hunslet 624 Tom Crashley
Fri 07 Jun 2019 League 3 Hunslet
34-0
Won
Keighley Cougars 668 Andy Sweet
Fri 14 Jun 2019 League 3 Hunslet
20-22
Lost
Doncaster 664 Stephen Race
Sat 22 Jun 2019 League 3 West Wales Raiders
10-72
Won
Hunslet 283 Craig Smith
Sun 07 Jul 2019 League 3 Hunslet
12-26
Lost
Newcastle Thunder 746 Matt Rossleigh
Sun 14 Jul 2019 League 3 Coventry Bears
20-48
Won
Hunslet 420 Tom Crashley
Sat 27 Jul 2019 League 3 Hunslet
12-19
Lost
Whitehaven 540 Michael Mannifield
Sun 04 Aug 2019 League 3 Hunslet
42-18
Won
North Wales Crusaders 488 Kevin Moore
Sat 10 Aug 2019 League 3 Keighley Cougars
10-32
Won
Hunslet 522 Nick Bennett
Fri 23 Aug 2019 League 3 London Skolars
30-34
Won
Hunslet 1,035 Matt Rossleigh
Sun 01 Sep 2019 League 3 Hunslet
16-30
Lost
Workington Town 521 Tom Crashley
Sun 08 Sep 2019 League 3 Hunslet
20-34
Lost
Oldham 688 John McMullen
Sun 15 Sep 2019 League 2 Qualifiers EPO Hunslet
24-32
Lost
Workington Town 332 Tom Grant

Players List 2019

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Andrade, Jordan 24.01.1992 4 1 3 2 0 0 8 113 34 0 0 136
Ashton, Tom 20.06.1992 19 18 1 10 0 0 40 106 39 0 0 156
Bloomfield, Dale 24.10.1987 14 14 0 5 0 0 20 212 130 1 0 522
Braham, Zac 14.01.1995 21 10 11 3 0 0 12 91 11 0 0 44
Brierley, Tommy 08.09.1996 2 1 1 0 0 0 0 57 18 0 0 72
Brown, Simon 23.06.1989 6 6 0 0 1 0 2 232 11 506 11 1,067
Calcott, Will 16.12.1997 1 0 1 0 0 0 0 89 3 0 0 12
Chapman-Smith, Reece 08.11.1998 6 6 0 0 0 0 0 24 5 0 0 20
Chappell, Nathan 04.12.1989 15 15 0 11 1 0 46 65 47 1 0 190
Dean, Reece 30.11.1996 16 16 0 6 69 0 162 49 14 107 0 270
Dixon, Rory 17.10.1997 3 0 3 0 0 0 0 29 1 0 0 4
Emmett, Mike 13.05.1987 23 19 4 1 0 0 4 285 43 0 0 172
Flynn, Nyle 27.07.1997 5 1 4 2 0 0 8 120 17 0 0 68
Halafihi, Vila 24.01.1994 24 12 12 4 0 0 16 150 35 0 0 140
Haley, Michael 19.09.1987 17 1 16 1 0 0 4 228 15 0 0 60
Hawksworth, Dan 22.06.1991 17 8 9 0 0 0 0 54 5 0 0 20
Heaton, Ben 12.03.1990 13 13 0 11 0 0 44 215 94 0 0 376
Heckford, Lewis 25.09.1997 3 1 2 0 0 0 0 12 1 4 0 12
Hema, Aiden 27.10.1995 6 0 6 0 0 0 0 22 3 0 0 12
Kidd, Harry 12.06.1995 2 0 2 1 0 0 4 70 16 0 0 64
Kirby, Jon Luke 23.09.1998 12 10 2 1 0 0 4 56 5 0 0 20
Lancaster, Callum 13.10.1996 3 3 0 1 0 0 4 13 11 0 0 44
Lee, Jack 01.11.1988 16 16 0 7 0 0 28 271 109 0 0 436
Martin, Charlie 02.12.1992 16 11 5 2 0 0 8 119 28 3 0 118
Moore, Richard 02.02.1981 1 1 0 0 0 0 0 355 26 0 0 104
Nicklas, Danny 29.06.1991 13 13 0 0 2 0 4 103 20 63 0 206
Pallares, Romain 07.05.1998 2 0 2 0 0 0 0 7 4 2 0 20
Potts, Gareth 25.07.1990 20 20 0 20 0 0 80 145 92 2 0 372
Robinson, Adam 08.04.1987 19 19 0 7 0 0 28 269 57 0 0 228
Saltonstall, James 27.09.1993 1 1 0 2 0 0 8 236 110 1 0 442
Sanderson, Joe 17.03.1997 10 10 0 0 33 0 66 73 13 290 0 632
Southernwood, Cain 04.05.1992 4 4 0 2 0 0 8 156 37 137 8 430
Straugheir, Duane 29.09.1989 16 16 0 5 0 0 20 252 74 0 0 296
Tonks, Josh 14.08.1991 19 19 0 8 0 0 32 205 54 0 0 216
Watson, Jimmy 09.09.1991 22 22 0 10 0 0 40 217 81 0 0 324
Webb, Marcus 11.11.1997 2 2 0 4 0 0 16 40 15 0 0 60
Woodburn-Hall, James 02.02.1995 2 2 0 2 0 0 8 181 76 10 1 325
Wright, Ryan 28.10.1991 13 1 12 1 0 0 4 136 16 0 0 64

Tries

Goals

 

Drop Goals

Points