Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Dec 1937 | Leeds | 0 - 0 | Wakefield Trinity | 1937-38 |
13 Feb 1937 | Wakefield Trinity | 2 - 0 | Leeds | 1936-37 |
25 Dec 1936 | Wakefield Trinity | 0 - 9 | Leeds | 1936-37 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Charlie Eaton | ||||
2 | Eric Harris | ||||
3 | Fred Harris | ||||
4 | Jim Brough | ||||
5 | Albert Place | ||||
6 | Vic Hey | ||||
7 | Evan Williams | 1 | 2 | ||
8 | Stan Satterthwaite | ||||
9 | Cliff Carter | ||||
10 | Harry Dyer | ||||
11 | Ken Jubb | ||||
12 | Ted Tattersfield25 | ||||
13 | Alf Watson | ||||
Total: |
0 | 1 | 0 | 2 |