Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Apr 1935 | Widnes | 0 - 2 | Warrington | 1934-35 |
25 Dec 1934 | Warrington | 7 - 5 | Widnes | 1934-35 |
30 Mar 1934 | Warrington | 3 - 10 | Widnes | 1933-34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Holding28 | 2 | 4 | ||
2 | Jack Garratt23 | ||||
3 | Ben Hawker24 | ||||
4 | Bill Shankland28 | ||||
5 | Griff Jenkins24 | ||||
6 | Jimmy Newcombe26 | ||||
7 | Jack Goodall26 | 1 | 3 | ||
8 | Cod Miller29 | ||||
9 | Dave Cotton26 | ||||
10 | Sammy Hardman26 | ||||
11 | Jack Chadwick | ||||
12 | Jack Arkwright33 | ||||
13 | Bill Chapman | ||||
Total: |
1 | 2 | 0 | 7 |