Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Dec 1987 | St. Helens | 17 - 14 | Warrington | 1987-88 |
20 Sep 1987 | Warrington | 24 - 20 | St. Helens | 1987-88 |
10 May 1987 | St. Helens | 8 - 18 | Warrington | 1986-87 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brian Johnson31 | ||||
2 | Des Drummond29 | 1 | 4 | ||
3 | Paul Cullen24 | ||||
4 | Joe Ropati25 | ||||
5 | Dave Lyon22 | 1 | 4 | ||
6 | John Woods31 | 1 | 2 | 8 | |
7 | Keith Holden22 | ||||
8 | Les Boyd31 | ||||
9 | Carl Webb27 | ||||
10 | Bob Jackson27 | ||||
11 | Mark Roberts24 | ||||
12 | Mike Gregory23 | ||||
13 | Billy McGinty23 | 1 | 4 | ||
(14) | Ronnie Duane24 | ||||
15 | Gary Sanderson20 | ||||
Total: |
4 | 2 | 0 | 20 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |