Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Dec 1943 | Wakefield Trinity | 40 - 2 | Leeds | 1943-44 |
4 Sep 1943 | Leeds | 19 - 12 | Wakefield Trinity | 1943-44 |
3 Apr 1943 | Leeds | 10 - 8 | Wakefield Trinity | 1942-43 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Cleaver | ||||
2 | Les Tate | ||||
3 | R Hinchcliffe | ||||
4 | Charles Stephenson | ||||
5 | Hutchins | ||||
6 | Johnny Feather | ||||
7 | Howard Burt | ||||
8 | Stan Satterthwaite | ||||
9 | Con Murphy | ||||
10 | Reg Wheatley | ||||
11 | George Benson | ||||
12 | S Carter | ||||
13 | Alf Watson | ||||
Total: |
0 | 0 | 0 | 0 |