Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Sep 1903 | Warrington | 8 - 3 | Leigh | 1903-04 |
25 Dec 1902 | Leigh | 3 - 2 | Warrington | 1902-03 |
25 Oct 1902 | Warrington | 11 - 9 | Leigh | 1902-03 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam27 | ||||
2 | Jack Fish25 | 1 | 3 | ||
3 | Dan Isherwood27 | ||||
4 | George Dickenson22 | ||||
5 | Elliot Harris23 | 1 | 3 | ||
6 | Tom Hockenhull | ||||
7 | Dai Davies | ||||
8 | Jim Edmondson23 | ||||
9 | David Morrison29 | ||||
10 | G Jolley | ||||
11 | Elijah Lunt27 | ||||
12 | John Fairhurst29 | ||||
13 | Tom Cook24 | ||||
14 | George Thomas23 | ||||
15 | Arthur Naylor29 | ||||
Total: |
2 | 0 | 0 | 6 |