Unrecorded_18
Personal Records
Seasons Played: 2Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Australia | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
France | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Sea Island Barbarians | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Spain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
United States of America | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Total | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Barrow Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workington Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siddal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanningley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thatto Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wath Brow Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wests Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunslet ARLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salford Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammersmith Hill Hoists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Barrow Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Hammersmith Hill Hoists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Hunslet ARLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | London Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Salford Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Sheffield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Siddal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Stanningley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Thatto Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Wath Brow Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | West Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Wests Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Workington Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | York Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | International | United States of America | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Australia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2017 | International | England | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | International | France | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | International | Italy | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2017 | International | Spain | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2008 | International | Australia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | France | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2008 | International | South Sea Island Barbarians | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Matches In 2017
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Jul 2017 | Scotland | 6-110 | Italy | 18 | 0 | 0 | 0 | 0 |
20 Jul 2017 | England | 31-71 | France | 18 | 0 | 0 | 0 | 0 |
20 Jul 2017 | England | 31-71 | France | 18 | 0 | 0 | 0 | 0 |
22 Jul 2017 | Italy | 68-39 | Spain | 18 | 0 | 0 | 0 | 0 |
22 Jul 2017 | Wales | 32-78 | England | 18 | 0 | 0 | 0 | 0 |
22 Jul 2017 | Italy | 68-39 | Spain | 18 | 0 | 0 | 0 | 0 |
22 Jul 2017 | Australia | 22-102 | France | 18 | 0 | 0 | 0 | 0 |
22 Jul 2017 | Australia | 22-102 | France | 18 | 0 | 0 | 0 | 0 |
24 Jul 2017 | England | 80-26 | Australia | 18 | 0 | 0 | 0 | 0 |
24 Jul 2017 | England | 80-26 | Australia | 18 | 0 | 0 | 0 | 0 |
24 Jul 2017 | Wales | 10-118 | France | 18 | 0 | 0 | 0 | 0 |
24 Jul 2017 | Scotland | 18-54 | Spain | 18 | 0 | 0 | 0 | 0 |
25 Jul 2017 | Australia | 49-40 | Spain | 18 | 0 | 0 | 0 | 0 |
25 Jul 2017 | Wales | 24-105 | Italy | 18 | 0 | 0 | 0 | 0 |
25 Jul 2017 | Australia | 49-40 | Spain | 18 | 0 | 0 | 0 | 0 |
26 Jul 2017 | England | 78-36 | Australia | 18 | 0 | 0 | 0 | 0 |
26 Jul 2017 | France | 98-6 | Italy | 18 | 0 | 0 | 0 | 0 |
26 Jul 2017 | England | 78-36 | Australia | 18 | 0 | 0 | 0 | 0 |
26 Jul 2017 | France | 98-6 | Italy | 18 | 0 | 0 | 0 | 0 |
27 Jul 2017 | Wales | 66-45 | Spain | 18 | 0 | 0 | 0 | 0 |
27 Jul 2017 | Australia | 58-45 | Italy | 18 | 0 | 0 | 0 | 0 |
27 Jul 2017 | Australia | 58-45 | Italy | 18 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Wheelchair World Cup 2008 | 15 | 0 | 0 | 0 | 0 | |
International | Wheelchair World Cup 2017 | 22 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.