Tommy Hodgkinson

Born: 15 Apr 1970
Personal Records
Seasons Played: 14Clubs Played For: 8
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
Club Summary
Seasonal Summary
Matches In 2002
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 13 | 1 | 0 | 0 | 4 | ||||
League | 17 | 4 | 0 | 0 | 16 | ||||
League 2 | 127 | 8 | 0 | 1 | 33 | ||||
National League Cup | 18 | 0 | 0 | 0 | 0 | ||||
Play-offs League 2 | 5 | 0 | 0 | 0 | 0 | ||||
Prem Div | 8 | 1 | 0 | 0 | 4 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.