Harvey Whiteley
Born: 26 Sep 1998
Personal Records
Seasons Played: 6Clubs Played For: 5
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 30 | 19 | 11 | 7 | 0 | 0 | 28 |
Midlands Hurricanes | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
Leeds Rhinos | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Dewsbury Rams | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Cornwall | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Total | 43 | 23 | 20 | 8 | 0 | 0 | 32 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2023 | Domestic | Cornwall | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Hunslet | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Domestic | Hunslet | 22 | 17 | 5 | 5 | 0 | 0 | 20 |
2021 | Domestic | Hunslet | 6 | 2 | 4 | 2 | 0 | 0 | 8 |
2020 | Domestic | Leeds Rhinos | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | Domestic | Dewsbury Rams | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2019 | Domestic | Midlands Hurricanes | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
2017 | Domestic | Leeds Rhinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2019
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Apr 2019 | Thatto Heath Crusaders | 10-36 | Dewsbury Rams | 17 | 0 | 0 | 0 | 0 |
15 Jun 2019 | Toronto Wolfpack | 70-8 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
14 Jul 2019 | Coventry Bears | 20-48 | Hunslet | 9 | 0 | 0 | 0 | 0 |
20 Jul 2019 | West Wales Raiders | 44-16 | Coventry Bears | 9 | 0 | 0 | 0 | 0 |
04 Aug 2019 | Coventry Bears | 20-46 | Keighley Cougars | 14 | 0 | 0 | 0 | 0 |
11 Aug 2019 | North Wales Crusaders | 33-16 | Coventry Bears | 14 | 1 | 0 | 0 | 4 |
18 Aug 2019 | Newcastle Thunder | 88-6 | Coventry Bears | 9 | 0 | 0 | 0 | 0 |
31 Aug 2019 | Toulouse Olympique | 42-14 | Dewsbury Rams | 14 | 0 | 0 | 0 | 0 |
07 Sep 2019 | Coventry Bears | 0-72 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 5 | 2 | 0 | 0 | 8 | |
Domestic | League | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 32 | 6 | 0 | 0 | 24 | |
Domestic | League 3 QS | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.