Martin Pearson

Born: 24 Oct 1971
Personal Records
Seasons Played: 11Clubs Played For: 4
Tries in a Game: 4
Goals in a Game: 12
Drops in a Game: 1
Points in a Game: 40
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Wales | 3 | 3 | 0 | 2 | 2 | 0 | 12 |
International Total | 3 | 3 | 0 | 2 | 2 | 0 | 12 |
Representative Summary
Club Summary
Grand Total | 240 | 222 | 18 | 119 | 716 | 10 | 1,918 |
Seasonal Summary
Matches In 2001
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 16 | 9 | 39 | 0 | 114 | ||||
League | 138 | 54 | 373 | 6 | 968 | ||||
League 2 | 62 | 46 | 253 | 3 | 693 | ||||
League Cup | 4 | 2 | 9 | 1 | 27 | ||||
Play-offs | 2 | 0 | 5 | 0 | 10 | ||||
Premiership | 1 | 0 | 0 | 0 | 0 | ||||
World Club Championship | 6 | 0 | 5 | 0 | 10 | ||||
Yorkshire Cup | 3 | 1 | 6 | 0 | 16 | ||||
International | |||||||||
International | 1 | 0 | 0 | 0 | 0 | ||||
Triangular Tournament 1999 | 2 | 2 | 2 | 0 | 12 | ||||
Representative | |||||||||
Papua New Guinea tour | 1 | 1 | 8 | 0 | 20 | ||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Under-21 international | 3 | 4 | 16 | 0 | 48 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.