Cook Islands
Game
Goals | Player | Date | Opposition | Season |
---|---|---|---|---|
Chantelle Schofield | 22.11.2017 | England | 2017 | |
Kerehitina Matua | 10.11.2022 | France | 2022 | |
Api Parai | 12.10.2003 | Samoa | 2003 | |
Chantay Kiria-Ratu | 22.10.2023 | Papua New Guinea | 2023 | |
Caroline Marsters | 30.09.2003 | Tokelau | 2003 | |
Api Parai | 10.10.2003 | Tokelau | 2003 | |
Caroline Marsters | 06.10.2003 | Great Britain | 2003 | |
Api Parai | 06.10.2003 | Great Britain | 2003 | |
Tutai-Stephanie Utanga | 12.10.2003 | Samoa | 2003 |
Drops | Player | Date | Opposition | Season |
---|
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Api Parai | 2003 | |||
Anneka Stephens | 2022 | |||
Jazmon Tupou-Witchman | 2022 | |||
Lydia Turua-Quedley | 2017 | |||
Karol-Ann Tanevesi | 2022 | |||
Mackenzie Wiki | 2022 | |||
Charlize-Gazelle Tumu-Makara | 2022 | |||
Kiana Takairangi | 2017 | |||
Danielle Apaiana | 2017 | |||
Alekermay Tuaana | 2022 | |||
Chantelle Schofield | 2017 | |||
Te Kura Ngata-Aerengamate | 2017 | |||
Te Amohaere Ngata-Aerengamate | 2017 | |||
April Ngatupuna | 2022 | |||
Kerehitina Matua | 2022 | |||
Katelyn Arona | 2017 | |||
Lavinia Kitai | 2022 | |||
Daimzel Rongokea | 2022 | |||
Beniamina Koiatu | 2017 | |||
Inangaro Maraeara | 2017 | |||
Toka Natua | 2017 | |||
Kennedy Harrison-Vahua | 2022 | |||
Tehinnah-Lael Tatuava | 2022 | |||
Tutai-Stephanie Utanga | 2003 | |||
Caroline Marsters | 2003 | |||
Moniqca Mo'ale | 2022 | |||
Terehia Matua | 2022 | |||
Arms Tikinau | 2003 | |||
Tetuanui Dean | 2022 | |||
Karol-Ann Tanevesi | 2017 |
Goals | Player | Season |
---|---|---|
Api Parai | 2003 | |
Chantelle Schofield | 2017 | |
Kerehitina Matua | 2022 | |
Caroline Marsters | 2003 | |
Chantay Kiria-Ratu | 2023 | |
Tutai-Stephanie Utanga | 2003 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Kiana Takairangi | |||
Karol-Ann Tanevesi | |||
Anneka Stephens | |||
Jazmon Tupou-Witchman | |||
Lavinia Kitai | |||
Kerehitina Matua | |||
Toka Natua | |||
Lydia Turua-Quedley | |||
Beniamina Koiatu | |||
Api Parai | |||
April Ngatupuna | |||
Daimzel Rongokea | |||
Crystal Tamarua | |||
Inangaro Maraeara | |||
Chantelle Schofield | |||
Te Amohaere Ngata-Aerengamate | |||
Te Kura Ngata-Aerengamate | |||
Katelyn Arona | |||
Danielle Apaiana | |||
Mackenzie Wiki | |||
Alekermay Tuaana | |||
Charlize-Gazelle Tumu-Makara | |||
Caroline Marsters | |||
Tetuanui Dean | |||
Tehinnah-Lael Tatuava | |||
Elianna Walton | |||
Moniqca Mo'ale | |||
Kennedy Harrison-Vahua | |||
Terehia Matua | |||
Arms Tikinau |
Goals | Player |
---|---|
Api Parai | |
Chantelle Schofield | |
Kerehitina Matua | |
Caroline Marsters | |
Chantay Kiria-Ratu | |
Tutai-Stephanie Utanga |
Drop Goals | Player |
---|
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2003-09-30 | Tokelau | 2003 | ||
2022-11-10 | France | 2022 | ||
2003-10-10 | Tokelau | 2003 | ||
2017-11-22 | England | 2017 | ||
2003-10-06 | Great Britain | 2003 | ||
2023-10-22 | Papua New Guinea | 2023 | ||
2003-10-12 | Samoa | 2003 | ||
2024-10-26 | Fiji | 2024 | ||
2022-11-06 | New Zealand | 2022 | ||
2003-10-08 | New Zealand Māori | 2003 | ||
2017-11-16 | Australia | 2017 | ||
2003-09-28 | New Zealand | 2003 | ||
2022-11-02 | Australia | 2022 | ||
2017-11-19 | New Zealand | 2017 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2017-11-19 | New Zealand | 2017 | ||
2022-11-02 | Australia | 2022 | ||
2003-09-28 | New Zealand | 2003 | ||
2017-11-16 | Australia | 2017 | ||
2003-10-08 | New Zealand Māori | 2003 | ||
2022-11-06 | New Zealand | 2022 | ||
2024-10-26 | Fiji | 2024 | ||
2003-10-12 | Samoa | 2003 | ||
2023-10-22 | Papua New Guinea | 2023 | ||
2003-10-06 | Great Britain | 2003 | ||
2003-10-10 | Tokelau | 2003 | ||
2017-11-22 | England | 2017 | ||
2022-11-10 | France | 2022 | ||
2003-09-30 | Tokelau | 2003 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|