Australia
Game
Drops | Player | Date | Opposition | Season |
---|
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Jason Voncina | 2013 | |||
Mitch Stone | 2013 | |||
Daniel Begman | 2013 | |||
Yara Ryan | 2013 | |||
Jason Attard | 2013 | |||
Fabian Castillo | 2013 | |||
Rick Engles | 2013 | |||
Bayley McKenna | 2022 | |||
Peter Arbuckle | 2022 | |||
Diab Karim | 2022 | |||
James Hill | 2022 | |||
Liam Luff | 2022 | |||
Brad Grove | 2022 | |||
Zachary Schumacher | 2022 | |||
Craig Cannane | 2022 | |||
Rhys Baxter | 2013 | |||
Tano Bagnato | 2013 | |||
Adam Tannock | 2022 | |||
Craig Cannane | 2013 | |||
Cory Cannane | 2022 | |||
Bayley McKenna | 2024 | |||
Diab Karim | 2024 | |||
Zachary Schumacher | 2024 | |||
Shaun Harre | 2022 | |||
Cory Cannane | 2024 | |||
Daniel Anstey | 2024 | |||
Peter Arbuckle | 2024 | |||
Toby Popple | 2024 | |||
Craig Lannane | 2013 | |||
Diab Karim | 2017 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Brad Grove | |||
Craig Cannane | |||
Diab Karim | |||
Fabian Castillo | |||
Yara Ryan | |||
Jason Attard | |||
Bayley McKenna | |||
Zachary Schumacher | |||
Peter Arbuckle | |||
Rick Engles | |||
Jason Voncina | |||
Mitch Stone | |||
Cory Cannane | |||
Daniel Begman | |||
Tano Bagnato | |||
Liam Luff | |||
James Hill | |||
Rhys Baxter | |||
Adam Tannock | |||
Daniel Anstey | |||
Toby Popple | |||
Shaun Harre | |||
Craig Lannane | |||
Brett Henman | |||
William Derederenalagi | |||
Stephan Rochecouste | |||
Davin Bretherton |
Goals | Player |
---|---|
Bayley McKenna | |
Diab Karim | |
Rick Engles | |
Tano Bagnato | |
Zachary Schumacher | |
Brett Henman | |
Fabian Castillo | |
Craig Cannane | |
Yara Ryan | |
Jason Voncina | |
Daniel Anstey | |
Toby Popple |
Drop Goals | Player |
---|
Points | Player |
---|---|
Bayley McKenna | |
Brad Grove | |
Diab Karim | |
Rick Engles | |
Jason Attard | |
Daniel Anstey | |
Zachary Schumacher | |
Tano Bagnato | |
Cory Cannane | |
Fabian Castillo | |
James Hill | |
Craig Cannane | |
William Derederenalagi | |
Brett Henman | |
Stephan Rochecouste | |
Peter Arbuckle | |
Liam Luff | |
Mitch Stone | |
Yara Ryan | |
Jason Voncina | |
Toby Popple | |
Daniel Begman | |
Adam Tannock |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2013-07-03 | Scotland | 2013 | ||
2024-11-04 | New Zealand | 2024 | ||
2024-11-01 | New Zealand | 2024 | ||
2008-11-12 | South Sea Island Barbarians | 2008 | ||
2022-11-06 | Ireland | 2022 | ||
2017-07-20 | Wales | 2017 | ||
2022-11-09 | Spain | 2022 | ||
2017-07-27 | Italy | 2017 | ||
2017-07-25 | Spain | 2017 | ||
2008-11-14 | France | 2008 | ||
2013-07-13 | Wales | 2013 | ||
2008-11-07 | England | 2008 | ||
2013-07-06 | Wales | 2013 | ||
2008-11-10 | France | 2008 | ||
2022-11-03 | England | 2022 | ||
2008-11-17 | England | 2008 | ||
2017-07-26 | England | 2017 | ||
2022-11-13 | France | 2022 | ||
2017-07-24 | England | 2017 | ||
2013-07-09 | France | 2013 | ||
2013-07-11 | England | 2013 | ||
2017-07-22 | France | 2017 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2017-07-22 | France | 2017 | ||
2013-07-11 | England | 2013 | ||
2013-07-09 | France | 2013 | ||
2017-07-24 | England | 2017 | ||
2022-11-13 | France | 2022 | ||
2017-07-26 | England | 2017 | ||
2008-11-17 | England | 2008 | ||
2022-11-03 | England | 2022 | ||
2008-11-10 | France | 2008 | ||
2013-07-06 | Wales | 2013 | ||
2008-11-07 | England | 2008 | ||
2013-07-13 | Wales | 2013 | ||
2008-11-14 | France | 2008 | ||
2017-07-25 | Spain | 2017 | ||
2017-07-27 | Italy | 2017 | ||
2022-11-09 | Spain | 2022 | ||
2017-07-20 | Wales | 2017 | ||
2022-11-06 | Ireland | 2022 | ||
2008-11-12 | South Sea Island Barbarians | 2008 | ||
2024-11-01 | New Zealand | 2024 | ||
2024-11-04 | New Zealand | 2024 | ||
2013-07-03 | Scotland | 2013 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|