NFP Select XIII
Game
Tries | Player | Date | Opposition | Season |
---|---|---|---|---|
Steve Gee | 03.10.1999 | Villeneuve Leopards | 1999 | |
Darren Callaghan | 03.10.1999 | Villeneuve Leopards | 1999 |
Goals | Player | Date | Opposition | Season |
---|---|---|---|---|
Paul Wingfield | 03.10.1999 | Villeneuve Leopards | 1999 |
Drops | Player | Date | Opposition | Season |
---|
Points | Player | Date | Opposition | Season |
---|---|---|---|---|
Paul Wingfield | 03.10.1999 | Villeneuve Leopards | 1999 | |
Steve Gee | 03.10.1999 | Villeneuve Leopards | 1999 | |
Darren Callaghan | 03.10.1999 | Villeneuve Leopards | 1999 |
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Mark Sibson | 1999 | |||
Gareth Adams | 1999 | |||
Matt Bramald | 1999 | |||
Steve Gee | 1999 | |||
Phil Atkinson | 1999 | |||
Richard Pachniuk | 1999 | |||
Latham Tawhai | 1999 | |||
Lee Hansen | 1999 | |||
Paul Wingfield | 1999 | |||
Steve Pryce | 1999 | |||
Stuart Magorian | 1999 | |||
Darren Holt | 1999 | |||
Paul Mansson | 1999 | |||
Darren Callaghan | 1999 | |||
Anthony Murray | 1999 | |||
Asa Amone | 1999 | |||
Jamie Leighton | 1999 |
Tries | Player | Season |
---|---|---|
Steve Gee | 1999 | |
Darren Callaghan | 1999 |
Goals | Player | Season |
---|---|---|
Paul Wingfield | 1999 |
Drops | Player | Season |
---|
Points | Player | Season |
---|---|---|
Paul Wingfield | 1999 | |
Steve Gee | 1999 | |
Darren Callaghan | 1999 |
Career
Games | Starts | Sub | Player |
---|---|---|---|
Anthony Murray | |||
Asa Amone | |||
Richard Pachniuk | |||
Darren Holt | |||
Darren Callaghan | |||
Jamie Leighton | |||
Gareth Adams | |||
Steve Gee | |||
Steve Pryce | |||
Mark Sibson | |||
Lee Hansen | |||
Latham Tawhai | |||
Paul Mansson | |||
Paul Wingfield | |||
Stuart Magorian | |||
Phil Atkinson | |||
Matt Bramald |
Tries | Player |
---|---|
Steve Gee | |
Darren Callaghan |
Goals | Player |
---|---|
Paul Wingfield |
Drop Goals | Player |
---|
Points | Player |
---|---|
Paul Wingfield | |
Steve Gee | |
Darren Callaghan |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
1999-10-03 | Villeneuve Leopards | 1999 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
1999-10-03 | Villeneuve Leopards | 1999 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|