Sweden
Game
Goals | Player | Date | Opposition | Season |
---|---|---|---|---|
Noak Jonsson | 25.07.2015 | Czechia | 2015 | |
Fabian Wikander | 28.08.2014 | Norway | 2014 | |
Noak Jonsson | 16.07.2016 | Norway | 2016 | |
Benjamin Rehmie | 07.08.2016 | Denmark | 2016 | |
Andrew Bignell | 17.06.2017 | Norway | 2017 | |
Noak Jonsson | 17.10.2015 | Norway | 2015 | |
Christoffer Andreasson | 09.09.2017 | Netherlands | 2017 | |
Noak Jonsson | 24.05.2015 | Denmark | 2015 | |
Fabian Wikander | 24.05.2015 | Denmark | 2015 | |
Fabian Wikander | 16.08.2014 | Denmark | 2014 |
Drops | Player | Date | Opposition | Season |
---|
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Pontus Eriksson | 2015 | |||
Noak Jonsson | 2015 | |||
Karl Svensson | 2015 | |||
Fabian Wikander | 2015 | |||
Chris Ah Lam | 2015 | |||
Volkan Ak | 2017 | |||
Christoffer Andreasson | 2017 | |||
Mark Beveridge | 2017 | |||
Andrew Bignell | 2017 | |||
Paul Briggs | 2015 | |||
Sam Cammell | 2015 | |||
Johnny Engström | 2017 | |||
Pontus Eriksson | 2014 | |||
Mafi Fakaosifolau | 2014 | |||
Mafi Fakaosifolau | 2016 | |||
Ben Gandy | 2014 | |||
Paris Ghavidel-Asgari | 2016 | |||
Patrick Hocker | 2015 | |||
Sebastian Hylander | 2015 | |||
Sebastian Johnson-Cadwell | 2017 | |||
Plamen Lazarov | 2015 | |||
Iain Lednor | 2014 | |||
Carl Lindblom | 2014 | |||
Carl Lindblom | 2017 | |||
Tobias Magnusson | 2014 | |||
Tobias Nilsson | 2014 | |||
Ruaidhri O'Brien | 2017 | |||
Thomas Olausson | 2014 | |||
Thomas Olausson | 2015 | |||
Victor Pettersson | 2014 |
Goals | Player | Season |
---|---|---|
Noak Jonsson | 2015 | |
Fabian Wikander | 2014 | |
Noak Jonsson | 2016 | |
Benjamin Rehmie | 2016 | |
Andrew Bignell | 2017 | |
Christoffer Andreasson | 2017 | |
Fabian Wikander | 2015 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Fabian Wikander | |||
Mafi Fakaosifolau | |||
Pontus Eriksson | |||
Carl Lindblom | |||
Mark Beveridge | |||
Sebastian Hylander | |||
Chris Ah Lam | |||
Thomas Olausson | |||
Plamen Lazarov | |||
Christopher Rollet | |||
Noak Jonsson | |||
Sebastian Johnson-Cadwell | |||
Karl Svensson | |||
Johnny Engström | |||
Joakim Thilen | |||
Christoffer Andreasson | |||
Sam Cammell | |||
Robert Verma | |||
Ruaidhri O'Brien | |||
Tobias Magnusson | |||
Markus Lundin | |||
Andrew Bignell | |||
Paul Briggs | |||
Patrick Hocker | |||
Paris Ghavidel-Asgari | |||
Buster Derk | |||
Daniel Widemann | |||
Tobias Nilsson | |||
Ben Gandy | |||
Peter Wiklund |
Goals | Player |
---|---|
Noak Jonsson | |
Fabian Wikander | |
Benjamin Rehmie | |
Andrew Bignell | |
Christoffer Andreasson |
Drop Goals | Player |
---|
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2019-10-12 | Poland | 2019 | ||
2015-07-25 | Czechia | 2015 | ||
2014-08-28 | Norway | 2014 | ||
2017-09-09 | Netherlands | 2017 | ||
2015-10-17 | Norway | 2015 | ||
2015-05-24 | Denmark | 2015 | ||
2016-07-16 | Norway | 2016 | ||
2018-09-22 | Netherlands | 2018 | ||
2017-06-17 | Norway | 2017 | ||
2016-08-07 | Denmark | 2016 | ||
2014-08-16 | Denmark | 2014 | ||
2018-10-13 | Norway | 2018 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2018-10-13 | Norway | 2018 | ||
2014-08-16 | Denmark | 2014 | ||
2016-08-07 | Denmark | 2016 | ||
2018-09-22 | Netherlands | 2018 | ||
2017-06-17 | Norway | 2017 | ||
2016-07-16 | Norway | 2016 | ||
2015-05-24 | Denmark | 2015 | ||
2015-10-17 | Norway | 2015 | ||
2017-09-09 | Netherlands | 2017 | ||
2014-08-28 | Norway | 2014 | ||
2015-07-25 | Czechia | 2015 | ||
2019-10-12 | Poland | 2019 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|