Serbia
Game
Drops | Player | Date | Opposition | Season |
---|---|---|---|---|
Dalibor Vukanović | 20.09.2014 | Italy | 2014 | |
Vojislav Dedić | 20.06.2015 | Italy | 2015 |
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Enis Bibić | 2023 | |||
Miloš Ćalić | 2011 | |||
Miloš Ćalić | 2015 | |||
Vladislav Dedić | 2014 | |||
Vladislav Dedić | 2015 | |||
Vojislav Dedić | 2015 | |||
Danilo Delić | 2011 | |||
Džavid Jašari | 2015 | |||
Džavid Jašari | 2023 | |||
Vlado Kušić | 2015 | |||
Dejan Lukenić | 2011 | |||
Stefan Nedeljković | 2011 | |||
Stefan Nedeljković | 2015 | |||
Zoran Pešić | 2011 | |||
Stevan Stevanović | 2015 | |||
Strahinja Stojiljković | 2023 | |||
Ivan Šušnjara | 2011 | |||
Miodrag Tomić | 2015 | |||
Nebojša Živanović | 2011 | |||
Miloš Zogović | 2015 | |||
Stefan Arsić | 2023 | |||
Enis Bibić | 2021 | |||
Vojislav Dedić | 2014 | |||
Vojislav Dedić | 2023 | |||
Nikola Đurić | 2023 | |||
Miloš Đurković | 2014 | |||
Mate Granić | 2006 | |||
Stefan Ilić | 2015 | |||
Marko Janković | 2023 | |||
Džavid Jašari | 2014 |
Drops | Player | Season |
---|---|---|
Dalibor Vukanović | 2014 | |
Vojislav Dedić | 2015 |
Career
Games | Starts | Sub | Player |
---|---|---|---|
Dalibor Vukanović | |||
Miloš Ćalić | |||
Vojislav Dedić | |||
Stevan Stevanović | |||
Vladislav Dedić | |||
Stefan Nedeljković | |||
Zoran Pešić | |||
Miloš Zogović | |||
Džavid Jašari | |||
Soni Radovanović | |||
Miodrag Tomić | |||
Vladica Nikolić | |||
Lazar Živković | |||
Vlado Kušić | |||
Dejan Lukenić | |||
Ivan Šušnjara | |||
Jovan Vujošević | |||
Marko Žebeljan | |||
Dimitris Dajč | |||
Nenad Grbić | |||
Dragan Janković | |||
Radoslav Novaković | |||
Ilija Radan | |||
Rajko Trifunović | |||
Nikša Unković | |||
Danilo Delić | |||
Mate Granić | |||
Pero Madžarević | |||
Austen Novaković | |||
Milan Šušnjara |
Drop Goals | Player |
---|---|
Dalibor Vukanović | |
Vojislav Dedić |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2011-04-22 | Germany | 2011 | ||
2016-09-24 | Spain | 2016 | ||
2015-09-12 | Ukraine | 2015 | ||
2021-10-03 | Russia | 2021 | ||
2010-06-26 | Czechia | 2010 | ||
2014-10-17 | Hungary | 2014 | ||
2023-05-27 | Italy | 2023 | ||
2021-06-06 | Bosnia and Herzegovina | 2021 | ||
2017-10-10 | Greece | 2017 | ||
2007-08-18 | Czechia | 2007 | ||
2014-09-20 | Italy | 2014 | ||
2013-05-18 | Germany | 2013 | ||
2021-10-09 | Ukraine | 2021 | ||
2023-05-13 | Greece | 2023 | ||
2007-07-07 | Germany | 2007 | ||
2017-10-08 | Bulgaria | 2017 | ||
2019-09-21 | Canada | 2019 | ||
2010-07-03 | Germany | 2010 | ||
2014-05-17 | Ukraine | 2014 | ||
2024-02-17 | Montenegro | 2024 | ||
2023-08-26 | Czechia | 2023 | ||
2021-06-19 | Bulgaria | 2021 | ||
2006-08-12 | Czechia | 2006 | ||
2015-06-20 | Italy | 2015 | ||
2012-06-09 | Italy | 2012 | ||
2011-09-30 | Ukraine | 2011 | ||
2015-05-16 | Russia | 2015 | ||
2018-10-20 | Spain | 2018 | ||
2004-10-09 | Morocco | 2004 | ||
2012-09-22 | Russia | 2012 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2003-10-22 | France | 2003 | ||
2023-03-18 | France | 2023 | ||
2003-10-19 | Lebanon | 2003 | ||
2011-10-16 | Lebanon | 2011 | ||
2019-10-26 | Scotland | 2019 | ||
2009-10-18 | Ireland | 2009 | ||
2009-10-25 | Wales | 2009 | ||
2019-11-09 | Greece | 2019 | ||
2023-09-24 | France | 2023 | ||
2015-05-22 | France | 2015 | ||
2004-10-02 | Lebanon | 2004 | ||
2003-10-25 | Morocco | 2003 | ||
2016-10-15 | Wales | 2016 | ||
2016-10-22 | Italy | 2016 | ||
2011-10-23 | Italy | 2011 | ||
2006-06-04 | Russia | 2006 | ||
2008-02-23 | Morocco | 2008 | ||
2006-05-13 | Georgia | 2006 | ||
2005-07-24 | Georgia | 2005 | ||
2023-10-14 | Netherlands | 2023 | ||
2014-10-19 | Greece | 2014 | ||
2009-11-08 | Italy | 2009 | ||
2008-09-20 | Russia | 2008 | ||
2023-06-03 | Italy | 2023 | ||
2018-10-13 | Russia | 2018 | ||
2005-06-18 | Netherlands | 2005 | ||
2014-06-21 | Russia | 2014 | ||
2013-05-25 | Russia | 2013 | ||
2004-10-05 | France | 2004 | ||
2013-09-14 | Italy | 2013 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|
Serbia and Montenegro :
-
Serbia :
-
Games 28
Won 1
Drawn 38
Lost 0
Aban 235
Players 287
Tries 203
Goals 2
Drops 1,556
Points