Team by Season



Games Played 2019

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 10 Feb 2019 League 2 Dewsbury Rams
22-26
Lost
York City Knights 1,275 Michael Mannifield
Sun 17 Feb 2019 League 2 Dewsbury Rams
38-24
Won
Swinton Lions 993 Gareth Hewer
Sun 24 Feb 2019 League 2 Barrow Raiders
20-20
Drawn
Dewsbury Rams 1,321 Michael Mannifield
Sun 03 Mar 2019 League 2 Dewsbury Rams
17-22
Lost
Toronto Wolfpack 1,251 Michael Mannifield
Sun 10 Mar 2019 League 2 Halifax
26-0
Lost
Dewsbury Rams 1,343 Jack Smith
Sun 17 Mar 2019 League 2 Dewsbury Rams
13-16
Lost
Sheffield Eagles 977 Jack Smith
Sun 24 Mar 2019 League 2 Featherstone Rovers
22-32
Won
Dewsbury Rams 1,943 Gareth Hewer
Sun 31 Mar 2019 Challenge Cup 4 (64) Dewsbury Rams
32-6
Won
West Hull 366 Cameron Worsley
Sun 07 Apr 2019 League 2 Bradford Bulls
20-12
Lost
Dewsbury Rams 4,068 John McMullen
Sun 14 Apr 2019 Challenge Cup 5 (32) Thatto Heath Crusaders
10-36
Won
Dewsbury Rams
Fri 19 Apr 2019 League 2 Dewsbury Rams
8-20
Lost
Batley Bulldogs 1,276 Michael Mannifield
Mon 22 Apr 2019 League 2 Leigh Centurions
34-12
Lost
Dewsbury Rams 3,043 Billy Pearson
Sun 28 Apr 2019 League 2 Widnes Vikings
24-25
Won
Dewsbury Rams 3,851 Matt Rossleigh
Sat 04 May 2019 League 2 Dewsbury Rams
0-38
Lost
Toulouse Olympique 786 Nick Bennett
Fri 10 May 2019 Challenge Cup 6 (16) Dewsbury Rams
6-34
Lost
Halifax 1,207 Marcus Griffiths
Sun 19 May 2019 League 2 Batley Bulldogs
30-14
Lost
Dewsbury Rams 7,158 Matt Rossleigh
Sun 26 May 2019 League 2 Swinton Lions
22-17
Lost
Dewsbury Rams 795 Michael Mannifield
Sun 02 Jun 2019 1895 Cup 2 (16) Dewsbury Rams
44-26
Won
Swinton Lions 453 Jack Smith
Sun 09 Jun 2019 League 2 Dewsbury Rams
66-10
Won
Rochdale Hornets 865 Gareth Hewer
Sat 15 Jun 2019 League 2 Toronto Wolfpack
70-8
Lost
Dewsbury Rams 6,745 Tom Grant
Sun 23 Jun 2019 League 2 Dewsbury Rams
0-40
Lost
Leigh Centurions 1,668 Billy Pearson
Wed 26 Jun 2019 1895 Cup QF Widnes Vikings
54-6
Lost
Dewsbury Rams 1,458 Michael Mannifield
Sun 30 Jun 2019 League 2 York City Knights
24-21
Lost
Dewsbury Rams 1,338 Matt Rossleigh
Sun 07 Jul 2019 League 2 Dewsbury Rams
40-26
Won
Barrow Raiders 856 Jack Smith
Fri 12 Jul 2019 League 2 Sheffield Eagles
28-22
Lost
Dewsbury Rams 691 Gareth Hewer
Sun 21 Jul 2019 League 2 Dewsbury Rams
28-28
Drawn
Halifax 1,136 Matt Rossleigh
Sun 28 Jul 2019 League 2 Rochdale Hornets
12-32
Won
Dewsbury Rams 574 James Child
Sun 04 Aug 2019 League 2 Dewsbury Rams
24-25
Lost
Featherstone Rovers 1,229 Billy Pearson
Sun 11 Aug 2019 League 2 Batley Bulldogs
16-10
Lost
Dewsbury Rams 1,619 Cameron Worsley
Sun 18 Aug 2019 League 2 Dewsbury Rams
10-34
Lost
Bradford Bulls 2,285 Jack Smith
Sat 31 Aug 2019 League 2 Toulouse Olympique
42-14
Lost
Dewsbury Rams 2,055 Jack Smith
Sun 08 Sep 2019 League 2 Dewsbury Rams
8-22
Lost
Widnes Vikings 1,409 Cameron Worsley

Players List 2019

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Andrade, Jordan 24.01.1992 8 2 6 0 0 0 0 110 33 0 0 132
Annakin, Chris 30.01.1991 12 10 2 1 0 0 4 141 6 0 0 24
Brown, Alex 28.08.1987 2 2 0 0 0 0 0 235 121 0 0 484
Brown, Simon 23.06.1989 11 11 0 1 0 0 4 232 11 506 11 1,067
Day, Sam 12.06.1994 27 14 13 11 0 0 44 102 33 0 0 132
Field, Callum 07.10.1997 13 5 8 0 0 0 0 101 9 0 0 36
Finn, Liam 02.11.1983 27 27 0 3 49 1 111 494 149 1,149 16 2,910
Flynn, Nyle 27.07.1997 5 1 4 1 0 0 4 118 17 0 0 68
Gabriel, Andy 21.12.1993 22 22 0 8 0 0 32 153 98 0 0 392
Garratt, Tom 25.10.1994 28 17 11 6 0 0 24 54 9 0 0 36
Hallas, Harvey 14.11.1997 4 0 4 0 0 0 0 92 19 0 0 76
Harrison, Owen 10.04.1999 5 3 2 1 0 0 4 27 2 0 0 8
Heckford, Lewis 25.09.1997 1 1 0 1 0 0 4 12 1 4 0 12
Hooley, Luke 01.08.1998 13 12 1 2 0 0 8 118 49 88 0 372
Igbinedion, Daniel 26.01.1995 27 22 5 2 0 0 8 89 10 0 0 40
Johnson, Liam 12.05.1997 3 1 2 1 0 0 4 83 26 0 0 104
Kibula, Samy 07.08.1999 12 10 2 2 0 0 8 70 13 0 0 52
Kilner, Ben 11.05.1999 4 2 2 0 0 0 0 12 0 0 0 0
King, Danny 16.09.1997 5 1 4 0 0 0 0 8 0 0 0 0
Knowles, Michael 02.05.1987 28 25 3 8 0 1 33 420 108 205 8 850
Leeming, Cameron 03.07.1995 3 3 0 3 0 0 12 52 23 0 0 92
Mackay, Liam 26.10.1990 8 2 6 0 0 0 0 117 32 0 0 128
Martin, Joe 28.03.1995 15 15 0 2 0 0 8 64 11 0 0 44
McGrath, Conor 14.08.1996 2 2 0 2 0 0 8 36 23 0 0 92
Morris, Frazer 22.02.1997 10 7 3 3 0 0 12 31 5 0 0 20
Morton, Dale 31.10.1990 21 21 0 7 0 0 28 309 134 82 0 700
Mustapha, Muizz 12.02.1998 2 0 2 0 0 0 0 57 4 0 0 16
Nelmes, Luke 07.06.1993 3 0 3 0 0 0 0 115 16 0 0 64
Ray, Jack 08.10.1998 2 0 2 0 0 0 0 31 4 0 0 16
Reilly, Martyn 05.01.1996 12 6 6 1 0 0 4 121 13 0 0 52
Richardson, Toby 05.06.1996 9 1 8 1 0 0 4 30 4 0 0 16
Robson, Ellis 14.09.1998 3 2 1 0 0 0 0 82 20 0 0 80
Ryder, Adam 20.10.1989 32 32 0 6 0 0 24 151 78 0 0 312
Sheriffe, Jode 04.07.1986 19 9 10 0 0 0 0 189 10 0 0 40
Speakman, Dom 22.03.1994 4 4 0 3 0 0 12 147 27 2 0 112
Sykes, Paul 11.08.1981 21 21 0 4 43 3 105 525 153 1,072 21 2,777
Thomas, Jacob 09.10.1993 2 1 1 0 0 0 0 48 7 5 0 38
Trout, Kyle 01.03.1991 25 24 1 7 0 0 28 237 30 0 0 120
Trout, Owen 15.10.1999 15 13 2 2 0 0 8 78 13 0 0 52
Waite-Pullan, Dan 14.11.1998 7 5 2 1 0 0 4 9 1 0 0 4
Walshaw, Lucas 04.08.1992 25 22 3 5 0 0 20 244 60 0 0 240
Ward, Robbie 27.10.1995 18 11 7 2 0 0 8 100 15 0 0 60
Whiteley, Harvey 26.09.1998 3 1 2 0 0 0 0 43 8 0 0 32
Worrincy, Rob 09.07.1985 26 26 0 15 0 0 60 345 211 0 0 844

Tries

Goals

 

Drop Goals

Points