Team by Season



Games Played 2010

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 07 Feb 2010 National League Cup Qual (16) York City Knights
13-12
Won
Leigh Centurions 911 Dave Merrick
Sun 14 Feb 2010 National League Cup Qual (16) Sheffield Eagles
40-10
Lost
York City Knights 814 Robert Hicks
Wed 17 Feb 2010 National League Cup Qual (16) Rochdale Hornets
12-36
Won
York City Knights 362 Craig Halloran
Sun 28 Feb 2010 League 3 York City Knights
36-8
Won
London Skolars 811 Tim Roby
Sun 07 Mar 2010 Challenge Cup 3 (64) Gateshead Thunder
12-44
Won
York City Knights 336 Craig Halloran
Wed 10 Mar 2010 National League Cup Qual (16) York City Knights
34-12
Won
London Skolars 439 Tim Roby
Sun 14 Mar 2010 League 3 Workington Town
32-22
Lost
York City Knights 466 Matthew Kidd
Sun 21 Mar 2010 League 3 York City Knights
25-24
Won
South Wales Scorpions 663 Matthew Thomason
Sun 28 Mar 2010 League 3 Doncaster
40-24
Lost
York City Knights 532 Greg Dolan
Fri 02 Apr 2010 League 3 York City Knights
72-14
Won
Gateshead Thunder 686 Matthew Kidd
Mon 05 Apr 2010 League 3 Blackpool Panthers
27-14
Lost
York City Knights 405 Clint Sharrad
Sun 18 Apr 2010 Challenge Cup 4 (32) York City Knights
8-58
Lost
Crusaders 719 Matthew Thomason
Sun 25 Apr 2010 League 3 York City Knights
36-34
Won
Rochdale Hornets 987 Dave Merrick
Mon 03 May 2010 League 3 York City Knights
30-36
Lost
Swinton Lions 670 Chris Leatherbarrow
Sun 09 May 2010 League 3 Oldham
28-34
Won
York City Knights 1,110 Peter Brooke
Sun 16 May 2010 League 3 York City Knights
10-46
Lost
Hunslet Hawks 1,002 Dave Merrick
Sun 23 May 2010 League 3 Rochdale Hornets
44-34
Lost
York City Knights 472 Chris Leatherbarrow
Sun 30 May 2010 League 3 York City Knights
24-22
Won
Blackpool Panthers 535 Chris Leatherbarrow
Sun 06 Jun 2010 National League Cup QF Keighley Cougars
32-6
Lost
York City Knights 712 Ronnie Laughton
Sat 12 Jun 2010 League 3 London Skolars
12-44
Won
York City Knights 1,350 Jamie Leahy
Sat 26 Jun 2010 League 3 Gateshead Thunder
12-60
Won
York City Knights 346 Greg Dolan
Sun 04 Jul 2010 League 3 York City Knights
32-16
Won
Doncaster 735 Tim Roby
Sun 11 Jul 2010 League 3 Hunslet Hawks
34-18
Lost
York City Knights 537 Clint Sharrad
Sun 25 Jul 2010 League 3 York City Knights
18-14
Won
Workington Town 612 Dave Merrick
Sun 01 Aug 2010 League 3 Swinton Lions
42-48
Won
York City Knights 431 Dave Merrick
Sun 08 Aug 2010 League 3 York City Knights
18-33
Lost
Oldham 770 Peter Brooke
Sun 15 Aug 2010 League 3 South Wales Scorpions
16-18
Won
York City Knights 689 Chris Leatherbarrow
Sun 12 Sep 2010 League 2 Qualifiers QSF Oldham
41-32
Lost
York City Knights 1,275 Ronnie Laughton
Sun 19 Sep 2010 League 2 Qualifiers PF York City Knights
38-18
Won
Blackpool Panthers 673 Gareth Hewer
Sun 26 Sep 2010 League 2 Qualifiers Final Oldham
4-25
Won
York City Knights 9,443 Gareth Hewer

Players List 2010

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Allan, Danny 04.09.1989 5 5 0 1 0 0 4 56 10 20 0 80
Applegarth, Mark 10.12.1984 13 10 3 1 0 0 4 201 24 0 0 96
Barrow, Carl 29.06.1981 4 0 4 0 0 0 0 23 0 0 0 0
Bell, Ian 28.01.1983 1 1 0 1 0 0 4 20 11 0 0 44
Benson, Alex 22.05.1985 20 14 6 1 0 0 4 112 11 0 0 44
Blakeway, Richard 22.07.1983 15 14 1 3 0 0 12 187 34 20 5 181
Bromilow, Casey 20.12.1984 11 8 3 5 0 0 20 39 14 3 0 62
Burns, Davey 22.06.1986 1 1 0 0 0 0 0 6 0 0 0 0
Clough, Chris 20.01.1987 13 1 12 1 0 0 4 89 13 0 0 52
Coleman, Jy-Mel 13.10.1988 1 0 1 0 0 0 0 194 52 182 7 579
Davies, John 08.01.1991 1 0 1 0 0 0 0 300 66 2 0 268
Dinsdale, Callum 08.08.1983 6 2 4 0 0 0 0 6 0 0 0 0
Duckworth, Matthew 26.07.1989 15 13 2 5 0 0 20 16 6 0 0 24
Embleton, Mick 17.10.1981 1 0 1 0 0 0 0 6 0 0 0 0
Esders, Ryan 20.10.1986 6 5 1 5 0 0 20 111 36 50 0 244
Falkingham, Mark 27.06.1987 2 0 2 0 0 0 0 2 0 0 0 0
Fallon, Jonathan 11.05.1987 12 10 2 0 0 0 0 35 1 0 0 4
Freer, Nathan 20.05.1989 25 22 3 0 0 0 0 100 4 0 0 16
Hardbottle, Luke 17.09.1988 21 14 7 2 0 0 8 23 3 0 0 12
Haynes, James 22.03.1989 6 5 1 1 0 0 4 98 25 66 0 232
Helliwell, Luke 01.03.1988 1 0 1 0 0 0 0 47 9 55 0 146
Hill, Danny 31.10.1984 8 7 1 2 0 0 8 54 13 0 0 52
Lee, Jack 01.11.1988 18 18 0 12 0 0 48 271 109 0 0 436
Lewis, Steve 22.10.1986 17 9 8 3 0 0 12 98 27 0 0 108
Lineham, Tom 21.09.1991 18 18 0 11 0 0 44 260 166 0 0 664
McLocklan, Joe 02.10.1986 17 16 1 6 1 0 26 156 20 21 2 124
Mitchell, Mike 07.04.1985 20 19 1 5 0 0 20 59 19 0 0 76
Parkinson, Ben 26.10.1989 1 0 1 0 0 0 0 1 0 0 0 0
Peacock, Kris 11.02.1987 5 4 1 2 0 0 8 13 3 0 0 12
Ratcliffe, Danny 14.03.1987 28 28 0 14 19 0 94 108 68 111 0 494
Reittie, Wayne 21.01.1988 16 16 0 5 0 0 20 311 158 0 0 632
Ross, Jordan 25.10.1984 27 25 2 0 0 0 0 57 3 0 0 12
Schofield, Jonathan 17.04.1990 6 6 0 7 0 0 28 22 12 11 1 71
Smith, Ed 12.11.1992 2 0 2 0 0 0 0 144 45 0 0 180
Stamp, Paul 25.01.1989 19 11 8 2 0 0 8 119 22 23 0 134
Stancliffe, Tom 26.09.1990 2 2 0 0 0 0 0 5 1 0 0 4
Stearman, Jack 30.01.1988 18 2 16 3 0 0 12 41 9 0 0 36
Thorman, Chris 26.09.1980 20 20 0 6 2 3 31 322 104 602 12 1,632
Tuffour, Dennis 17.02.1989 11 11 0 9 0 0 36 79 34 0 0 136
Waller, Brett 03.07.1987 16 0 16 7 0 0 28 125 35 0 0 140
Waterman, Lee 13.04.1987 27 26 1 25 102 0 304 134 96 137 0 658
Williams, Chris 28.06.1990 9 3 6 0 0 0 0 10 0 0 0 0
Wilson, Danny 03.06.1982 22 22 0 8 0 0 32 68 24 1 0 98
Woods, Scott 10.12.1990 3 2 1 0 0 0 0 10 0 0 0 0

Tries

Goals

 

Drop Goals

Points