Team by Season



Games Played 2018

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 18 Feb 2018 League 3 York City Knights
20-22
Lost
Bradford Bulls 4,221 Matt Rossleigh
Sat 24 Feb 2018 Challenge Cup 3 (128) Askam
6-64
Won
York City Knights
Sun 11 Mar 2018 League 3 Oldham
22-24
Won
York City Knights 703 Marcus Griffiths
Sun 18 Mar 2018 Challenge Cup 4 (64) York City Knights
26-12
Won
Swinton Lions 525 Michael Mannifield
Sun 25 Mar 2018 League 3 York City Knights
26-12
Won
Keighley Cougars 1,481 Tom Grant
Fri 30 Mar 2018 League 3 Doncaster
14-16
Won
York City Knights 906 Billy Pearson
Sun 08 Apr 2018 League 3 Newcastle Thunder
16-26
Won
York City Knights 954 Billy Pearson
Sun 15 Apr 2018 League 3 York City Knights
66-6
Won
London Skolars 916 Marcus Griffiths
Sun 22 Apr 2018 Challenge Cup 5 (32) York City Knights
22-34
Lost
Catalans Dragons 3,081 Robert Hicks
Sun 29 Apr 2018 League 3 York City Knights
144-0
Won
West Wales Raiders 1,089 Brandon Robinson
Sun 06 May 2018 League 3 Hunslet
24-26
Won
York City Knights 729 John McMullen
Sat 12 May 2018 League 3 Coventry Bears
18-58
Won
York City Knights 252 Brandon Robinson
Sun 20 May 2018 League 3 York City Knights
90-0
Won
Hemel Stags 987 Joe Stearne
Sun 27 May 2018 League 3 Whitehaven
26-18
Lost
York City Knights 640 Tom Crashley
Sun 10 Jun 2018 League 3 York City Knights
40-8
Won
Workington Town 1,399 Liam Staveley
Sun 17 Jun 2018 League 3 North Wales Crusaders
4-31
Won
York City Knights 408 Michael Mannifield
Sun 24 Jun 2018 League 3 Keighley Cougars
14-46
Won
York City Knights 698 Billy Pearson
Sun 01 Jul 2018 League 3 York City Knights
24-6
Won
Newcastle Thunder 1,212 Stephen Race
Sun 08 Jul 2018 League 3 York City Knights
31-16
Won
Doncaster 1,311 Marcus Griffiths
Sat 14 Jul 2018 League 3 London Skolars
20-22
Won
York City Knights 258 Nick Bennett
Sun 22 Jul 2018 League 3 Bradford Bulls
28-30
Won
York City Knights 6,441 Matt Rossleigh
Sun 29 Jul 2018 League 3 York City Knights
68-6
Won
Coventry Bears 1,104 Liam Staveley
Sun 05 Aug 2018 League 3 York City Knights
30-0
Won
North Wales Crusaders 981 Greg Dolan
Sat 11 Aug 2018 League 3 West Wales Raiders
0-130
Won
York City Knights 196 Michael Mannifield
Sun 19 Aug 2018 League 3 York City Knights
48-6
Won
Hunslet 1,491 Liam Staveley
Sun 02 Sep 2018 League 3 Workington Town
14-18
Won
York City Knights 1,623 Marcus Griffiths
Sun 09 Sep 2018 League 3 York City Knights
10-6
Won
Oldham 1,692 John McMullen
Sun 16 Sep 2018 League 3 Hemel Stags
6-56
Won
York City Knights 175 Andy Sweet
Sun 23 Sep 2018 League 3 York City Knights
32-14
Won
Whitehaven 3,223 Jack Smith

Players List 2018

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Batchelor, Joe 28.10.1994 27 27 0 23 0 0 92 154 66 0 0 264
Butler-Fleming, Jake 08.01.1992 6 6 0 0 0 0 0 23 10 0 0 40
Carter, Harry 10.02.1994 12 0 12 3 0 0 12 81 18 0 0 72
Chilton, Matt 27.04.1998 5 5 0 5 0 0 20 12 7 0 0 28
Cockayne, Ben 20.07.1983 27 27 0 11 0 0 44 375 149 28 0 652
Dagger, Will 21.02.1999 4 4 0 3 0 0 12 93 18 79 2 232
Dixon, Ronan 25.07.1997 18 8 10 6 0 0 24 126 19 0 0 76
Dixon, Rory 17.10.1997 2 0 2 0 0 0 0 29 1 0 0 4
Donaldson, James 14.09.1991 1 0 1 1 0 0 4 272 29 0 0 116
Edwards, Joel 17.07.1988 7 3 4 2 0 0 8 23 7 0 0 28
Ellis, Andy 15.12.1984 20 19 1 3 0 0 12 354 117 1 0 470
Hawksworth, Dan 22.06.1991 14 8 6 3 0 0 12 54 5 0 0 20
Hey, Brad 04.09.1994 25 25 0 8 0 0 32 137 28 0 0 112
Horne, Graeme 22.03.1985 23 15 8 9 0 0 36 344 76 0 0 304
Jackson, Liam 17.02.1995 5 4 1 1 0 0 4 6 1 0 0 4
Johnson, Josh 25.07.1994 6 5 1 1 0 0 4 177 7 0 0 28
Jordan-Roberts, Josh 26.08.1998 8 8 0 3 0 0 12 119 25 26 0 152
Jubb, Will 17.09.1996 18 8 10 5 0 0 20 165 31 0 0 124
Kelly, Michael 23.05.1989 14 12 2 8 0 0 32 140 21 0 0 84
Marsh, Matty 21.04.1995 12 12 0 10 0 0 40 169 89 16 1 389
Maskill, Danny 28.06.1995 3 2 1 1 0 0 4 27 3 0 0 12
Mazive, Judah 02.01.1998 18 18 0 16 0 0 64 34 21 0 0 84
Moss, Kieren 06.08.1993 10 10 0 14 0 0 56 62 51 0 0 204
Normington, Jake 11.10.1991 7 6 1 2 0 0 8 64 21 0 0 84
Oakes, Will 27.02.1999 10 10 0 6 0 0 24 83 37 0 0 148
Ormondroyd, Jack 07.11.1991 7 1 6 2 0 0 8 206 29 0 0 116
Porter, Joe 26.01.1993 28 2 26 7 0 0 28 91 14 0 0 56
Robinson, Adam 08.04.1987 23 14 9 4 0 0 16 269 57 0 0 228
Robinson, Connor 23.10.1994 28 28 0 13 182 4 420 183 50 650 11 1,511
Robson, Ash 04.11.1995 26 26 0 17 17 0 102 50 28 17 0 146
Roche, Colton 26.03.1993 5 0 5 0 0 0 0 117 10 0 0 40
Saxton, Tom 03.10.1983 2 2 0 0 0 0 0 357 124 0 1 497
Scott, Sam 05.06.1990 24 24 0 8 0 0 32 212 42 0 0 168
Siddons, Chris 30.01.1992 13 6 7 2 0 0 8 35 5 0 0 20
Smith, Aaron 12.10.1996 3 1 2 4 0 0 16 101 29 0 0 116
Spears, Tim 27.07.1984 24 24 0 6 0 0 24 415 42 0 0 168
Walne, Jordan 28.12.1992 6 5 1 0 0 0 0 126 15 0 0 60
Whiteley, Perry 22.02.1993 2 2 0 3 0 0 12 139 61 0 0 244

Tries

Goals

 

Drop Goals

Points