Team by Season



Games Played 2023

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 05 Feb 2023 League 2 Bradford Bulls
24-8
Won
Whitehaven 4,878 Nick Bennett
Mon 13 Feb 2023 League 2 York Knights
32-16
Lost
Bradford Bulls 2,381 Jack Smith
Sun 19 Feb 2023 League 2 Bradford Bulls
14-12
Won
Widnes Vikings 4,827 Ben Thaler
Sat 25 Feb 2023 League 2 Bradford Bulls
28-18
Won
Toulouse Olympique 2,798 Michael Smaill
Mon 06 Mar 2023 League 2 Featherstone Rovers
26-12
Lost
Bradford Bulls 4,809 James Vella
Sun 12 Mar 2023 Challenge Cup 3 (128) Bradford Bulls
62-6
Won
York Acorn 1,143 Aaryn Belafonte
Sun 19 Mar 2023 League 2 Bradford Bulls
32-18
Won
Sheffield Eagles 3,004 Matt Rossleigh
Sun 26 Mar 2023 League 2 Keighley Cougars
34-6
Lost
Bradford Bulls 4,793 Scott Mikalauskas
Sun 02 Apr 2023 Challenge Cup 4 (64) Midlands Hurricanes
18-66
Won
Bradford Bulls 1,003 Cameron Worsley
Mon 10 Apr 2023 League 2 Halifax Panthers
22-26
Won
Bradford Bulls 3,063 Tom Grant
Sun 16 Apr 2023 League 2 Bradford Bulls
16-21
Lost
Batley Bulldogs 3,330 Liam Rush
Sat 22 Apr 2023 Challenge Cup 5 (32) Halifax Panthers
26-0
Lost
Bradford Bulls 2,146 Tom Grant
Sun 07 May 2023 League 2 Barrow Raiders
46-12
Lost
Bradford Bulls 2,440 James Vella
Sun 14 May 2023 League 2 Bradford Bulls
44-38
Won
Swinton Lions 2,935 Cameron Worsley
Sun 28 May 2023 League 2 Bradford Bulls
42-18
Won
Keighley Cougars 2,948 Tom Grant
Fri 02 Jun 2023 League 2 Newcastle Thunder
12-28
Won
Bradford Bulls 2,465 Michael Smaill
Sun 11 Jun 2023 League 2 Bradford Bulls
32-16
Won
London Broncos 3,482 James Vella
Sun 18 Jun 2023 League 2 Bradford Bulls
22-22
Drawn
Halifax Panthers 4,717 Tom Grant
Sat 24 Jun 2023 League 2 Toulouse Olympique
52-14
Lost
Bradford Bulls 4,211 Liam Rush
Sun 02 Jul 2023 League 2 Bradford Bulls
74-12
Won
Keighley Cougars 4,879 Scott Mikalauskas
Mon 10 Jul 2023 League 2 Widnes Vikings
31-14
Lost
Bradford Bulls 2,561 James Vella
Sun 16 Jul 2023 League 2 Whitehaven
18-44
Won
Bradford Bulls 1,257 Nick Bennett
Mon 31 Jul 2023 League 2 Bradford Bulls
10-14
Lost
Barrow Raiders 2,862 Cameron Worsley
Sun 06 Aug 2023 League 2 Batley Bulldogs
6-42
Won
Bradford Bulls 2,780 James Vella
Sun 20 Aug 2023 League 2 Bradford Bulls
36-8
Won
Newcastle Thunder 2,685 Kevin Moore
Sun 27 Aug 2023 League 2 Swinton Lions
26-42
Won
Bradford Bulls 1,073 Scott Mikalauskas
Sun 03 Sep 2023 League 2 Bradford Bulls
8-16
Lost
Featherstone Rovers 4,567 Aaron Moore
Sun 10 Sep 2023 League 2 Bradford Bulls
10-20
Lost
York Knights 3,603 Scott Mikalauskas
Sun 17 Sep 2023 League 2 London Broncos
10-12
Won
Bradford Bulls 1,158 Liam Rush
Sun 24 Sep 2023 League 2 Sheffield Eagles
16-17
Won
Bradford Bulls 1,976 Marcus Griffiths
Sun 01 Oct 2023 Play-offs League 2 EPO Bradford Bulls
22-8
Won
York Knights 2,738 Tom Grant
Sat 07 Oct 2023 Play-offs League 2 Semi-final Toulouse Olympique
38-20
Lost
Bradford Bulls 4,352 James Vella

Players List 2023

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Adams, Brad 31.03.1995 0 0 0 0 0 0 0 11 0 0 0 0
Appo, Keven 09.01.1999 29 8 21 10 0 0 40 38 12 0 0 48
Arundel, Joe 22.08.1991 26 26 0 8 0 0 32 254 84 15 0 366
Baitieri, Jason 02.07.1989 11 10 1 0 0 0 0 287 24 0 0 96
Baldwinson, Jordan 10.11.1994 18 15 3 2 0 0 8 192 14 0 0 56
Barraclough, Jaden 10.07.2003 0 0 0 0 0 0 0 9 1 0 0 4
Bibby, Jack 14.10.2001 3 2 1 0 0 0 0 26 3 0 0 12
Blackmore, Ben 19.02.1993 25 25 0 11 0 0 44 218 110 0 0 440
Butler, Chester 10.03.1995 23 22 1 6 0 0 24 107 39 0 0 156
Butler, Rob 15.05.1998 2 0 2 0 0 0 0 109 8 0 0 32
Donaldson, James 14.09.1991 1 1 0 0 0 0 0 272 29 0 0 116
Doro, Eribe 26.03.2001 8 4 4 0 0 0 0 51 9 0 0 36
England, Brad 20.11.1994 13 7 6 3 0 0 12 108 20 0 0 80
Flanagan, George 08.10.1986 22 19 3 5 0 0 20 266 128 33 3 581
Flanagan, George 24.12.2004 1 1 0 1 4 0 12 3 2 4 0 16
Foggin-Johnston, David 19.08.1996 17 17 0 9 0 0 36 125 66 0 0 264
Foster, Brad 28.08.1995 9 5 4 1 0 0 4 123 14 0 0 56
Gaskell, Lee 28.10.1990 13 13 0 1 1 0 6 255 88 53 2 460
Gill, Kieran 04.12.1995 31 31 0 21 0 0 84 142 113 0 0 452
Green, Marcus 27.03.2003 1 0 1 0 0 0 0 24 0 0 0 0
Holmes, Tom 02.03.1996 25 25 0 13 0 0 52 142 42 18 0 204
Johnson, Corey 16.11.2000 1 0 1 0 0 0 0 39 2 1 0 10
Johnson, Josh 25.07.1994 11 3 8 0 0 0 0 174 7 0 0 28
Jowitt, Billy 07.04.2001 16 5 11 3 0 0 12 26 4 0 0 16
Lawford, Myles 09.09.2003 2 2 0 2 11 0 30 19 11 13 0 70
Lawrence, Michael 12.04.1990 19 19 0 1 0 0 4 353 54 0 0 216
Lilley, Jordan 04.09.1996 31 29 2 4 34 1 85 178 29 178 10 482
Mason, Nathan 08.09.1993 2 0 2 2 0 0 8 152 21 0 0 84
Matongo, Masi 15.05.1996 9 6 3 1 0 0 4 87 5 0 0 20
Myers, Jayden 13.04.2003 12 12 0 6 0 0 24 23 9 0 0 36
Okoro-Aroh, Daniel 18.04.2003 2 0 2 0 0 0 0 20 2 0 0 8
Patton, Declan 23.05.1995 22 22 0 2 79 0 166 177 23 329 8 758
Qareqare, Jason 26.01.2004 2 2 0 0 0 0 0 29 15 0 0 60
Roberts, Luis 24.03.2002 3 3 0 1 0 0 4 55 14 0 0 56
Roby, George 03.05.2002 5 0 5 0 0 0 0 41 15 0 0 60
Rogers, Fenton 04.08.2003 26 15 11 4 0 0 16 42 7 0 0 28
Ruan, Leon 14.05.2003 2 2 0 0 0 0 0 33 7 0 0 28
Scurr, Ebon 11.05.2000 25 3 22 5 0 0 20 66 10 0 0 40
Segeyaro, James 11.11.1990 7 1 6 1 0 0 4 23 8 0 0 32
Taufua, Jorge 23.10.1991 7 7 0 5 0 0 20 35 16 0 0 64
Thompson, Bodene 08.01.1988 13 13 0 1 2 0 8 120 15 2 0 64
Tindall, Liam 27.09.2001 7 7 0 4 0 0 16 43 11 0 0 44
Turgut, Jansin 08.03.1996 2 0 2 0 0 0 0 63 12 0 0 48
Walker, Jack 08.08.1999 7 7 0 3 0 0 12 103 34 0 0 136
Wallace, AJ 31.03.2003 24 21 3 6 0 0 24 46 11 0 0 44
Walters, Sam 25.12.2000 1 1 0 1 0 0 4 46 11 0 0 44
Wynne, Connor 15.01.2001 7 5 2 3 0 0 12 57 20 0 0 80

Tries

Goals

 

Drop Goals

Points