Team by Season



Games Played 2002

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 02 Dec 2001 League 2 Hull Kingston Rovers
50-6
Lost
Hunslet Hawks 1,690 Nick Oddy
Sun 09 Dec 2001 League 2 Hunslet Hawks
20-28
Lost
Rochdale Hornets 637 Steve Nicholson
Sun 16 Dec 2001 League 2 Leigh Centurions
68-12
Lost
Hunslet Hawks 2,293 Karl Kirkpatrick
Sun 13 Jan 2002 League 2 Workington Town
24-16
Lost
Hunslet Hawks 897 Robert Connolly
Sun 20 Jan 2002 League 2 Hunslet Hawks
16-8
Won
Gateshead Thunder 563 Russell Smith
Sun 27 Jan 2002 Challenge Cup 3 (64) Woolston Rovers
13-18
Won
Hunslet Hawks
Sun 03 Feb 2002 League 2 Huddersfield Giants
68-6
Lost
Hunslet Hawks 1,969 Steve Nicholson
Sun 10 Feb 2002 Challenge Cup 4 (32) Hunslet Hawks
2-24
Lost
Workington Town 491 Ben Thaler
Sun 17 Feb 2002 League 2 Hunslet Hawks
12-38
Lost
Doncaster Dragons 878 Stuart Cummings
Sun 24 Feb 2002 League 2 Hunslet Hawks
14-9
Won
York 480 Ben Thaler
Sun 03 Mar 2002 League 2 Sheffield Eagles
28-12
Lost
Hunslet Hawks 1,058 Nick Oddy
Wed 06 Mar 2002 League 2 Dewsbury Rams
43-4
Lost
Hunslet Hawks 757 Steve Nicholson
Sun 10 Mar 2002 League 2 Hunslet Hawks
28-34
Lost
Featherstone Rovers 825 Ronnie Laughton
Sun 17 Mar 2002 League 2 Keighley Cougars
30-22
Lost
Hunslet Hawks 1,223 Stuart Lee
Sun 24 Mar 2002 League 2 Hunslet Hawks
26-34
Lost
Whitehaven 463 Colin Morris
Fri 29 Mar 2002 National League Cup Qual (16) Huddersfield Giants
60-4
Lost
Hunslet Hawks 1,751 Mike Dawber
Sun 14 Apr 2002 National League Cup Qual (16) Batley Bulldogs
42-24
Lost
Hunslet Hawks 388 Julian King
Sun 21 Apr 2002 National League Cup Qual (16) Hunslet Hawks
10-56
Lost
Oldham 741 Ronnie Laughton
Mon 29 Apr 2002 National League Cup Qual (16) Hunslet Hawks
12-20
Lost
Dewsbury Rams 750 Steve Addy
Sun 05 May 2002 National League Cup Qual (16) Rochdale Hornets
42-11
Lost
Hunslet Hawks 879 Steve Addy
Sun 12 May 2002 League 2 Hunslet Hawks
21-6
Won
Chorley Lynx 407 Paul Lee
Wed 29 May 2002 League 2 Hunslet Hawks
0-40
Lost
Huddersfield Giants 785 Ben Thaler
Sun 02 Jun 2002 League 2 Barrow Raiders
58-12
Lost
Hunslet Hawks 570 Steve Presley
Sun 09 Jun 2002 League 2 Hunslet Hawks
10-28
Lost
Batley Bulldogs 528 Steve Addy
Fri 21 Jun 2002 League 2 Swinton Lions
24-24
Drawn
Hunslet Hawks 300 Julian King
Sun 30 Jun 2002 League 2 Hunslet Hawks
20-34
Lost
Oldham 679 Paul Lee
Sun 07 Jul 2002 League 2 Hunslet Hawks
7-26
Lost
Sheffield Eagles 520 Nick Oddy
Sun 21 Jul 2002 League 2 Batley Bulldogs
28-16
Lost
Hunslet Hawks 702 Steve Addy
Sun 28 Jul 2002 League 2 Hunslet Hawks
20-28
Lost
Barrow Raiders 399 Stuart Lee
Sun 04 Aug 2002 League 2 Oldham
24-16
Lost
Hunslet Hawks 907 Steve Presley
Sun 11 Aug 2002 League 2 Featherstone Rovers
52-10
Lost
Hunslet Hawks 1,293 Paul Lee
Sun 25 Aug 2002 League 2 Hunslet Hawks
10-68
Lost
Leigh Centurions 658 Ben Thaler
Sun 01 Sep 2002 League 2 Hunslet Hawks
12-34
Lost
Hull Kingston Rovers 799 Robert Connolly
Wed 04 Sep 2002 League 2 Gateshead Thunder
8-56
Won
Hunslet Hawks 345 Mike Dawber
Sun 08 Sep 2002 League 2 Chorley Lynx
43-24
Lost
Hunslet Hawks 350 Paul Lee

Players List 2002

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Allen, Kieran 21.11.1975 8 8 0 2 10 0 28 52 14 15 0 86
Atha, Andy 02.09.1980 11 3 8 0 0 0 0 32 1 0 0 4
Bargate, Lee 12.09.1971 27 26 1 3 0 0 12 102 21 0 0 84
Barker, Dwayne 21.09.1983 2 2 0 0 0 0 0 128 38 0 0 152
Bradbrook, Neil 06.01.1972 10 9 1 1 0 0 4 59 4 0 0 16
Brain, Gareth 19.12.1981 15 14 1 2 0 0 8 24 3 0 0 12
Briggs, Dan 15.07.1979 25 13 12 2 0 0 8 48 5 0 0 20
Broadley, Sam 17.05.1981 3 0 3 0 0 0 0 3 0 0 0 0
Caunt, Nick 06.09.1976 3 3 0 0 0 0 0 13 0 0 0 0
Coleman, Jermaine 17.06.1982 20 16 4 1 0 0 4 251 30 16 0 152
Cook, Danny 14.10.1981 22 14 8 1 0 0 4 132 22 0 0 88
Coyle, Mick 05.03.1971 30 29 1 2 0 0 8 296 57 0 3 231
Dobson, Danny 15.11.1981 7 4 3 0 0 0 0 16 0 0 0 0
Dobson, Nicky 15.10.1980 13 7 6 2 0 0 8 59 11 0 0 44
Dyson, Scott 07.03.1979 16 14 2 2 0 3 11 66 10 0 4 44
Firth, Jason 16.06.1977 7 4 3 1 0 0 4 46 3 0 0 12
Greenwood, Richard 21.06.1977 4 0 4 0 0 0 0 4 0 0 0 0
Hamid, Amraz 02.06.1984 1 0 1 0 0 0 0 3 0 0 0 0
Hartley, Chris 27.10.1981 1 0 1 0 0 0 0 13 1 0 0 4
Hasty, Phil 28.05.1980 10 8 2 2 0 0 8 162 67 103 11 485
Helliwell, Ricky 14.02.1978 7 6 1 0 0 0 0 75 6 0 0 24
Henderson, Anthony 1 1 0 0 0 0 0 5 0 0 0 0
Howcroft, Tony 31.05.1979 28 19 9 2 0 0 8 47 6 0 0 24
Iaona, Teremoana 10.05.1969 3 3 0 0 0 0 0 3 0 0 0 0
Ibbetson, Batman 18.07.1983 18 14 4 5 0 0 20 58 9 0 0 36
Ibbetson, Shaun 13.04.1985 1 0 1 0 0 0 0 31 4 0 0 16
Innes, Lee 17.11.1970 4 2 2 1 3 0 10 6 3 5 0 22
Jessey, Dave 12.05.1981 24 17 7 2 0 0 8 69 6 0 0 24
Johnson, Mickey 31.03.1974 17 17 0 3 0 0 12 106 24 0 0 96
Lee, Neil 20 1 19 1 0 0 4 43 6 0 0 24
Liddell, Jon 25.08.1982 3 2 1 1 0 0 4 136 19 105 0 286
Lockwood, Jonlee 18.03.1978 24 24 0 3 0 0 12 104 16 0 0 64
Luxford, Martin 05.03.1977 13 7 6 2 0 0 8 19 2 0 0 8
Mathers, Richard 24.10.1983 2 2 0 0 0 0 0 287 77 0 0 308
Morton, Steve 10.05.1969 1 1 0 0 0 0 0 82 28 0 0 112
Mycoe, David 01.05.1972 18 17 1 4 18 0 52 246 29 162 3 443
Naylor, Gareth 18.12.1980 32 32 0 15 27 0 114 109 37 43 0 234
Pincher, Nathan 17.11.1980 1 1 0 0 0 0 0 23 0 0 0 0
Powell, Bryn 05.09.1979 31 31 0 25 0 0 100 254 157 0 0 628
Pryce, Steve 12.05.1969 8 7 1 0 0 0 0 257 25 0 0 100
Reid, Damien 14.03.1984 2 2 0 0 0 0 0 146 64 0 0 256
Rigby, Andy 28.08.1973 1 1 0 0 0 0 0 3 0 0 0 0
Ross, Chris 23.08.1978 4 4 0 2 7 0 22 233 96 251 3 889
Rumford, Tim 07.10.1977 1 1 0 0 0 0 0 15 1 0 0 4
Sanchez, Carlos 09.03.1981 13 6 7 2 0 0 8 23 3 0 0 12
Seal, Paul 21.04.1978 31 31 0 5 0 0 20 131 24 0 0 96
Skerrett, Ben 21.10.1980 11 9 2 0 0 0 0 54 1 0 0 4
Stevens, Craig 03.12.1978 5 3 2 2 6 0 20 27 5 10 0 40
Thornton, Ben 25.09.1982 2 0 2 0 0 0 0 2 0 0 0 0
Turton, Stuart 22.09.1965 2 0 2 0 0 0 0 2 0 0 0 0
Webber, Andy 25.09.1981 1 0 1 0 0 0 0 8 1 0 0 4
White, Chalkie 02.03.1983 5 3 2 1 0 0 4 5 1 0 0 4
Wray, Andy 21.10.1977 23 17 6 0 0 0 0 73 5 0 0 20

Tries

Goals

 

Drop Goals

Points