Paul Deacon

Paul Deacon

Born: 13 Feb 1979

Personal Records
Seasons Played: 15
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 12
Drops in a Game: 3
Points in a Game: 28

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 7 7 0 2 0 0 8
Great Britain 11 10 1 2 9 0 26
International Total
18 17 1 4 9 0 34

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 0 1 0 0 0 0
Lancashire 4 3 1 2 6 0 20
Representative Total
5 3 2 2 6 0 20

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 326 280 46 75 1,140 25 2,605
Wigan Warriors 49 36 13 5 17 0 54
Oldham 4 1 3 0 0 0 0
Club Total 379 317 62 80 1,157 25 2,659
Grand Total 402 337 65 86 1,172 25 2,713

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2011Domestic Wigan Warriors 29 23 6 4 17 0 50
2010Domestic Wigan Warriors 20 13 7 1 0 0 4
2009Domestic Bradford Bulls 24 24 0 3 91 3 197
2008Domestic Bradford Bulls 20 20 0 3 89 1 191
2007Domestic Bradford Bulls 25 25 0 5 112 0 244
2006Domestic Bradford Bulls 30 30 0 7 124 1 277
2005Domestic Bradford Bulls 33 33 0 12 168 5 389
2004Domestic Bradford Bulls 29 29 0 8 124 2 282
2003Domestic Bradford Bulls 34 34 0 10 173 3 389
2002Domestic Bradford Bulls 30 29 1 6 155 2 336
2001Domestic Bradford Bulls 31 11 20 6 29 4 86
2000Domestic Bradford Bulls 27 17 10 9 23 3 85
1999Domestic Bradford Bulls 30 16 14 2 48 1 105
1998Domestic Bradford Bulls 13 12 1 4 4 0 24
1997Domestic Oldham 4 1 3 0 0 0 0
2005International Great Britain 3 3 0 1 3 0 10
2003International Great Britain 3 2 1 0 6 0 12
2002International Great Britain 3 3 0 0 0 0 0
2001International England 1 1 0 0 0 0 0
2001International Great Britain 2 2 0 1 0 0 4
2000International England 4 4 0 1 0 0 4
1999International England 2 2 0 1 0 0 4
2003Representative Great Britain 1 0 1 0 0 0 0
2003Representative Lancashire 1 1 0 0 0 0 0
2002Representative Lancashire 2 1 1 0 6 0 12
2001Representative Lancashire 1 1 0 2 0 0 8

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

08 Feb 2003 Warrington Wolves12-38Bradford Bulls7 0 7 0 14
21 Feb 2003 St. Helens46-22Bradford Bulls7 0 5 0 10
02 Mar 2003 Hunslet Hawks0-82Bradford Bulls7 0 11 0 22
09 Mar 2003 Bradford Bulls22-10Wakefield Trinity Wildcats7 0 0 0 0
15 Mar 2003 Widnes Vikings28-38Bradford Bulls7 0 7 0 14
23 Mar 2003 Bradford Bulls62-22Halifax7 1 7 0 18
30 Mar 2003 Widnes Vikings18-26Bradford Bulls7 0 5 0 10
06 Apr 2003 Bradford Bulls32-8Warrington Wolves7 1 4 0 12
13 Apr 2003 Bradford Bulls36-22Wigan Warriors7 1 6 0 16
18 Apr 2003 Bradford Bulls48-24Hull FC7 0 8 0 16
26 Apr 2003 Bradford Bulls22-20Leeds Rhinos7 0 5 0 10
02 May 2003 Wigan Warriors8-14Bradford Bulls7 0 1 0 2
11 May 2003 Bradford Bulls30-10Castleford Tigers7 1 7 0 18
18 May 2003 Huddersfield Giants6-52Bradford Bulls7 0 3 0 6
23 May 2003 Bradford Bulls48-22Leeds Rhinos7 0 8 0 16
01 Jun 2003 Bradford Bulls12-22London Broncos7 0 2 0 4
08 Jun 2003 Hull FC20-26Bradford Bulls7 0 7 0 14
15 Jun 2003 Warrington Wolves20-24Bradford Bulls7 0 4 0 8
21 Jun 2003 Bradford Bulls22-35Wigan Warriors7 1 3 0 10
27 Jun 2003 Bradford Bulls0-35St. Helens7 0 0 0 0
02 Jul 2003 Yorkshire56-6Lancashire7 0 0 0 0
06 Jul 2003 Wakefield Trinity Wildcats18-30Bradford Bulls7 0 3 0 6
11 Jul 2003 Halifax12-60Bradford Bulls7 1 8 0 20
20 Jul 2003 Bradford Bulls40-8Widnes Vikings7 0 6 0 12
27 Jul 2003 Castleford Tigers20-40Bradford Bulls7 1 6 0 16
30 Jul 2003 London Broncos6-60Bradford Bulls7 0 8 0 16
03 Aug 2003 Bradford Bulls30-16Huddersfield Giants7 2 5 0 18
08 Aug 2003 Leeds Rhinos16-18Bradford Bulls7 0 3 0 6
25 Aug 2003 Wigan Warriors26-12Bradford Bulls7 0 2 0 4
31 Aug 2003 London Broncos12-54Bradford Bulls7 0 9 0 18
07 Sep 2003 Bradford Bulls22-21Leeds Rhinos7 1 4 2 14
14 Sep 2003 Bradford Bulls14-28Castleford Tigers7 0 3 0 6
19 Sep 2003 St. Helens18-22Bradford Bulls7 0 3 0 6
04 Oct 2003 Bradford Bulls30-14Leeds Rhinos7 0 7 0 14
18 Oct 2003 Bradford Bulls25-12Wigan Warriors7 0 6 1 13
29 Oct 2003 Great Britain52-18New Zealand Residents15 0 0 0 0
08 Nov 2003 Great Britain18-22Australia16 0 1 0 2
15 Nov 2003 Great Britain20-23Australia7 0 4 0 8
22 Nov 2003 Great Britain12-18Australia7 0 1 0 2

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 30 4 103 1 223
Representative County match 4 2 6 0 20
International International 1 0 0 0 0
International International (Test) 8 1 6 0 16
International International (Test)8 2 1 0 0 4
Domestic League 321 73 982 21 2277
Representative New Zealand Residents tour 1 0 0 0 0
Domestic Play-offs 25 3 61 2 136
Domestic Premiership 1 0 0 0 0
International Tri Nations 2005 3 1 3 0 10
Domestic World Club Challenge 2 0 11 1 23
International World Cup 2000 4 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.