Chris Charles

Chris Charles

Born: 07 Mar 1976

Personal Records
Seasons Played: 15
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 26

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

National League One 1 1 0 0 0 0 0
Representative Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 226 199 27 43 301 2 776
Salford Red Devils 112 92 20 16 231 0 526
Castleford Tigers 32 22 10 6 2 0 28
Dewsbury Rams 6 5 1 1 0 0 4
Club Total 376 318 58 66 534 2 1,334
Grand Total 378 320 58 66 534 2 1,334

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2008Domestic Dewsbury Rams 6 5 1 1 0 0 4
2007Domestic Castleford Tigers 27 21 6 5 2 0 24
2006Domestic Salford Red Devils 23 8 15 1 7 0 18
2005Domestic Salford Red Devils 29 29 0 2 70 0 148
2004Domestic Salford Red Devils 28 25 3 3 68 0 148
2003Domestic Salford Red Devils 32 30 2 10 86 0 212
2002Domestic Hull Kingston Rovers 37 36 1 15 138 0 336
2001Domestic Castleford Tigers 5 1 4 1 0 0 4
2001Domestic Hull Kingston Rovers 29 28 1 5 77 0 174
2000Domestic Hull Kingston Rovers 28 28 0 3 4 0 20
1999Domestic Hull Kingston Rovers 22 19 3 3 51 0 114
1998Domestic Hull Kingston Rovers 36 36 0 6 31 2 88
1997Domestic Hull Kingston Rovers 30 29 1 6 0 0 24
1996Domestic Hull Kingston Rovers 20 10 10 2 0 0 8
1995-96Domestic Hull Kingston Rovers 6 3 3 1 0 0 4
1994-95Domestic Hull Kingston Rovers 18 10 8 2 0 0 8
2005International England 1 1 0 0 0 0 0
2003Representative National League One 1 1 0 0 0 0 0

Matches In 2001

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

03 Dec 2000 Gateshead Thunder0-18Hull Kingston Rovers13 0 0 0 0
10 Dec 2000 Hull Kingston Rovers2-0York13 0 1 0 2
17 Dec 2000 Dewsbury Rams32-10Hull Kingston Rovers13 0 1 0 2
26 Dec 2000 Hull Kingston Rovers6-6Featherstone Rovers13 0 3 0 6
03 Jan 2001 Keighley Cougars24-8Hull Kingston Rovers13 0 2 0 4
07 Jan 2001 Hull Kingston Rovers40-12Hunslet Hawks13 0 6 0 12
14 Jan 2001 Hull Kingston Rovers0-30Doncaster Dragons13 0 0 0 0
23 Jan 2001 Batley Bulldogs18-16Hull Kingston Rovers16 0 1 0 2
28 Jan 2001 Hull Kingston Rovers44-0Toulouse Spacers13 1 8 0 20
04 Feb 2001 Sheffield Eagles11-12Hull Kingston Rovers13 0 2 0 4
13 Feb 2001 Oldham17-6Hull Kingston Rovers13 0 1 0 2
18 Feb 2001 Hull Kingston Rovers10-10Whitehaven13 1 1 0 6
01 Apr 2001 Workington Town24-18Hull Kingston Rovers6 0 3 0 6
08 Apr 2001 Hull Kingston Rovers38-8Barrow Border Raiders13 0 5 0 10
13 Apr 2001 Featherstone Rovers23-16Hull Kingston Rovers13 1 2 0 8
16 Apr 2001 Hull Kingston Rovers17-10Keighley Cougars13 0 2 0 4
22 Apr 2001 Widnes Vikings28-0Hull Kingston Rovers13 0 0 0 0
29 Apr 2001 Hull Kingston Rovers40-6Chorley Lynx13 0 4 0 8
06 May 2001 Leigh Centurions58-10Hull Kingston Rovers13 0 1 0 2
09 May 2001 Rochdale Hornets32-10Hull Kingston Rovers13 0 1 0 2
13 May 2001 York8-56Hull Kingston Rovers13 0 8 0 16
20 May 2001 Hull Kingston Rovers12-6Dewsbury Rams13 0 2 0 4
27 May 2001 Hunslet Hawks6-32Hull Kingston Rovers13 0 6 0 12
03 Jun 2001 Doncaster Dragons16-18Hull Kingston Rovers13 0 3 0 6
10 Jun 2001 Hull Kingston Rovers30-16Gateshead Thunder13 1 3 0 10
17 Jun 2001 Hull Kingston Rovers14-18Sheffield Eagles13 1 3 0 10
01 Jul 2001 Hull Kingston Rovers24-4Oldham13 0 4 0 8
08 Jul 2001 Dewsbury Rams6-19Hull Kingston Rovers13 0 3 0 6
15 Jul 2001 Rochdale Hornets21-14Hull Kingston Rovers13 0 1 0 2
18 Aug 2001 Castleford Tigers10-17Leeds Rhinos15 0 0 0 0
26 Aug 2001 Bradford Bulls56-30Castleford Tigers15 0 0 0 0
31 Aug 2001 St. Helens44-20Castleford Tigers15 0 0 0 0
09 Sep 2001 Castleford Tigers22-30Wigan Warriors11 1 0 0 4
16 Sep 2001 Castleford Tigers28-31Warrington Wolves16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 1 0 0 0 0
Domestic Challenge Cup 27 5 28 0 76
International International (Test)8 1 0 0 0 0
Domestic League 79 7 139 0 306
Domestic League 2 195 33 304 1 741
Domestic League 3 24 3 0 0 12
Domestic National League Cup 25 15 43 0 146
Representative New Zealand Residents tour 1 0 0 0 0
Domestic Plate 4 3 0 0 12
Domestic Play-offs 1 0 1 0 2
Domestic Play-offs League 2 11 0 19 1 39
Domestic Prem Div 9 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.