Paul Fletcher

Paul Fletcher

Born: 17 Mar 1970

Personal Records
Seasons Played: 14
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Humberside XIII 1 1 0 1 0 0 4
Representative Total
1 1 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 347 221 126 84 0 0 336
Sheffield Eagles 5 0 5 0 0 0 0
Club Total 352 221 131 84 0 0 336
Grand Total 353 222 131 85 0 0 340

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2006Domestic Sheffield Eagles 5 0 5 0 0 0 0
2005Domestic Hull Kingston Rovers 5 0 5 0 0 0 0
2004Domestic Hull Kingston Rovers 24 0 24 1 0 0 4
2003Domestic Hull Kingston Rovers 35 1 34 3 0 0 12
2002Domestic Hull Kingston Rovers 38 0 38 8 0 0 32
2001Domestic Hull Kingston Rovers 32 17 15 4 0 0 16
2000Domestic Hull Kingston Rovers 31 26 5 5 0 0 20
1999Domestic Hull Kingston Rovers 31 28 3 14 0 0 56
1998Domestic Hull Kingston Rovers 36 34 2 14 0 0 56
1997Domestic Hull Kingston Rovers 32 32 0 10 0 0 40
1996Domestic Hull Kingston Rovers 25 25 0 9 0 0 36
1995-96Domestic Hull Kingston Rovers 22 22 0 5 0 0 20
1994-95Domestic Hull Kingston Rovers 36 36 0 11 0 0 44
1991-92Representative Humberside XIII 1 1 0 1 0 0 4

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Jan 1999 Hull Kingston Rovers56-4Wath Brow Hornets12 0 0 0 0
07 Feb 1999 Workington Town14-21Hull Kingston Rovers12 0 0 0 0
13 Feb 1999 Leigh Miners Rangers0-52Hull Kingston Rovers12 3 0 0 12
21 Feb 1999 Hull Kingston Rovers8-6Batley Bulldogs12 0 0 0 0
28 Feb 1999 Hull Kingston Rovers0-6London Broncos16 0 0 0 0
14 Mar 1999 Hunslet Hawks14-26Hull Kingston Rovers12 0 0 0 0
17 Mar 1999 Hull Kingston Rovers8-8Oldham12 0 0 0 0
21 Mar 1999 Hull Kingston Rovers12-2Doncaster Dragons4 0 0 0 0
26 Mar 1999 Hull Kingston Rovers12-0Bramley4 0 0 0 0
02 Apr 1999 Hull Kingston Rovers22-16York3 0 0 0 0
05 Apr 1999 Dewsbury Rams25-14Hull Kingston Rovers3 1 0 0 4
11 Apr 1999 Hull Kingston Rovers44-18Whitehaven Warriors3 1 0 0 4
18 Apr 1999 Rochdale Hornets14-20Hull Kingston Rovers12 0 0 0 0
25 Apr 1999 Hull Kingston Rovers23-12Featherstone Rovers16 0 0 0 0
09 May 1999 Barrow Border Raiders43-20Hull Kingston Rovers12 0 0 0 0
16 May 1999 Hull Kingston Rovers14-2Widnes Vikings3 1 0 0 4
23 May 1999 Leigh Centurions27-20Hull Kingston Rovers3 1 0 0 4
30 May 1999 Hull Kingston Rovers48-12Lancashire Lynx12 0 0 0 0
06 Jun 1999 Keighley Cougars2-17Hull Kingston Rovers12 0 0 0 0
13 Jun 1999 Hull Kingston Rovers30-10Swinton Lions12 0 0 0 0
20 Jun 1999 Hull Kingston Rovers18-10Workington Town12 1 0 0 4
27 Jun 1999 Batley Bulldogs0-18Hull Kingston Rovers3 0 0 0 0
04 Jul 1999 Oldham22-44Hull Kingston Rovers3 1 0 0 4
11 Jul 1999 Hull Kingston Rovers16-13Hunslet Hawks3 0 0 0 0
18 Jul 1999 Doncaster Dragons16-42Hull Kingston Rovers3 1 0 0 4
25 Jul 1999 Bramley23-14Hull Kingston Rovers3 1 0 0 4
01 Aug 1999 York29-12Hull Kingston Rovers3 1 0 0 4
08 Aug 1999 Hull Kingston Rovers0-20Dewsbury Rams3 0 0 0 0
15 Aug 1999 Whitehaven Warriors32-10Hull Kingston Rovers16 0 0 0 0
22 Aug 1999 Hull Kingston Rovers30-12Rochdale Hornets3 1 0 0 4
29 Aug 1999 Featherstone Rovers23-10Hull Kingston Rovers3 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 1 0 0 0 0
Domestic Challenge Cup 25 8 0 0 32
Domestic League 2 225 55 0 0 220
Domestic League 3 43 14 0 0 56
Domestic League Cup 4 1 0 0 4
Domestic National League Cup 30 3 0 0 12
Representative Papua New Guinea tour 1 1 0 0 4
Domestic Plate 4 2 0 0 8
Domestic Play-offs League 2 12 0 0 0 0
Domestic Prem Div 8 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.