Liam Johnson

Liam Johnson

Born: 12 May 1997

Personal Records
Seasons Played: 7
Clubs Played For: 5

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 28 16 12 5 0 0 20
Doncaster 18 15 3 10 0 0 40
Bradford Bulls 14 7 7 6 0 0 24
Oldham 14 14 0 4 0 0 16
Dewsbury Rams 9 4 5 1 0 0 4
Club Total 83 56 27 26 0 0 104

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2022Domestic Sheffield Eagles 9 8 1 3 0 0 12
2021Domestic Doncaster 18 15 3 10 0 0 40
2020Domestic Dewsbury Rams 6 3 3 0 0 0 0
2019Domestic Dewsbury Rams 3 1 2 1 0 0 4
2018Domestic Bradford Bulls 14 7 7 6 0 0 24
2017Domestic Sheffield Eagles 19 8 11 2 0 0 8
2016Domestic Oldham 14 14 0 4 0 0 16

Matches In 2018

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

18 Feb 2018 York City Knights20-22Bradford Bulls12 0 0 0 0
25 Feb 2018 Bradford Bulls82-6West Wales Raiders12 2 0 0 8
25 Mar 2018 Bradford Bulls32-12Hunslet17 0 0 0 0
30 Mar 2018 Bradford Bulls30-12Oldham15 0 0 0 0
02 Apr 2018 Hunslet10-34Bradford Bulls12 1 0 0 4
08 Apr 2018 Workington Town17-16Bradford Bulls15 0 0 0 0
15 Apr 2018 Bradford Bulls52-6Coventry Bears12 2 0 0 8
21 Apr 2018 Warrington Wolves54-6Bradford Bulls12 0 0 0 0
27 May 2018 Hemel Stags0-68Bradford Bulls15 0 0 0 0
17 Jun 2018 Whitehaven20-27Bradford Bulls17 0 0 0 0
24 Jun 2018 Bradford Bulls56-14Doncaster15 0 0 0 0
30 Jun 2018 Coventry Bears12-62Bradford Bulls11 1 0 0 4
22 Jul 2018 Bradford Bulls28-30York City Knights3 0 0 0 0
09 Sep 2018 West Wales Raiders0-104Bradford Bulls16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 1 0 0 0 0
Domestic Challenge Cup 8 4 0 0 16
Domestic Championship Shield 5 0 0 0 0
Domestic League 2 38 9 0 0 36
Domestic League 3 25 9 0 0 36
Domestic League 3 QS 4 4 0 0 16
Domestic Shield Play-offs 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.