Lee Jackson

Lee Jackson

Born: 12 Mar 1969

Personal Records
Seasons Played: 16
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 8 6 2 1 0 0 4
Great Britain 17 17 0 1 0 0 4
International Total
25 23 2 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 10 0 0 0 0 0
Hull FC 1 1 0 0 0 0 0
Humberside XIII 1 1 0 1 0 0 4
National League Two 1 1 0 0 0 0 0
Rest of the World 1 1 0 0 0 0 0
Yorkshire 1 1 0 0 0 0 0
Representative Total
15 15 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

York Knights 74 65 9 14 2 0 60
Leeds Rhinos 63 31 32 7 0 0 28
Hull FC 51 42 9 14 1 0 58
Sheffield Eagles 29 28 1 2 0 0 8
Club Total 217 166 51 37 3 0 154
Grand Total 257 204 53 40 3 0 166

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2005Domestic York Knights 21 15 6 3 1 0 14
2004Domestic York Knights 32 30 2 7 1 0 30
2003Domestic York Knights 21 20 1 4 0 0 16
2002Domestic Hull FC 26 25 1 7 0 0 28
2001Domestic Hull FC 24 16 8 7 1 0 30
2000Domestic Leeds Rhinos 34 26 8 3 0 0 12
1999Domestic Leeds Rhinos 29 5 24 4 0 0 16
1995-96Domestic Sheffield Eagles 3 3 0 1 0 0 4
1994-95Domestic Sheffield Eagles 26 25 1 1 0 0 4
1992-93Domestic Hull FC 1 1 0 0 0 0 0
1999International England 2 0 2 1 0 0 4
1995-96International England 4 4 0 0 0 0 0
1994-95International England 1 1 0 0 0 0 0
1994-95International Great Britain 3 3 0 0 0 0 0
1993-94International Great Britain 3 3 0 0 0 0 0
1992-93International England 1 1 0 0 0 0 0
1992International Great Britain 2 2 0 1 0 0 4
1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 5 5 0 0 0 0 0
1990International Great Britain 3 3 0 0 0 0 0
2003Representative National League Two 1 1 0 0 0 0 0
2002Representative Hull FC 1 1 0 0 0 0 0
1997Representative Rest of the World 1 1 0 0 0 0 0
1992Representative Great Britain 6 6 0 0 0 0 0
1991-92Representative Humberside XIII 1 1 0 1 0 0 4
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 4 4 0 0 0 0 0

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 Aug 1994 Sheffield Eagles8-26Bradford Northern9 0 0 0 0
28 Aug 1994 Wigan40-16Sheffield Eagles9 0 0 0 0
04 Sep 1994 Workington Town6-31Sheffield Eagles9 0 0 0 0
11 Sep 1994 Castleford28-9Sheffield Eagles9 0 0 0 0
18 Sep 1994 Sheffield Eagles29-8Warrington9 0 0 0 0
25 Sep 1994 St. Helens26-10Sheffield Eagles9 0 0 0 0
02 Oct 1994 Sheffield Eagles0-22Widnes9 0 0 0 0
09 Oct 1994 Sheffield Eagles38-14Hull9 0 0 0 0
16 Oct 1994 Leeds30-18Sheffield Eagles9 0 0 0 0
22 Oct 1994 Great Britain8-4Australia9 0 0 0 0
30 Oct 1994 Halifax24-20Sheffield Eagles9 0 0 0 0
05 Nov 1994 Great Britain8-38Australia9 0 0 0 0
11 Nov 1994 Sheffield Eagles20-36Wigan9 0 0 0 0
20 Nov 1994 Great Britain4-23Australia9 0 0 0 0
27 Nov 1994 Sheffield Eagles34-29Workington Town9 0 0 0 0
04 Dec 1994 Sheffield Eagles46-10Leigh9 0 0 0 0
09 Dec 1994 Sheffield Eagles16-27Castleford9 0 0 0 0
18 Dec 1994 Keighley Cougars26-10Sheffield Eagles9 0 0 0 0
26 Dec 1994 Sheffield Eagles30-22Doncaster9 0 0 0 0
08 Jan 1995 Salford24-20Sheffield Eagles9 0 0 0 0
15 Jan 1995 Sheffield Eagles14-41Wakefield Trinity14 1 0 0 4
22 Jan 1995 Oldham12-14Sheffield Eagles9 0 0 0 0
12 Feb 1995 Doncaster12-22Sheffield Eagles9 0 0 0 0
15 Feb 1995 England19-16France9 0 0 0 0
19 Feb 1995 Widnes36-18Sheffield Eagles9 0 0 0 0
26 Feb 1995 Sheffield Eagles7-19Widnes9 0 0 0 0
03 Mar 1995 Hull16-20Sheffield Eagles9 0 0 0 0
12 Mar 1995 Warrington26-18Sheffield Eagles9 0 0 0 0
19 Mar 1995 Sheffield Eagles31-22Leeds9 0 0 0 0
26 Mar 1995 Wakefield Trinity10-14Sheffield Eagles9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 25 3 0 0 12
Representative County match 1 0 0 0 0
International European Championship 1994-95 1 0 0 0 0
Representative Great Britain Tour 10 0 0 0 0
International International 1 0 0 0 0
International International (Test) 13 1 0 0 4
International International (Test)4 1 0 0 0 0
International International (Test)8 2 1 0 0 4
Domestic League 118 17 1 0 70
Domestic League 2 Qualifiers 3 1 1 0 6
Domestic League 3 44 10 1 0 42
Domestic League Cup 2 0 0 0 0
Domestic National League Cup 17 2 0 0 8
Representative New Zealand Residents tour 1 0 0 0 0
Representative Papua New Guinea tour 1 1 0 0 4
Domestic Play-offs 7 4 0 0 16
Domestic Play-offs League 3 1 0 0 0 0
Representative Rest of World Challenge 1 0 0 0 0
Representative Tour - NZ 1 0 0 0 0
International World Cup 1989-92 3 0 0 0 0
International World Cup 1995 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.