Tom Palmer

Tom Palmer

Born: 08 Apr 1986

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Keighley Cougars 51 18 33 6 0 0 24
Club Total 51 18 33 6 0 0 24

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2008Domestic Keighley Cougars 5 1 4 0 0 0 0
2007Domestic Keighley Cougars 23 9 14 3 0 0 12
2006Domestic Keighley Cougars 23 8 15 3 0 0 12

Matches In 2007

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2007 Keighley Cougars18-44Halifax17 0 0 0 0
18 Feb 2007 Keighley Cougars50-12Gateshead Thunder16 0 0 0 0
25 Feb 2007 York City Knights24-22Keighley Cougars16 1 0 0 4
11 Mar 2007 Keighley Cougars34-6Thornhill Trojans16 0 0 0 0
18 Mar 2007 Keighley Cougars12-26York City Knights16 0 0 0 0
25 Mar 2007 Gateshead Thunder26-30Keighley Cougars10 0 0 0 0
01 Apr 2007 Keighley Cougars16-26Oldham10 0 0 0 0
06 Apr 2007 Keighley Cougars26-38Hunslet Hawks10 0 0 0 0
09 Apr 2007 Featherstone Rovers36-22Keighley Cougars10 0 0 0 0
15 Apr 2007 Keighley Cougars12-62Celtic Crusaders10 0 0 0 0
29 Apr 2007 Oldham32-20Keighley Cougars10 0 0 0 0
06 May 2007 Keighley Cougars30-10Blackpool Panthers10 0 0 0 0
20 May 2007 Keighley Cougars16-16London Skolars10 0 0 0 0
27 May 2007 Gateshead Thunder32-12Keighley Cougars10 0 0 0 0
03 Jun 2007 York City Knights34-8Keighley Cougars17 0 0 0 0
14 Jul 2007 London Skolars39-20Keighley Cougars17 0 0 0 0
22 Jul 2007 Keighley Cougars10-42York City Knights17 0 0 0 0
29 Jul 2007 Keighley Cougars52-22Swinton Lions17 1 0 0 4
05 Aug 2007 Workington Town18-10Keighley Cougars17 0 0 0 0
12 Aug 2007 Keighley Cougars4-54Barrow Raiders17 0 0 0 0
18 Aug 2007 Celtic Crusaders34-12Keighley Cougars17 1 0 0 4
02 Sep 2007 Keighley Cougars18-19Gateshead Thunder17 0 0 0 0
09 Sep 2007 Hunslet Hawks12-26Keighley Cougars16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 4 0 0 0 0
Domestic League 3 35 5 0 0 20
Domestic National League Cup 12 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.