Sonny Whakarau

Sonny Whakarau

Born: 13 Jan 1966

Personal Records
Seasons Played: 6
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 0 1 0 0 0 0
Representative Total
1 0 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 64 57 7 12 0 0 48
Keighley Cougars 37 34 3 7 0 0 28
Doncaster 30 29 1 8 0 0 32
Sheffield Eagles 8 3 5 2 0 0 8
Club Total 139 123 16 29 0 0 116
Grand Total 141 124 17 29 0 0 116

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic Wakefield Trinity 36 30 6 6 0 0 24
1997Domestic Keighley Cougars 17 16 1 1 0 0 4
1997Domestic Wakefield Trinity 15 14 1 0 0 0 0
1996Domestic Keighley Cougars 20 18 2 6 0 0 24
1996Domestic Wakefield Trinity 3 3 0 5 0 0 20
1995-96Domestic Sheffield Eagles 8 3 5 2 0 0 8
1995-96Domestic Wakefield Trinity 10 10 0 1 0 0 4
1994-95Domestic Doncaster 30 29 1 8 0 0 32
2004International New Zealand Māori 1 1 0 0 0 0 0
1996Representative New Zealand Māori 1 0 1 0 0 0 0

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Keighley Cougars62-4Redhill12 0 0 0 0
09 Feb 1997 Workington Town14-24Keighley Cougars12 0 0 0 0
23 Feb 1997 Halifax Blue Sox8-21Keighley Cougars12 0 0 0 0
02 Mar 1997 Workington Town10-22Keighley Cougars12 0 0 0 0
09 Mar 1997 Keighley Cougars0-24St. Helens12 0 0 0 0
12 Mar 1997 Keighley Cougars8-18Hull Sharks12 0 0 0 0
16 Mar 1997 Huddersfield Giants36-12Keighley Cougars12 0 0 0 0
30 Mar 1997 Swinton Lions12-34Keighley Cougars12 0 0 0 0
06 Apr 1997 Keighley Cougars12-21Whitehaven Warriors12 0 0 0 0
13 Apr 1997 Hull Kingston Rovers22-22Keighley Cougars12 0 0 0 0
20 Apr 1997 Keighley Cougars16-26Dewsbury Rams13 0 0 0 0
27 Apr 1997 Wakefield Trinity22-42Keighley Cougars13 1 0 0 4
11 May 1997 Keighley Cougars34-30Featherstone Rovers13 0 0 0 0
18 May 1997 Keighley Cougars18-12Huddersfield Giants12 0 0 0 0
23 May 1997 Hull Sharks13-12Keighley Cougars13 0 0 0 0
26 May 1997 Keighley Cougars30-10Workington Town13 0 0 0 0
01 Jun 1997 Widnes Vikings19-12Keighley Cougars16 0 0 0 0
08 Jun 1997 Wakefield Trinity24-6Featherstone Rovers16 0 0 0 0
15 Jun 1997 Huddersfield Giants30-16Wakefield Trinity13 0 0 0 0
22 Jun 1997 Wakefield Trinity12-34Hull Sharks13 0 0 0 0
29 Jun 1997 Workington Town20-12Wakefield Trinity12 0 0 0 0
06 Jul 1997 Wakefield Trinity18-20Widnes Vikings12 0 0 0 0
13 Jul 1997 Keighley Cougars20-18Wakefield Trinity12 0 0 0 0
20 Jul 1997 Wakefield Trinity29-10Swinton Lions12 0 0 0 0
27 Jul 1997 Hull Sharks38-4Wakefield Trinity12 0 0 0 0
30 Jul 1997 Wakefield Trinity31-22Featherstone Rovers13 0 0 0 0
03 Aug 1997 Hull Kingston Rovers17-10Wakefield Trinity12 0 0 0 0
10 Aug 1997 Wakefield Trinity34-26York13 0 0 0 0
17 Aug 1997 Wakefield Trinity8-48Hull Sharks12 0 0 0 0
21 Aug 1997 Featherstone Rovers18-14Wakefield Trinity12 0 0 0 0
25 Aug 1997 Wakefield Trinity23-16Hull Kingston Rovers12 0 0 0 0
31 Aug 1997 York13-10Wakefield Trinity12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 10 7 0 0 28
Representative Great Britain Tour 1 0 0 0 0
Domestic League 36 9 0 0 36
Domestic League 2 77 12 0 0 48
Domestic League Cup 1 1 0 0 4
International Pacific Rim Championship 2004 1 0 0 0 0
Domestic Play-offs League 2 2 0 0 0 0
Domestic Prem Div 10 0 0 0 0
Domestic Treize Tournoi 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.