Player Career Records
All Competitions
Most Appearances
643 | Ken Gowers | 1-1954 |
594 | James Roby | 2-2004 |
569 | Kevin Sinfield | 3-1997 |
561 | Chris Hill | 4-2005 |
559 | Keith Senior | 5-1994 |
558 | Martin Hodgson | 6-1927 |
557 | Jamie Peacock | 7-1998 |
554 | Micky Higham | 8-1999 |
539 | Paul Sykes | 9-1999 |
537 | Danny Brough | 10-2001 |
530 | Paul Wellens | 11-1998 |
526 | Keiron Cunningham | 12-1994 |
525 | Leon Pryce | 13-1998 |
523 | Rob Burrow | 14-2001 |
521 | Bryn Evans | 15-1920 |
520 | Stuart Littler | 16-1998 |
520 | Ben Westwood | 16-1998 |
518 | Ian Watson | 18-1995 |
518 | Danny Tickle | 18-2000 |
517 | Jon Wilkin | 20-2000 |
Most Tries
334 | Ryan Hall | 2007-2024 |
310 | Josh Charnley | 2010-2024 |
293 | Danny McGuire | 2001-2019 |
276 | Mick Nanyn | 1999-2015 |
268 | Jermaine McGillvary | 2008-2024 |
262 | Anthony Thackeray | 2007-2024 |
248 | Keith Senior | 1994-2011 |
245 | Craig Hall | 2007-2024 |
242 | Paul Wellens | 1998-2015 |
240 | Craig Calvert | 2004-2017 |
237 | Quentin Laulu-Togaga'e | 2010-2023 |
234 | Ryan Brierley | 2012-2024 |
233 | Ryan Atkins | 2005-2021 |
224 | Sam Tomkins | 2008-2024 |
223 | Tommy Makinson | 2011-2024 |
222 | Ben Jones-Bishop | 2008-2024 |
219 | John Stopford | 1958-1969 |
217 | Rob Massam | 2012-2024 |
217 | Tom Briscoe | 2008-2024 |
217 | Frank Evans | 1921-1930 |
Most Goals
1,949 | Kevin Sinfield | 1997-2015 |
1,789 | Danny Brough | 2001-2021 |
1,449 | Andy Farrell | 1993-2004 |
1,326 | Darren Holt | 1995-2012 |
1,296 | Mick Nanyn | 1999-2015 |
1,290 | Barry Eaton | 1994-2010 |
1,278 | Jamie Rooney | 1998-2014 |
1,233 | Martyn Ridyard | 2009-2024 |
1,197 | Paul Deacon | 1997-2011 |
1,182 | Marc Sneyd | 2010-2024 |
1,165 | Liam Finn | 2002-2021 |
1,123 | Carl Forber | 2004-2024 |
1,120 | Graham Holroyd | 1993-2012 |
1,101 | Paul Sykes | 1999-2024 |
1,082 | Lee Briers | 1997-2013 |
1,078 | Danny Tickle | 2000-2019 |
1,073 | Ken Gowers | 1954-1973 |
1,072 | Steve Tyrer | 2006-2022 |
1,054 | Sean Long | 1994-2011 |
989 | Pat Richards | 2006-2016 |
Most Points
4,231 | Kevin Sinfield | 1997-2015 |
3,987 | Danny Brough | 2001-2021 |
3,696 | Mick Nanyn | 1999-2015 |
3,316 | Andy Farrell | 1993-2004 |
3,231 | Jamie Rooney | 1998-2014 |
2,942 | Barry Eaton | 1994-2010 |
2,910 | Liam Finn | 2002-2021 |
2,886 | Darren Holt | 1995-2012 |
2,868 | Steve Tyrer | 2006-2022 |
2,833 | Martyn Ridyard | 2009-2024 |
2,797 | Paul Sykes | 1999-2024 |
2,778 | Sean Long | 1994-2011 |
2,748 | Lee Briers | 1997-2013 |
2,713 | Paul Deacon | 1997-2011 |
2,694 | Pat Richards | 2006-2016 |
2,669 | Carl Forber | 2004-2024 |
2,644 | Graham Holroyd | 1993-2012 |
2,595 | Danny Tickle | 2000-2019 |
2,493 | Marc Sneyd | 2010-2024 |
2,389 | Craig Hall | 2007-2024 |
Domestic
Most Appearances
601 | Ken Gowers | 1-1954 |
551 | James Roby | 2-2004 |
541 | Micky Higham | 3-1999 |
528 | Paul Sykes | 4-1999 |
521 | Kevin Sinfield | 5-1997 |
519 | Chris Hill | 6-2005 |
511 | Danny Brough | 7-2001 |
507 | Danny Tickle | 8-2000 |
505 | Keith Senior | 9-1994 |
504 | Jamie Peacock | 10-1998 |
501 | Harrison Hansen | 11-2004 |
498 | Oliver Wilkes | 12-1998 |
497 | Stuart Littler | 13-1998 |
496 | Leon Pryce | 14-1998 |
495 | Keiron Cunningham | 15-1994 |
495 | Paul Wellens | 15-1998 |
495 | Jon Wilkin | 15-2000 |
493 | Ian Watson | 18-1995 |
492 | Andy Lynch | 19-1999 |
492 | Rob Burrow | 19-2001 |
Most Tries
298 | Josh Charnley | 2010-2024 |
295 | Ryan Hall | 2007-2024 |
276 | Danny McGuire | 2001-2019 |
269 | Mick Nanyn | 1999-2015 |
262 | Anthony Thackeray | 2007-2024 |
255 | Jermaine McGillvary | 2008-2024 |
245 | Craig Hall | 2007-2024 |
240 | Craig Calvert | 2004-2017 |
236 | Quentin Laulu-Togaga'e | 2011-2023 |
231 | Paul Wellens | 1998-2015 |
230 | Ryan Brierley | 2012-2024 |
227 | Ryan Atkins | 2005-2021 |
227 | Keith Senior | 1994-2011 |
216 | Rob Massam | 2012-2024 |
215 | Ben Jones-Bishop | 2008-2024 |
211 | Rob Worrincy | 2004-2023 |
210 | Tommy Makinson | 2011-2024 |
209 | David Seeds | 1994-2007 |
208 | Kris Welham | 2006-2024 |
205 | Tom Briscoe | 2008-2024 |
205 | Damian Munro | 1995-2010 |
Most Goals
1,831 | Kevin Sinfield | 1997-2015 |
1,724 | Danny Brough | 2001-2021 |
1,343 | Andy Farrell | 1994-2004 |
1,326 | Darren Holt | 1995-2012 |
1,290 | Barry Eaton | 1994-2010 |
1,270 | Mick Nanyn | 1999-2015 |
1,257 | Jamie Rooney | 1998-2014 |
1,233 | Martyn Ridyard | 2009-2024 |
1,182 | Paul Deacon | 1997-2011 |
1,162 | Marc Sneyd | 2010-2024 |
1,123 | Carl Forber | 2004-2024 |
1,117 | Graham Holroyd | 1994-2012 |
1,098 | Liam Finn | 2002-2021 |
1,095 | Paul Sykes | 1999-2024 |
1,072 | Steve Tyrer | 2006-2022 |
1,046 | Lee Briers | 1997-2013 |
1,041 | Danny Tickle | 2000-2019 |
1,028 | Sean Long | 1994-2011 |
975 | Pat Richards | 2006-2016 |
970 | Ken Gowers | 1954-1973 |
Most Points
3,967 | Kevin Sinfield | 1997-2015 |
3,843 | Danny Brough | 2001-2021 |
3,616 | Mick Nanyn | 1999-2015 |
3,165 | Jamie Rooney | 1998-2014 |
3,068 | Andy Farrell | 1994-2004 |
2,942 | Barry Eaton | 1994-2010 |
2,886 | Darren Holt | 1995-2012 |
2,868 | Steve Tyrer | 2006-2022 |
2,833 | Martyn Ridyard | 2009-2024 |
2,757 | Paul Sykes | 1999-2024 |
2,744 | Liam Finn | 2002-2021 |
2,696 | Sean Long | 1994-2011 |
2,669 | Carl Forber | 2004-2024 |
2,659 | Paul Deacon | 1997-2011 |
2,654 | Pat Richards | 2006-2016 |
2,642 | Lee Briers | 1997-2013 |
2,638 | Graham Holroyd | 1994-2012 |
2,501 | Danny Tickle | 2000-2019 |
2,449 | Marc Sneyd | 2010-2024 |
2,389 | Craig Hall | 2007-2024 |
International
Most Appearances
63 | Darren Lockyer | 1-1997 |
60 | Jim Sullivan | 2-1921 |
57 | Ruben Wiki | 3-1992 |
56 | Cameron Smith | 4-2006 |
53 | Adrian Morley | 5-1996 |
53 | James Graham | 5-2006 |
51 | Mick Sullivan | 7-1954 |
51 | Petero Civoniceva | 7-2001 |
51 | Adam Blair | 7-2006 |
49 | Garry Schofield | 10-1984 |
47 | Mal Meninga | 11-1982 |
47 | Jamie Peacock | 11-2000 |
47 | Roger Millward | 11-1966 |
46 | Robert Aubert Puig | 14-1946 |
46 | Gilbert Benausse | 14-1951 |
46 | Gary Freeman | 14-1986 |
46 | Stacey Jones | 14-1995 |
45 | Claude Mantoulan | 18-1959 |
45 | Graeme Langlands | 18-1963 |
45 | Stephen Kearney | 18-1993 |
45 | Andy Farrell | 18-1993 |
45 | Simon Mannering | 18-2006 |
Most Tries
45 | Mick Sullivan | 1954-1963 |
40 | Ken Irvine | 1959-1970 |
39 | Ryan Hall | 2009-2022 |
37 | Darren Lockyer | 1997-2011 |
34 | Martin Offiah | 1988-1996 |
32 | Garry Schofield | 1984-1995 |
31 | Greg Inglis | 2006-2016 |
30 | Billy Boston | 1954-1963 |
28 | Reg Gasnier | 1959-1967 |
27 | Billy Slater | 2008-2017 |
26 | Brian Bevan | 1949-1955 |
26 | Bob Fulton | 1968-1978 |
25 | Stevan Stevanović | 2009-2021 |
24 | Manu Vatuvei | 2005-2017 |
24 | Nigel Vagana | 1998-2008 |
24 | Claude Sirvent | 1991-2004 |
24 | Raymond Contrastin | 1948-1958 |
23 | Brett Morris | 2009-2014 |
23 | Jean-Marc Garcia | 1991-2000 |
22 | Rhys Williams | 2008-2022 |
22 | Ellery Hanley | 1984-1993 |
22 | Mal Meninga | 1982-1994 |
Most Goals
165 | Johnathan Thurston | 2006-2017 |
161 | Robert Aubert Puig | 1946-1956 |
160 | Jim Sullivan | 1921-1939 |
142 | Michael Cronin | 1973-1982 |
106 | Kevin Sinfield | 2000-2013 |
99 | Mal Meninga | 1982-1994 |
96 | Neil Fox | 1959-1969 |
93 | Jonathan Davies | 1990-1995 |
92 | Andy Farrell | 1993-2004 |
88 | George Fairbairn | 1975-1982 |
86 | Andrew Johns | 1995-2006 |
86 | Lewis Jones | 1953-1963 |
84 | Shaun Johnson | 2012-2019 |
78 | Gareth Widdop | 2010-2019 |
74 | Hazem El Masri | 1998-2003 |
73 | Matthew Ridge | 1990-1998 |
73 | Graeme Langlands | 1963-1975 |
71 | Keith Barnes | 1957-1966 |
68 | Dalibor Vukanović | 2004-2018 |
67 | Liam Finn | 2007-2018 |
67 | Cameron Smith | 2006-2017 |
Most Points
382 | Johnathan Thurston | 2006-2017 |
329 | Jim Sullivan | 1921-1939 |
325 | Robert Aubert Puig | 1946-1956 |
314 | Michael Cronin | 1973-1982 |
282 | Mal Meninga | 1982-1994 |
237 | Neil Fox | 1959-1969 |
236 | Kevin Sinfield | 2000-2013 |
223 | Shaun Johnson | 2012-2019 |
220 | Andrew Johns | 1995-2006 |
212 | Andy Farrell | 1993-2004 |
211 | Dalibor Vukanović | 2004-2018 |
209 | Darren Lockyer | 1997-2011 |
208 | Maxime Grésèque | 2003-2011 |
207 | Jonathan Davies | 1990-1995 |
206 | Graeme Langlands | 1963-1975 |
200 | Hazem El Masri | 1998-2003 |
198 | Michael O'Connor | 1986-1990 |
190 | Lewis Jones | 1953-1963 |
187 | George Fairbairn | 1975-1982 |
186 | Aleksandr Skorbach | 2009-2023 |
Representative
Most Appearances
63 | Jim Sullivan | 1-1924 |
60 | Martin Hodgson | 2-1927 |
59 | Mick Sullivan | 3-1955 |
56 | Dick Huddart | 4-1956 |
54 | Brian Edgar | 5-1958 |
53 | Jim Brough | 6-1925 |
51 | Joe Ferguson | 7-1900 |
50 | Alan Prescott | 8-1949 |
48 | Joe Thompson | 9-1924 |
47 | Roger Millward | 10-1965 |
47 | Jimmy Thompson | 10-1969 |
47 | Eric Ashton | 10-1955 |
47 | Jack Wilkinson | 10-1954 |
47 | Billy Cunliffe | 10-1919 |
46 | Gus Risman | 15-1930 |
45 | Stan Brogden | 16-1928 |
45 | Frank Myler | 16-1959 |
43 | Bryn Evans | 18-1923 |
43 | Bill Horton | 18-1926 |
43 | Arthur Atkinson | 18-1929 |
43 | Ike Southward | 18-1954 |
43 | Eric Fraser | 18-1956 |
43 | Paul Charlton | 18-1965 |
43 | Chris Hesketh | 18-1965 |
Most Tries
80 | Mick Sullivan | 1955-1962 |
74 | Eric Ashton | 1955-1962 |
58 | Billy Boston | 1954-1962 |
54 | Alf Ellaby | 1927-1934 |
45 | Terry O'Grady | 1951-1961 |
44 | Ike Southward | 1954-1967 |
41 | Alex Murphy | 1958-1971 |
41 | Frank Carlton | 1955-1962 |
38 | John Atkinson | 1968-1978 |
38 | Dick Huddart | 1956-1963 |
36 | Roger Millward | 1965-1979 |
35 | Tom Danby | 1950-1950 |
34 | Jonty Parkin | 1919-1928 |
33 | Stan Brogden | 1928-1944 |
30 | Neil Fox | 1958-1968 |
30 | Jim Lewthwaite | 1945-1956 |
29 | Eric Batten | 1938-1949 |
28 | Barney Hudson | 1932-1940 |
27 | Alf Frodsham | 1927-1929 |
27 | Johnny Ring | 1924-1930 |
Most Goals
289 | Jim Sullivan | 1924-1938 |
158 | Neil Fox | 1958-1968 |
148 | Eric Fraser | 1956-1962 |
148 | Lewis Jones | 1954-1962 |
115 | Ernest Ward | 1942-1954 |
93 | Martin Hodgson | 1927-1940 |
82 | Ken Gowers | 1956-1966 |
80 | John Woods | 1977-1987 |
80 | Ray Dutton | 1968-1975 |
70 | Alf Wood | 1911-1920 |
70 | Jim Lomas | 1899-1912 |
70 | Jimmy Ledgard | 1945-1955 |
66 | Arthur Keegan | 1963-1969 |
63 | Ben Gronow | 1911-1924 |
61 | Roger Millward | 1965-1979 |
61 | Laurie Gilfedder | 1955-1963 |
61 | Walter Gowers | 1923-1930 |
55 | Mick Burke | 1979-1985 |
51 | Joe Thompson | 1924-1932 |
50 | Ike Southward | 1954-1967 |
Most Points
599 | Jim Sullivan | 1924-1938 |
406 | Neil Fox | 1958-1968 |
335 | Lewis Jones | 1954-1962 |
326 | Eric Fraser | 1956-1962 |
290 | Eric Ashton | 1955-1962 |
284 | Ernest Ward | 1942-1954 |
240 | Mick Sullivan | 1955-1962 |
232 | Ike Southward | 1954-1967 |
230 | Roger Millward | 1965-1979 |
222 | Martin Hodgson | 1927-1940 |
216 | John Woods | 1977-1987 |
209 | Jim Lomas | 1899-1912 |
176 | Laurie Gilfedder | 1955-1963 |
174 | Billy Boston | 1954-1962 |
168 | Gus Risman | 1930-1946 |
166 | Ray Dutton | 1968-1975 |
166 | Alf Ellaby | 1927-1934 |
164 | Ken Gowers | 1956-1966 |
152 | Jack Cunliffe | 1942-1954 |
149 | Jimmy Ledgard | 1945-1955 |