Betfred Championship Table

# Team PL W D L For Agst Diff Pts Form
1 Halifax Panthers 8 7 0 1 252 92 160 14     
2 Barrow Raiders 8 6 0 2 187 123 64 12     
3 Toulouse Olympique 7 5 0 2 165 66 99 10     
4 Oldham 8 4 2 2 196 136 60 10     
5 Bradford Bulls 7 5 0 2 172 124 48 10     
6 York Knights 8 4 0 4 193 133 60 8     
7 Widnes Vikings 7 3 1 3 108 145 -37 7     
8 Doncaster 7 3 0 4 112 160 -48 6     
9 Batley Bulldogs 7 2 1 4 120 203 -83 5     
10 Sheffield Eagles 7 2 0 5 117 141 -24 4     
11 Featherstone Rovers 8 2 0 6 144 193 -49 4     
12 London Broncos 7 2 0 5 84 168 -84 4     
13 Hunslet 7 1 0 6 94 260 -166 2     
Stats Breakdown
Home Table
# Team PL W D L For Agst Diff Pts Home Form
1 Halifax Panthers 5 4 0 1 160 56 104 8     
2 Barrow Raiders 5 4 0 1 118 79 39 8     
3 Oldham 5 3 1 1 160 98 62 7     
4 Toulouse Olympique 3 2 0 1 100 28 72 4   
5 York Knights 4 2 0 2 108 37 71 4    
6 London Broncos 3 2 0 1 54 34 20 4   
7 Doncaster 3 2 0 1 51 38 13 4   
8 Featherstone Rovers 5 2 0 3 92 111 -19 4     
9 Widnes Vikings 3 1 1 1 32 55 -23 3   
10 Bradford Bulls 2 1 0 1 28 24 4 2  
11 Batley Bulldogs 3 1 0 2 62 71 -9 2   
12 Sheffield Eagles 4 1 0 3 84 100 -16 2    
13 Hunslet 3 0 0 3 42 122 -80 0   
Away Table
# Team PL W D L For Agst Diff Pts Away Form
1 Bradford Bulls 5 4 0 1 144 100 44 8     
2 Halifax Panthers 3 3 0 0 92 36 56 6   
3 Toulouse Olympique 4 3 0 1 65 38 27 6    
4 Barrow Raiders 3 2 0 1 69 44 25 4   
5 York Knights 4 2 0 2 85 96 -11 4    
6 Widnes Vikings 4 2 0 2 76 90 -14 4    
7 Oldham 3 1 1 1 36 38 -2 3   
8 Batley Bulldogs 4 1 1 2 58 132 -74 3    
9 Sheffield Eagles 3 1 0 2 33 41 -8 2   
10 Doncaster 4 1 0 3 61 122 -61 2    
11 Hunslet 4 1 0 3 52 138 -86 2    
12 Featherstone Rovers 3 0 0 3 52 82 -30 0   
13 London Broncos 4 0 0 4 30 134 -104 0