Halifax Panthers
Game
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
John Thorley | 1956-57 | |||
Des Clarkson | 1952-53 | |||
Stan Kielty | 1952-53 | |||
Stan Kielty | 1955-56 | |||
Dick Davies | 1926-27 | |||
Arthur Daniels | 1955-56 | |||
Phil Davies | 1971-72 | |||
Percy Morris | 1933-34 | |||
Jack Goodall | 1938-39 | |||
Arthur Daniels | 1953-54 | |||
John Thorley | 1953-54 | |||
Johnny Freeman | 1956-57 | |||
Alf Higgs | 1930-31 | |||
Ken Dean | 1953-54 | |||
Tommy Lynch | 1955-56 | |||
Charlie Smith | 1938-39 | |||
Tony Hepworth | 1971-72 | |||
Dave Rayner | 1971-72 | |||
Albert Atkinson | 1931-32 | |||
Alvin Ackerley | 1955-56 | |||
John Thorley | 1955-56 | |||
Ken Traill | 1956-57 | |||
David Willicombe | 1971-72 | |||
Tuss Griffiths | 1953-54 | |||
Tuss Griffiths | 1955-56 | |||
Garfield Owen | 1959-60 | |||
Stan Kielty | 1953-54 | |||
Tommy Lynch | 1952-53 | |||
Tommy Lynch | 1954-55 | |||
Billy Renton | 1933-34 |
Career
Games | Starts | Sub | Player |
---|---|---|---|
Stan Kielty | |||
Alvin Ackerley | |||
Johnny Freeman | |||
Ken Dean | |||
Hudson Irving | |||
Mel Meek | |||
Joe Riley | |||
Arthur Daniels | |||
Ronald James | |||
Asa Robinson | |||
Hubert Lockwood | |||
John Burnett | |||
Fred Rule | |||
Frank Todd | |||
Charlie Smith | |||
Jack Scroby | |||
George Langhorn | |||
Mick Scott | |||
Gordon Baker | |||
Charlie Renilson | |||
Terry Fogerty | |||
Dick Davies | |||
George Todd | |||
Dai Rees | |||
Barry Robinson | |||
Billy Little | |||
John Martin | |||
John Thorley | |||
Frank Rawbone | |||
Jacob Fairbank |
Tries | Player |
---|---|
Johnny Freeman | |
Arthur Daniels | |
Jim Bevan | |
John Burnett | |
Steve Tyrer | |
Billy Williams | |
Tommy Lynch | |
Joe Riley | |
John Bentley | |
James Saltonstall | |
Rob Worrincy | |
Shad Royston | |
Greg Austin | |
Geoff Palmer | |
Sean Penkywicz | |
Andrew Murdison | |
Fred Rule | |
Percy Eccles | |
Mark Preston | |
Ken Dean | |
Keith Williams | |
Damian Gibson | |
Cyril Stacey | |
James Haley | |
Ben Black | |
Jack Treen | |
Bruce Burton | |
George Todd | |
Duncan Jackson | |
James Woodburn-Hall |
Goals | Player |
---|---|
Ronald James | |
Hubert Lockwood | |
Steve Tyrer | |
Garfield Owen | |
Tuss Griffiths | |
Lee Paterson | |
John Schuster | |
Graham Holroyd | |
Bruce Burton | |
Malcolm Agar | |
Colin Whitfield | |
Billy Little | |
Jimmy Birts | |
Jamie Bloem | |
Dennis Chalkley | |
Louis Jouffret | |
Martin Pearson | |
Friend Taylor | |
Clem Garforth | |
Jimmy Hilton | |
Paul Bishop | |
Joe Keyes | |
Andrew Murdison | |
Danny Jones | |
William Wedgwood | |
Willie Metcalfe | |
Steve Smith | |
Laurie Higgins | |
Danny Tickle | |
Dick Davies |
Points | Player |
---|---|
Ronald James | |
Steve Tyrer | |
Hubert Lockwood | |
Garfield Owen | |
Lee Paterson | |
John Schuster | |
Bruce Burton | |
Johnny Freeman | |
Tuss Griffiths | |
Malcolm Agar | |
Colin Whitfield | |
Graham Holroyd | |
Jamie Bloem | |
Arthur Daniels | |
Billy Little | |
Jimmy Birts | |
Louis Jouffret | |
Andrew Murdison | |
Dennis Chalkley | |
Martin Pearson | |
James Haley | |
Jimmy Hilton | |
Clem Garforth | |
John Bentley | |
James Saltonstall | |
Rob Worrincy | |
Joe Keyes | |
Friend Taylor | |
Shad Royston | |
Greg Austin |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2012-03-25 | Myton Warriors | 2012 | ||
2008-03-02 | Workington Town | 2008 | ||
2016-03-19 | Pilkington Recreation | 2016 | ||
2010-03-07 | Ovenden | 2010 | ||
2016-04-17 | Lock Lane | 2016 | ||
2005-03-11 | Castleford Lock Lane | 2005 | ||
1990-10-14 | Highfield/Liverpool/Huyton | 1990-91 | ||
1990-04-08 | Whitehaven | 1989-90 | ||
2007-03-11 | Eccles & Salford Juniors | 2007 | ||
1994-10-09 | Doncaster | 1994-95 | ||
2009-04-09 | Batley Bulldogs | 2009 | ||
1992-11-08 | Mansfield/Nottingham | 1992-93 | ||
2011-03-06 | Castleford Lock Lane | 2011 | ||
1941-04-14 | Featherstone Rovers | 1940-41 | ||
2010-02-14 | London Skolars | 2010 | ||
1972-08-27 | Hunslet | 1972-73 | ||
1999-02-13 | Featherstone Lions | 1999 | ||
1991-10-20 | Hull Kingston Rovers | 1991-92 | ||
1956-04-03 | Hull Kingston Rovers | 1955-56 | ||
2022-05-31 | Dewsbury Rams | 2022 | ||
1930-02-08 | Featherstone Juniors | 1929-30 | ||
1921-10-01 | Bradford Bulls | 1921-22 | ||
2005-08-07 | Barrow Raiders | 2005 | ||
2014-03-16 | NDLB/Hull Dockers | 2014 | ||
2009-03-08 | Loughborough University | 2009 | ||
2000-06-30 | Huddersfield Giants | 2000 | ||
1911-02-18 | York Knights | 1910-11 | ||
1991-01-06 | Highfield/Liverpool/Huyton | 1990-91 | ||
2023-05-14 | Whitehaven | 2023 | ||
1957-11-09 | Dewsbury Rams | 1957-58 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2006-04-23 | Hull Kingston Rovers | 2006 | ||
1997-06-22 | Brisbane Broncos | 1997 | ||
1923-03-07 | Wigan Warriors | 1922-23 | ||
1997-06-08 | Canberra Raiders | 1997 | ||
2002-08-23 | St. Helens | 2002 | ||
2003-09-14 | Wakefield Trinity | 2003 | ||
2003-07-27 | Warrington Wolves | 2003 | ||
2000-05-12 | Bradford Bulls | 2000 | ||
2018-09-02 | Salford Red Devils | 2018 | ||
1982-08-29 | Barrow Raiders | 1982-83 | ||
1995-04-02 | Wigan Warriors | 1994-95 | ||
2003-06-20 | St. Helens | 2003 | ||
2003-08-31 | Wigan Warriors | 2003 | ||
1948-03-20 | Wigan Warriors | 1947-48 | ||
1990-11-18 | Leeds Rhinos | 1990-91 | ||
1997-06-15 | Canterbury-Bankstown Bulldogs | 1997 | ||
2019-04-22 | Toulouse Olympique | 2019 | ||
2001-05-18 | Bradford Bulls | 2001 | ||
2001-02-25 | Bradford Bulls | 2001 | ||
2003-05-30 | Hull FC | 2003 | ||
1974-10-05 | Leeds Rhinos | 1974-75 | ||
1929-11-23 | Australia | 1929-30 | ||
2003-07-11 | Bradford Bulls | 2003 | ||
1999-05-21 | Leeds Rhinos | 1999 | ||
2003-07-18 | Leeds Rhinos | 2003 | ||
1992-04-26 | St. Helens | 1991-92 | ||
2024-04-21 | Sheffield Eagles | 2024 | ||
1990-01-28 | Hull FC | 1989-90 | ||
2003-05-23 | Wigan Warriors | 2003 | ||
1996-05-14 | Wigan Warriors | 1996 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|

Halifax :
1895 - 1995
Halifax Blue Sox :
1996 - 2002
Halifax :
2003 - 2020
Halifax Panthers :
2021 - Present
Games 2,524
Won 204
Drawn 1,970
Lost 10
Aban 1,386
Players 13,771
Tries 11,996
Goals 318
Drops 71,564
Points