Games |
Starts |
Subs |
Name |
Season |
---|---|---|---|---|
Peter Green | 2002 | |||
Maea David | 2002 | |||
Anton Garcia | 2002 | |||
Gareth Handford | 2002 | |||
Marvin Golden | 2002 | |||
Jason Lee | 2002 | |||
Peter Green | 2008 | |||
Corey Lawrie | 2008 | |||
Andreas Bauer | 2008 | |||
Craig Lawton | 2002 | |||
Tries | Player | Season |
---|---|---|
Lee Waterman | 2012 | |
Luke Gale | 2008 | |
Craig Weston | 2000 | |
Shad Royston | 2006 | |
Jason Lee | 2002 | |
Jason Tali | 2018 | |
Carl Hall | 2000 | |
Sam Doherty | 2019 | |
Lynton Stott | 2000 | |
Steve Booth | 2000 |
Goals | Player | Season |
---|---|---|
Johnny Woodcock | 2002 | |
Graham Holroyd | 2006 | |
Thomas Carr | 2016 | |
Graham Holroyd | 2005 | |
Connor Robinson | 2022 | |
Graham Holroyd | 2004 | |
Stewart Sanderson | 2014 | |
Scott Spaven | 2011 | |
Matty Beharrell | 2019 | |
Kyle Briggs | 2008 |
Drops | Player | Season |
---|---|---|
John Edwards | 1998 | |
Wayne Parker | 2000 | |
Luke Gale | 2008 | |
Chris Hough | 2004 | |
Billy Conway | 2001 | |
Tony Chappell | 1996 | |
Paul Mansson | 2002 | |
Graham Holroyd | 2004 | |
Robert Turner | 1997 | |
Colin Maskill | 1997 |
Points | Player | Season |
---|---|---|
Johnny Woodcock | 2002 | |
Graham Holroyd | 2006 | |
Graham Holroyd | 2005 | |
Graham Holroyd | 2004 | |
Craig Weston | 2000 | |
Luke Gale | 2008 | |
Thomas Carr | 2016 | |
Connor Robinson | 2022 | |
Kyle Briggs | 2008 | |
Stewart Sanderson | 2014 |
Games | Starts | Subs | Name |
---|---|---|---|
Craig Lawton | |||
Peter Green | |||
Kyle Kesik | |||
Dean Colton | |||
Shaun Leaf | |||
Mark Castle | |||
Russell Spiers | |||
Gareth Handford | |||
Mike Emmett | |||
Jason Tali | |||
Tries | Name |
---|---|
Jason Tali | |
Dean Colton | |
Sam Doherty | |
Lee Waterman | |
Peter Green | |
Kyle Kesik | |
Craig Lawton | |
Paul Mansson | |
Stewart Sanderson | |
Jason Lee |
Goals | Name |
---|---|
Graham Holroyd | |
Johnny Woodcock | |
Matty Beharrell | |
Stewart Sanderson | |
Simon Irving | |
Thomas Carr | |
Connor Robinson | |
Kyle Briggs | |
Dave Scott | |
Jack Miller |
Drops | Name |
---|---|
Graham Holroyd | |
John Edwards | |
Luke Gale | |
Paul Mansson | |
Wayne Parker | |
Chris Hough | |
Tony Chappell | |
Latham Tawhai | |
Matty Beharrell | |
Billy Conway |
Points | Name |
---|---|
Graham Holroyd | |
Johnny Woodcock | |
Stewart Sanderson | |
Matty Beharrell | |
Jason Tali | |
Simon Irving | |
Dean Colton | |
Thomas Carr | |
Dave Scott | |
Luke Gale |