Sheffield Eagles
Game
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Menzie Yere | 2013 | |||
Dominic Brambani | 2013 | |||
Quentin Laulu-Togaga'e | 2013 | |||
Patrick Walker | 2013 | |||
James Davey | 2013 | |||
Mitchell Stringer | 2013 | |||
Michael Knowles | 2013 | |||
Andy Poynter | 2002 | |||
Andrew Henderson | 2013 | |||
Paul Broadbent | 1994-95 | |||
Tom Armstrong | 2013 | |||
Gavin Brown | 2003 | |||
Quentin Laulu-Togaga'e | 2016 | |||
Cory Aston | 2016 | |||
Cory Aston | 2024 | |||
Lee Trasler | 2002 | |||
Eddie Battye | 2024 | |||
Misi Taulapapa | 2013 | |||
Guy Adams | 2002 | |||
Simon Tillyer | 2003 | |||
Richard Price | 1994-95 | |||
Matty Dawson-Jones | 2024 | |||
Craig Brown | 2003 | |||
Matty Fozard | 2017 | |||
Aaron Brown | 2019 | |||
Andy Poynter | 2003 | |||
Patrick Walker | 2019 | |||
Paul Carr | 1994-95 | |||
Scott Wheeldon | 2017 | |||
Menzie Yere | 2015 |
Career
Games | Starts | Sub | Player |
---|---|---|---|
Mitchell Stringer | |||
Menzie Yere | |||
Jack Howieson | |||
Quentin Laulu-Togaga'e | |||
Gavin Brown | |||
Dominic Brambani | |||
Misi Taulapapa | |||
Craig Brown | |||
Cory Aston | |||
Mark Aston | |||
Peter Green | |||
Duane Straugheir | |||
Alex Szostak | |||
Michael Knowles | |||
Keith Senior | |||
James Davey | |||
Brendon Lindsay | |||
Rob Worrincy | |||
Paul Broadbent | |||
Andrew Henderson | |||
Jon Bruce | |||
Bright Sodje | |||
Anthony Thackeray | |||
Greg Hurst | |||
Ryan Millar | |||
Joel Farrell | |||
Lynton Stott | |||
Patrick Walker | |||
Matt James | |||
Johnny Lawless |
Tries | Player |
---|---|
Menzie Yere | |
Quentin Laulu-Togaga'e | |
Anthony Thackeray | |
Rob Worrincy | |
Scott Turner | |
Misi Taulapapa | |
Andy Poynter | |
Mitchell Stringer | |
Bright Sodje | |
Ben Jones-Bishop | |
Keith Senior | |
Cory Aston | |
Ryan Millar | |
Garry Lo | |
Brendon Lindsay | |
Paul Carr | |
James Ford | |
Greg Hurst | |
Ben Blackmore | |
Johnny Woodcock | |
Danny Mills | |
Duane Straugheir | |
Michael Knowles | |
Kris Welham | |
Joel Farrell | |
Lynton Stott | |
Matty Dawson-Jones | |
Waisale Sovatabua | |
Gavin Brown | |
Matt Crowther |
Goals | Player |
---|---|
Gavin Brown | |
Johnny Woodcock | |
Dominic Brambani | |
Mark Aston | |
Cory Aston | |
Simon Brown | |
Richard Goddard | |
Patrick Walker | |
Izaac Farrell | |
David Mycoe | |
Josh Guzdek | |
Kyle Briggs | |
Mitchell Stringer | |
John Crawford | |
Michael Knowles | |
Martin Pearson | |
Oscar Thomas | |
Tim Bergin | |
Craig Poucher | |
Jack Owens | |
Carl Briggs | |
Martin Wood | |
Tom Holmes | |
Jack Hansen | |
Matt Crowther | |
Brendon Lindsay | |
Tangi Ropati | |
Frédéric Banquet | |
Lynton Stott | |
Aled James |
Points | Player |
---|---|
Johnny Woodcock | |
Gavin Brown | |
Cory Aston | |
Dominic Brambani | |
Menzie Yere | |
Mark Aston | |
Quentin Laulu-Togaga'e | |
Simon Brown | |
Richard Goddard | |
Patrick Walker | |
Mitchell Stringer | |
Izaac Farrell | |
Anthony Thackeray | |
Rob Worrincy | |
Scott Turner | |
Misi Taulapapa | |
Andy Poynter | |
Michael Knowles | |
Brendon Lindsay | |
Bright Sodje | |
Ben Jones-Bishop | |
David Mycoe | |
Keith Senior | |
Ryan Millar | |
Garry Lo | |
Paul Carr | |
James Ford | |
Greg Hurst | |
Ben Blackmore | |
Lynton Stott |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2013-04-07 | Leigh East | 2013 | ||
2003-08-03 | London Skolars | 2003 | ||
2011-03-06 | Leeds Metropolitan University | 2011 | ||
1998-03-01 | Egremont | 1998 | ||
2024-02-10 | Newcastle Thunder | 2024 | ||
1988-11-13 | Wigan St. Patricks | 1988-89 | ||
2009-06-28 | Doncaster | 2009 | ||
2016-09-04 | Workington Town | 2016 | ||
2002-01-13 | Keighley Cougars | 2002 | ||
2006-07-16 | Workington Town | 2006 | ||
2022-07-24 | Workington Town | 2022 | ||
1992-04-25 | Keighley Cougars | 1991-92 | ||
2011-05-29 | Hunslet | 2011 | ||
2004-09-12 | London Skolars | 2004 | ||
2001-06-03 | York Knights | 2001 | ||
2001-03-31 | Chorley/Blackpool | 2001 | ||
1998-02-15 | Leigh Leopards | 1998 | ||
2024-04-28 | Barrow Raiders | 2024 | ||
2013-05-19 | Barrow Raiders | 2013 | ||
2024-07-28 | Whitehaven | 2024 | ||
2019-02-03 | Swinton Lions | 2019 | ||
1991-12-29 | York Knights | 1991-92 | ||
2014-03-16 | East Leeds | 2014 | ||
1986-09-21 | London Broncos | 1986-87 | ||
2010-03-07 | Thatto Heath | 2010 | ||
1992-01-28 | Whitehaven | 1991-92 | ||
2006-09-01 | Chorley/Blackpool | 2006 | ||
2002-05-29 | Newcastle Thunder | 2002 | ||
2012-03-24 | Oulton | 2012 | ||
2022-03-06 | Workington Town | 2022 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2003-03-02 | Hull FC | 2003 | ||
2016-09-18 | Bradford Bulls | 2016 | ||
1994-10-26 | Australia | 1994-95 | ||
2021-09-19 | Featherstone Rovers | 2021 | ||
1996-08-18 | St. Helens | 1996 | ||
2018-07-07 | Toronto Wolfpack | 2018 | ||
2002-07-21 | Rochdale Hornets | 2002 | ||
2011-02-20 | Leigh Leopards | 2011 | ||
2018-08-12 | Leigh Leopards | 2018 | ||
2012-04-28 | Catalans Dragons | 2012 | ||
2017-06-18 | Batley Bulldogs | 2017 | ||
1997-06-29 | Wigan Warriors | 1997 | ||
2017-06-11 | Halifax Panthers | 2017 | ||
2022-06-24 | Leigh Leopards | 2022 | ||
2018-05-13 | London Broncos | 2018 | ||
2018-04-15 | Leigh Leopards | 2018 | ||
1986-02-09 | Warrington Wolves | 1985-86 | ||
1998-09-25 | St. Helens | 1998 | ||
2005-04-17 | York Knights | 2005 | ||
2003-03-16 | Batley Bulldogs | 2003 | ||
1999-06-05 | Bradford Bulls | 1999 | ||
2020-02-08 | Leigh Leopards | 2020 | ||
1984-11-18 | Leeds Rhinos | 1984-85 | ||
2021-06-27 | Toulouse Olympique | 2021 | ||
1999-08-22 | Bradford Bulls | 1999 | ||
2007-06-03 | Widnes Vikings | 2007 | ||
1993-02-14 | Widnes Vikings | 1992-93 | ||
1993-01-17 | Widnes Vikings | 1992-93 | ||
2022-03-26 | Hull FC | 2022 | ||
1997-08-02 | Hunter Mariners | 1997 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|
Sheffield Eagles :
1984 - Present
Games 629
Won 23
Drawn 611
Lost 0
Aban 411
Players 4,090
Tries 3,389
Goals 103
Drops 23,241
Points