Hunslet
Game
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Billy Thornton | 1931-32 | |||
George Broughton | 1926-27 | |||
Hector Crowther | 1926-27 | |||
Les Williams | 1953-54 | |||
George Broughton | 1929-30 | |||
Jack Walkington | 1929-30 | |||
Jack Walkington | 1931-32 | |||
George Chapman | 1929-30 | |||
Ernest Young | 1927-28 | |||
Billy Langton | 1958-59 | |||
Fred Smith | 1907-08 | |||
Des Clarkson | 1945-46 | |||
Billy Metcalfe | 1947-48 | |||
Don Hatfield | 1956-57 | |||
Brian Shaw | 1953-54 | |||
Les White | 1931-32 | |||
Tuss Griffiths | 1947-48 | |||
David Jenkins | 1931-32 | |||
Herbert Place | 1907-08 | |||
Dolly Dawson | 1931-32 | |||
Shanks Watson | 1947-48 | |||
Albert Goldthorpe | 1907-08 | |||
Alan Snowden | 1953-54 | |||
Freddie Williamson | 1945-46 | |||
Don Hatfield | 1954-55 | |||
Don Rees | 1951-52 | |||
George Dennis | 1933-34 | |||
Johnny Place | 1927-28 | |||
Billy Batten | 1907-08 | |||
Hector Crowther | 1929-30 |
Career
Games | Starts | Sub | Player |
---|---|---|---|
Geoff Gunney | |||
Jack Walkington | |||
Dolly Dawson | |||
Les White | |||
Hector Crowther | |||
Harry Wilson | |||
Billy Thornton | |||
Herbert Place | |||
Albert Goldthorpe | |||
Billy Langton | |||
Alan Preece | |||
Cyril Morrell | |||
Walter Goldthorpe | |||
Walter Guerin | |||
Mick Coyle | |||
Alf Burnell | |||
George Broughton | |||
Freddie Williamson | |||
Brian Gabbitas | |||
Eddie Bennett | |||
Harry Beverley | |||
Brian Shaw | |||
Alan Griffiths | |||
Tubby Brooke | |||
George Todd | |||
Walt Burnell | |||
Ted Carroll | |||
Sam Smith | |||
Billy Jukes | |||
Steve Barron |
Tries | Player |
---|---|
George Broughton | |
Alan Snowden | |
Freddie Williamson | |
George Todd | |
Cyril Morrell | |
Eric Batten | |
Graham King | |
Geoff Gunney | |
Fred Farrar | |
Alf Burnell | |
Les Williams | |
John Griffiths | |
Billy Thornton | |
Hector Crowther | |
Walter Guerin | |
Johnny Coulson | |
Billy Walker | |
Billy Batten | |
Billy Hannah | |
Tommy Thompson | |
Jimmy Watson | |
Alan Preece | |
Billy Jukes | |
Sid Rookes | |
Dolly Dawson | |
Brian Shaw | |
Harry Beverley | |
Harold Buck | |
Albert Jenkinson | |
Ernest Young |
Goals | Player |
---|---|
Billy Langton | |
Albert Goldthorpe | |
Arthur Talbot | |
Jack Walkington | |
Dave Marshall | |
Walter Guerin | |
Mark Tolson | |
Eric Fitzsimons | |
Joe Sanderson | |
Des Clarkson | |
Chris Ross | |
Andy Precious | |
Matty Beharrell | |
Tuss Griffiths | |
Bob Gaitley | |
Darren Robinson | |
Alan Platt | |
Geoff Nicholls | |
Simon Wilson | |
Mick Parrish | |
David March | |
Cliff Whitehead | |
Mike Fletcher | |
Tim Lumb | |
Simon Brown | |
St John Ellis | |
Walter Goldthorpe | |
Billy Thompson | |
Frank Davies | |
Danny Ansell |
Points | Player |
---|---|
Billy Langton | |
Albert Goldthorpe | |
Jack Walkington | |
Arthur Talbot | |
Walter Guerin | |
Dave Marshall | |
Eric Fitzsimons | |
Mark Tolson | |
Joe Sanderson | |
George Broughton | |
Chris Ross | |
Fred Farrar | |
Geoff Gunney | |
Des Clarkson | |
Graham King | |
George Todd | |
Bob Gaitley | |
Alan Snowden | |
Darren Robinson | |
Freddie Williamson | |
Walter Goldthorpe | |
Andy Precious | |
Matty Beharrell | |
David March | |
Cyril Morrell | |
Billy Batten | |
Eric Batten | |
Tuss Griffiths | |
Alan Platt | |
Billy Thornton |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2018-05-27 | West Wales Raiders | 2018 | ||
1996-01-21 | Highfield/Liverpool/Huyton | 1995-96 | ||
2018-08-04 | West Wales Raiders | 2018 | ||
2021-09-05 | West Wales Raiders | 2021 | ||
2014-07-13 | South Wales Scorpions | 2014 | ||
1993-02-21 | Mansfield/Nottingham | 1992-93 | ||
2009-03-29 | London Skolars | 2009 | ||
2010-07-25 | Newcastle Thunder | 2010 | ||
1897-03-20 | Broughton Recreation | 1896-97 | ||
2019-06-22 | West Wales Raiders | 2019 | ||
2023-02-26 | Heworth | 2023 | ||
2014-03-16 | Oxford | 2014 | ||
1997-05-23 | Barrow Raiders | 1997 | ||
1997-04-13 | Highfield/Liverpool/Huyton | 1997 | ||
1997-07-13 | Doncaster | 1997 | ||
1995-01-22 | Wigan St. Patricks | 1994-95 | ||
2000-06-25 | Chorley/Blackpool | 2000 | ||
1999-01-31 | Townville | 1999 | ||
1941-04-19 | Highfield/Liverpool/Huyton | 1940-41 | ||
2017-09-03 | South Wales Scorpions | 2017 | ||
1994-01-16 | Barrow Island | 1993-94 | ||
1997-07-20 | York Knights | 1997 | ||
2018-02-25 | Oulton | 2018 | ||
1995-01-15 | Highfield/Liverpool/Huyton | 1994-95 | ||
1996-06-23 | Bramley | 1996 | ||
2014-03-30 | London Skolars | 2014 | ||
1959-08-18 | Keighley Cougars | 1959-60 | ||
2010-05-23 | Oldham | 2010 | ||
1934-01-20 | Bradford Bulls | 1933-34 | ||
2019-03-03 | West Wales Raiders | 2019 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2003-03-02 | Bradford Bulls | 2003 | ||
2007-04-01 | Hull FC | 2007 | ||
2007-03-25 | Dewsbury Rams | 2007 | ||
2007-08-11 | North Wales Crusaders | 2007 | ||
2005-02-27 | Castleford Tigers | 2005 | ||
1972-08-27 | Halifax Panthers | 1972-73 | ||
2010-03-04 | Featherstone Rovers | 2010 | ||
2012-07-15 | Featherstone Rovers | 2012 | ||
2011-05-08 | Salford Red Devils | 2011 | ||
2015-07-08 | Leigh Leopards | 2015 | ||
2005-04-03 | London Broncos | 2005 | ||
1971-02-06 | Wakefield Trinity | 1970-71 | ||
1988-03-01 | St. Helens | 1987-88 | ||
2001-05-09 | Leigh Leopards | 2001 | ||
2024-04-07 | Oldham | 2024 | ||
2015-07-05 | Bradford Bulls | 2015 | ||
2002-02-03 | Huddersfield Giants | 2002 | ||
1914-11-14 | Huddersfield Giants | 1914-15 | ||
1985-04-17 | St. Helens | 1984-85 | ||
1962-03-31 | Whitehaven | 1961-62 | ||
1984-10-07 | Bradford Bulls | 1984-85 | ||
2001-04-01 | Widnes Vikings | 2001 | ||
2002-08-25 | Leigh Leopards | 2002 | ||
2011-05-29 | Sheffield Eagles | 2011 | ||
1985-09-15 | Castleford Tigers | 1985-86 | ||
1970-03-14 | Wakefield Trinity | 1969-70 | ||
2001-12-16 | Leigh Leopards | 2002 | ||
2008-06-15 | Oldham | 2008 | ||
1994-10-16 | Keighley Cougars | 1994-95 | ||
2002-03-29 | Huddersfield Giants | 2002 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|

Hunslet :
1895 - 1972
New Hunslet :
1973 - 1978
Hunslet :
1979 - 1994
Hunslet Hawks :
1995 - 2016
Hunslet :
2017 - Present
Games 2,194
Won 146
Drawn 2,089
Lost 13
Aban 1,787
Players 12,712
Tries 11,259
Goals 319
Drops 65,796
Points