British Empire
Game
Tries | Player | Date | Opposition | Season |
---|---|---|---|---|
Jack Broome | 23.01.1952 | New Zealand | 1951-52 | |
Eric Harris | 01.11.1937 | France | 1937-38 | |
Brian Bevan | 23.01.1952 | New Zealand | 1951-52 | |
Ernest Ward | 23.01.1952 | New Zealand | 1951-52 | |
Dave Valentine | 23.01.1952 | New Zealand | 1951-52 | |
Vic Hey | 01.11.1937 | France | 1937-38 | |
Tony Paskins | 26.05.1949 | France | 1948-49 | |
Lionel Cooper | 26.05.1949 | France | 1948-49 |
Goals | Player | Date | Opposition | Season |
---|---|---|---|---|
Lionel Cooper | 23.01.1952 | New Zealand | 1951-52 | |
Jim Sullivan | 01.11.1937 | France | 1937-38 | |
Pat Devery | 26.05.1949 | France | 1948-49 |
Drops | Player | Date | Opposition | Season |
---|
Points | Player | Date | Opposition | Season |
---|---|---|---|---|
Jack Broome | 23.01.1952 | New Zealand | 1951-52 | |
Lionel Cooper | 23.01.1952 | New Zealand | 1951-52 | |
Jim Sullivan | 01.11.1937 | France | 1937-38 | |
Eric Harris | 01.11.1937 | France | 1937-38 | |
Pat Devery | 26.05.1949 | France | 1948-49 | |
Brian Bevan | 23.01.1952 | New Zealand | 1951-52 | |
Ernest Ward | 23.01.1952 | New Zealand | 1951-52 | |
Dave Valentine | 23.01.1952 | New Zealand | 1951-52 | |
Vic Hey | 01.11.1937 | France | 1937-38 | |
Tony Paskins | 26.05.1949 | France | 1948-49 | |
Lionel Cooper | 26.05.1949 | France | 1948-49 |
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Bob McMaster | 1948-49 | |||
Harry Bath | 1951-52 | |||
Brian Bevan | 1951-52 | |||
Arthur Clues | 1951-52 | |||
Lionel Cooper | 1948-49 | |||
Lionel Cooper | 1951-52 | |||
John Daly | 1948-49 | |||
Pat Devery | 1948-49 | |||
Eric Harris | 1937-38 | |||
Johnny Hunter | 1948-49 | |||
Harry Bath | 1948-49 | |||
Johnny Mudge | 1948-49 | |||
Tony Paskins | 1948-49 | |||
Hec Gee | 1937-38 | |||
Vic Hey | 1937-38 | |||
Alex Fiddes | 1937-38 | |||
Bobby Ayres | 1937-38 | |||
Laurie Thacker | 1937-38 | |||
Dan McKeating | 1937-38 | |||
Charles Smith | 1937-38 | |||
Jim Sullivan | 1937-38 | |||
Frank Barton | 1951-52 | |||
Harry Beverley | 1937-38 | |||
Jack Cunliffe | 1951-52 | |||
Alec Higgins | 1937-38 | |||
Vince McKeating | 1948-49 | |||
Tom McKinney | 1951-52 | |||
Albert Pepperell | 1951-52 | |||
Alan Prescott | 1951-52 | |||
Gus Risman | 1937-38 |
Tries | Player | Season |
---|---|---|
Jack Broome | 1951-52 | |
Eric Harris | 1937-38 | |
Vic Hey | 1937-38 | |
Tony Paskins | 1948-49 | |
Lionel Cooper | 1948-49 | |
Brian Bevan | 1951-52 | |
Ernest Ward | 1951-52 | |
Dave Valentine | 1951-52 |
Goals | Player | Season |
---|---|---|
Lionel Cooper | 1951-52 | |
Jim Sullivan | 1937-38 | |
Pat Devery | 1948-49 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Lionel Cooper | |||
Harry Bath | |||
Dave Valentine | |||
Brian Bevan | |||
Billy Banks | |||
Bob McMaster | |||
Vince McKeating | |||
John Daly | |||
Johnny Mudge | |||
Jack Cunliffe | |||
Russ Pepperell | |||
Trevor Allan | |||
Ernest Ward | |||
Jack Broome | |||
Albert Pepperell | |||
Frank Barton | |||
Tom McKinney | |||
Alan Prescott | |||
Arthur Clues | |||
Laurie Thacker | |||
Eric Harris | |||
Alex Fiddes | |||
Gus Risman | |||
Charles Smith | |||
Vic Hey | |||
Hec Gee | |||
Alec Higgins | |||
Dan McKeating | |||
Jim Sullivan | |||
Charlie Booth |
Tries | Player |
---|---|
Jack Broome | |
Eric Harris | |
Vic Hey | |
Tony Paskins | |
Lionel Cooper | |
Brian Bevan | |
Ernest Ward | |
Dave Valentine |
Goals | Player |
---|---|
Lionel Cooper | |
Jim Sullivan | |
Pat Devery |
Drop Goals | Player |
---|
Points | Player |
---|---|
Lionel Cooper | |
Jack Broome | |
Jim Sullivan | |
Eric Harris | |
Pat Devery | |
Vic Hey | |
Tony Paskins | |
Brian Bevan | |
Ernest Ward | |
Dave Valentine |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
1949-05-29 | Pyrenees | 1948-49 | ||
1952-01-23 | New Zealand | 1951-52 | ||
1937-11-01 | France | 1937-38 | ||
1949-05-26 | France | 1948-49 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
1949-05-26 | France | 1948-49 | ||
1937-11-01 | France | 1937-38 | ||
1952-01-23 | New Zealand | 1951-52 | ||
1949-05-29 | Pyrenees | 1948-49 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|