Greece
Game
Drops | Player | Date | Opposition | Season |
---|
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Stefanos Bastas | 2018 | |||
Robert Tuliatu | 2018 | |||
Dimosthenis Kartsonakis | 2018 | |||
Terry Constantinou | 2018 | |||
Ioannis Rousoglou | 2018 | |||
Stefanos Bastas | 2023 | |||
Konstantinos Katsidonis | 2018 | |||
Aris Koulizakis | 2023 | |||
Peter Mamouzelos | 2018 | |||
Nick Mougios | 2018 | |||
Sam Stratis | 2018 | |||
Tremaine Terzis | 2018 | |||
Billy Tsikrikas | 2018 | |||
Mitchell Zampetides | 2018 | |||
Alex Zarounas | 2018 | |||
Laurence Zarounas | 2018 | |||
Michael Korkidas | 2014 | |||
Robert Tuliatu | 2019 | |||
Stefanos Bastas | 2014 | |||
Stefanos Bastas | 2019 | |||
Jordan Meads | 2019 | |||
Jordan Meads | 2023 | |||
Adam Vrahnos | 2018 | |||
Alexandros Aliu | 2023 | |||
Panteleimon Arfaras | 2014 | |||
Nikos Bosmos | 2014 | |||
Terry Constantinou | 2019 | |||
Terry Constantinou | 2022 | |||
Aris Dardamanis | 2019 | |||
Aris Dardamanis | 2023 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Stefanos Bastas | |||
Ioannis Nake | |||
Robert Tuliatu | |||
Terry Constantinou | |||
Ioannis Rousoglou | |||
Jordan Meads | |||
Nikos Bosmos | |||
Aris Dardamanis | |||
Konstantinos Katsidonis | |||
Dimosthenis Kartsonakis | |||
Peter Mamouzelos | |||
Nick Mougios | |||
Sebastian Sell | |||
Adam Vrahnos | |||
Liam Sue-Tin Kentrotis | |||
Billy Tsikrikas | |||
Mitchell Zampetides | |||
Panagiotis Karefilis | |||
Sam Stratis | |||
Michael Korkidas | |||
Michail Bosmos | |||
Aris Koulizakis | |||
Nikolaos Kourkakis | |||
Theodoros Nianiakas | |||
Nick Flocas | |||
Billy Magoulias | |||
Alexandros Aliu | |||
Jake Kambos | |||
Eugenios Malai | |||
John Mitsias |
Drop Goals | Player |
---|
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2013-10-27 | Hungary | 2013 | ||
2024-12-07 | Albania | 2024 | ||
2019-11-09 | Serbia | 2019 | ||
2017-10-06 | Bulgaria | 2017 | ||
2018-09-15 | Malta | 2018 | ||
2014-10-11 | Czechia | 2014 | ||
2018-10-07 | Vanuatu | 2018 | ||
2019-05-18 | Norway | 2019 | ||
2023-11-04 | Norway | 2023 | ||
2014-10-19 | Serbia | 2014 | ||
2019-09-14 | Turkey | 2019 | ||
2014-06-28 | Malta | 2014 | ||
2018-10-13 | Hungary | 2018 | ||
2024-05-25 | Norway | 2024 | ||
2018-09-08 | Ukraine | 2018 | ||
2025-02-28 | United States of America | 2025 | ||
2018-10-01 | Hungary | 2018 | ||
2018-10-10 | Niue | 2018 | ||
2023-10-29 | Ukraine | 2023 | ||
2023-10-28 | Ukraine | 2023 | ||
2019-11-01 | Scotland | 2019 | ||
2022-10-17 | France | 2022 | ||
2015-10-10 | Malta | 2015 | ||
2023-05-13 | Serbia | 2023 | ||
2017-10-10 | Serbia | 2017 | ||
2022-10-23 | Samoa | 2022 | ||
2015-10-17 | Spain | 2015 | ||
2022-10-29 | England | 2022 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2022-10-29 | England | 2022 | ||
2015-10-17 | Spain | 2015 | ||
2022-10-23 | Samoa | 2022 | ||
2017-10-10 | Serbia | 2017 | ||
2023-05-13 | Serbia | 2023 | ||
2015-10-10 | Malta | 2015 | ||
2022-10-17 | France | 2022 | ||
2019-11-01 | Scotland | 2019 | ||
2023-10-28 | Ukraine | 2023 | ||
2023-10-29 | Ukraine | 2023 | ||
2018-10-10 | Niue | 2018 | ||
2018-10-01 | Hungary | 2018 | ||
2025-02-28 | United States of America | 2025 | ||
2018-09-08 | Ukraine | 2018 | ||
2024-05-25 | Norway | 2024 | ||
2018-10-13 | Hungary | 2018 | ||
2014-06-28 | Malta | 2014 | ||
2019-09-14 | Turkey | 2019 | ||
2014-10-19 | Serbia | 2014 | ||
2019-05-18 | Norway | 2019 | ||
2023-11-04 | Norway | 2023 | ||
2018-10-07 | Vanuatu | 2018 | ||
2014-10-11 | Czechia | 2014 | ||
2018-09-15 | Malta | 2018 | ||
2017-10-06 | Bulgaria | 2017 | ||
2019-11-09 | Serbia | 2019 | ||
2024-12-07 | Albania | 2024 | ||
2013-10-27 | Hungary | 2013 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|