Netherlands
Game
Drops | Player | Date | Opposition | Season |
---|
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Bonne Wilce | 2023 | |||
Frank Longhurst | 2023 | |||
Mike Prins | 2023 | |||
Harry Mulligan | 2023 | |||
Tom van Bokhoven | 2023 | |||
Mitch Donnelly | 2023 | |||
Mauricio Gómez Pazos | 2023 | |||
Will Johnston | 2023 | |||
Benjamin Blom | 2006 | |||
Jason Bruygoms | 2006 | |||
Aaron de Jager | 2006 | |||
Raymond den Englesman | 2006 | |||
Jamie Groeneweg | 2006 | |||
Ronald van den Broek | 2006 | |||
Lucas Thomson | 2023 | |||
Tom Turnock | 2023 | |||
James Adams | 2023 | |||
Isaac Ngirubiu | 2023 | |||
Damon Koolstra | 2023 | |||
Laury Renac | 2023 | |||
Bonne Wilce | 2024 | |||
Paul Kuijpers | 2023 | |||
Paul Kuijpers | 2024 | |||
Shadan Lavia | 2023 | |||
Kees Kuijpers | 2023 | |||
Vincent Grimbergen | 2006 | |||
Chris Hodgetts | 2006 | |||
Phil Parkinson | 2006 | |||
Johnny Qua | 2006 | |||
Rudy Stanford-Smyth | 2006 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Bonne Wilce | |||
Arie-Tjerk Razoux Schultz | |||
Frank Longhurst | |||
Daniel de Ruiter | |||
Paul Kuijpers | |||
Shadan Lavia | |||
Ben Dommershuijsen | |||
Edson Neves Aldair | |||
Daan van Rossum | |||
Paul Dirkzwager | |||
Jason Bruygoms | |||
Laury Renac | |||
Mauricio Gómez Pazos | |||
Lucas Gout | |||
Ruben Stuifzand | |||
Mike Prins | |||
Emerson de Werk | |||
Patrick Funk | |||
Tom van Bokhoven | |||
Mitch Donnelly | |||
Isaac Ngirubiu | |||
Joran Schoenmaker | |||
Thijs van der Zouwen | |||
Jorge Vazquez | |||
Tom Turnock | |||
James Adams | |||
Damon Koolstra | |||
Adam Braksator | |||
Kees Kuijpers | |||
Uri Breman |
Drop Goals | Player |
---|
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2024-09-28 | Serbia | 2024 | ||
2023-10-07 | Albania | 2023 | ||
2019-09-14 | Germany | 2019 | ||
2023-09-30 | Norway | 2023 | ||
2023-10-28 | Czechia | 2023 | ||
2023-10-14 | Serbia | 2023 | ||
2023-10-21 | Germany | 2023 | ||
2021-10-17 | Czechia | 2021 | ||
2021-10-14 | Turkey | 2021 | ||
2018-09-22 | Sweden | 2018 | ||
2018-09-01 | Germany | 2018 | ||
2005-06-18 | Serbia | 2005 | ||
2017-08-26 | Germany | 2017 | ||
2006-06-17 | Serbia | 2006 | ||
2004-08-08 | Serbia | 2004 | ||
2024-09-14 | Scotland | 2024 | ||
2006-08-04 | Czechia | 2006 | ||
2022-09-17 | Spain | 2022 | ||
2017-09-09 | Sweden | 2017 | ||
2020-09-26 | Germany | 2020 | ||
2024-09-21 | Ireland | 2024 | ||
2016-08-13 | Germany | 2016 | ||
2022-10-08 | Germany | 2022 | ||
2013-05-04 | Germany | 2013 | ||
2013-06-29 | Belgium | 2013 | ||
2014-06-28 | Belgium | 2014 | ||
2005-04-29 | Georgia | 2005 | ||
2016-09-03 | Belgium | 2016 | ||
2006-04-28 | Russia | 2006 | ||
2015-06-20 | Germany | 2015 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2014-05-03 | Germany | 2014 | ||
2015-05-02 | Belgium | 2015 | ||
2006-05-26 | Georgia | 2006 | ||
2015-06-20 | Germany | 2015 | ||
2006-04-28 | Russia | 2006 | ||
2016-09-03 | Belgium | 2016 | ||
2005-04-29 | Georgia | 2005 | ||
2013-06-29 | Belgium | 2013 | ||
2014-06-28 | Belgium | 2014 | ||
2013-05-04 | Germany | 2013 | ||
2022-10-08 | Germany | 2022 | ||
2024-09-21 | Ireland | 2024 | ||
2016-08-13 | Germany | 2016 | ||
2020-09-26 | Germany | 2020 | ||
2017-09-09 | Sweden | 2017 | ||
2022-09-17 | Spain | 2022 | ||
2006-08-04 | Czechia | 2006 | ||
2024-09-14 | Scotland | 2024 | ||
2004-08-08 | Serbia | 2004 | ||
2006-06-17 | Serbia | 2006 | ||
2017-08-26 | Germany | 2017 | ||
2005-06-18 | Serbia | 2005 | ||
2018-09-01 | Germany | 2018 | ||
2018-09-22 | Sweden | 2018 | ||
2021-10-14 | Turkey | 2021 | ||
2023-10-21 | Germany | 2023 | ||
2021-10-17 | Czechia | 2021 | ||
2023-10-14 | Serbia | 2023 | ||
2023-10-28 | Czechia | 2023 | ||
2023-09-30 | Norway | 2023 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|
Netherlands :
-
Games 20
Won 0
Drawn 13
Lost 0
Aban 168
Players 162
Tries 139
Goals 0
Drops 926
Points