Poland
Game
Goals | Player | Date | Opposition | Season |
---|---|---|---|---|
Ethan Niszczot | 07.10.2018 | Japan | 2018 | |
Ethan Niszczot | 04.10.2018 | Hong Kong | 2018 | |
Harry Siejka | 21.10.2023 | North Macedonia | 2023 | |
Jakub Mitek | 16.09.2023 | Czechia | 2023 | |
Mateusz Kowalewski | 19.10.2024 | Czechia | 2024 | |
Arek Wertsak | 28.09.2018 | Hungary | 2018 | |
Nathan Michalowski | 28.09.2019 | Czechia | 2019 | |
Kyle Kesik | 12.11.2022 | Norway | 2022 | |
Ethan Niszczot | 10.10.2018 | Vanuatu | 2018 | |
Callum Gromer | 26.11.2022 | South Africa | 2022 | |
Harry Siejka | 10.10.2018 | Vanuatu | 2018 | |
Robert Mykietyn | 28.09.2018 | Hungary | 2018 | |
Jonah Metuangaro | 10.10.2018 | Vanuatu | 2018 | |
Ethan Niszczot | 13.10.2018 | Philippines | 2018 | |
Jakub Mitek | 04.11.2023 | Germany | 2023 |
Drops | Player | Date | Opposition | Season |
---|
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Norbert Bałaciński | 2018 | |||
Alex Kowalski | 2018 | |||
Michal Maslanka | 2018 | |||
James Usher | 2018 | |||
Harry Siejka | 2018 | |||
Evan Artsivourtsis | 2018 | |||
Michael Bryan | 2018 | |||
Simon Maslanka | 2018 | |||
Jonah Metuangaro | 2018 | |||
Nathan Michalowski | 2018 | |||
Ethan Niszczot | 2018 | |||
Jamie Szczerbanik | 2018 | |||
Arek Wertsak | 2018 | |||
Mark Churmycz | 2018 | |||
Tynan Forster | 2018 | |||
Stephen Kolodziej | 2018 | |||
Chippie Korostchuk | 2018 | |||
Todd Moseley | 2018 | |||
Robert Mykietyn | 2018 | |||
Liam Siejka | 2018 | |||
Mateusz Dziąg | 2019 | |||
Mateusz Dziąg | 2023 | |||
Jacek Galewski | 2019 | |||
Jakub Jastrzębowski | 2019 | |||
Mateusz Kłosiński | 2019 | |||
Mateusz Kowalewski | 2019 | |||
Mateusz Kowalewski | 2023 | |||
Łukasz Łucka | 2023 | |||
Robert Mykietyn | 2019 | |||
Robert Niedzwiecki | 2018 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Norbert Bałaciński | |||
Alex Kowalski | |||
Mateusz Kowalewski | |||
Ethan Niszczot | |||
Nathan Michalowski | |||
Simon Maslanka | |||
Michal Maslanka | |||
Mateusz Dziąg | |||
James Usher | |||
Jonathan Tutak | |||
Chippie Korostchuk | |||
Harry Siejka | |||
Robert Mykietyn | |||
Łukasz Łucka | |||
Tynan Forster | |||
Arek Wertsak | |||
Liam Siejka | |||
Mateusz Kłosiński | |||
Stephen Kolodziej | |||
Jamie Szczerbanik | |||
Evan Artsivourtsis | |||
Tomasz Zerbe | |||
Kamil Owoc | |||
Mark Churmycz | |||
Michael Bryan | |||
Jonah Metuangaro | |||
Brayden Tyburski | |||
Lochlan Srama | |||
Eryk Wisniewskii | |||
Emil Petit |
Goals | Player |
---|---|
Ethan Niszczot | |
Harry Siejka | |
Jakub Mitek | |
Mateusz Kowalewski | |
Arek Wertsak | |
Nathan Michalowski | |
Kyle Kesik | |
Callum Gromer | |
Robert Mykietyn | |
Jonah Metuangaro |
Drop Goals | Player |
---|
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2018-10-04 | Hong Kong | 2018 | ||
2018-10-07 | Japan | 2018 | ||
2018-10-10 | Vanuatu | 2018 | ||
2018-09-28 | Hungary | 2018 | ||
2023-10-21 | North Macedonia | 2023 | ||
2019-09-28 | Czechia | 2019 | ||
2022-11-12 | Norway | 2022 | ||
2018-10-13 | Philippines | 2018 | ||
2023-09-16 | Czechia | 2023 | ||
2024-10-19 | Czechia | 2024 | ||
2022-11-26 | South Africa | 2022 | ||
2019-10-12 | Sweden | 2019 | ||
2023-11-04 | Germany | 2023 | ||
2019-10-19 | Norway | 2019 | ||
2018-09-01 | Norway | 2018 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2018-09-01 | Norway | 2018 | ||
2019-10-19 | Norway | 2019 | ||
2023-11-04 | Germany | 2023 | ||
2019-10-12 | Sweden | 2019 | ||
2022-11-26 | South Africa | 2022 | ||
2024-10-19 | Czechia | 2024 | ||
2023-09-16 | Czechia | 2023 | ||
2022-11-12 | Norway | 2022 | ||
2018-10-13 | Philippines | 2018 | ||
2019-09-28 | Czechia | 2019 | ||
2018-09-28 | Hungary | 2018 | ||
2023-10-21 | North Macedonia | 2023 | ||
2018-10-10 | Vanuatu | 2018 | ||
2018-10-07 | Japan | 2018 | ||
2018-10-04 | Hong Kong | 2018 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|