Rest of the World
Game
Tries | Player | Date | Opposition | Season |
---|---|---|---|---|
George Menzies | 10.10.1960 | Great Britain | 1960-61 | |
Raymond Gruppi | 10.10.1960 | Great Britain | 1960-61 | |
Jacques Merquey | 29.06.1957 | Australia | 1957 | |
Eric Ashton | 29.06.1957 | Australia | 1957 | |
Gilbert Benausse | 29.06.1957 | Australia | 1957 | |
Tom Hadfield | 10.10.1960 | Great Britain | 1960-61 | |
Yvon Gourbal | 10.10.1960 | Great Britain | 1960-61 | |
Michael O'Connor | 29.10.1988 | Great Britain | 1988-89 | |
Hugues Ratier | 29.10.1988 | Great Britain | 1988-89 | |
Mark Graham | 29.10.1988 | Great Britain | 1988-89 | |
Noel Cleal | 29.10.1988 | Great Britain | 1988-89 | |
Peter Brown | 29.10.1988 | Great Britain | 1988-89 | |
Darren Rameka | 11.07.1997 | Australia | 1997 | |
Jarrod McCracken | 11.07.1997 | Australia | 1997 |
Goals | Player | Date | Opposition | Season |
---|---|---|---|---|
Michael O'Connor | 29.10.1988 | Great Britain | 1988-89 | |
Claude Mantoulan | 10.10.1960 | Great Britain | 1960-61 | |
Bill Sorensen | 29.06.1957 | Australia | 1957 | |
Cyril Eastlake | 10.10.1960 | Great Britain | 1960-61 |
Drops | Player | Date | Opposition | Season |
---|
Points | Player | Date | Opposition | Season |
---|---|---|---|---|
Michael O'Connor | 29.10.1988 | Great Britain | 1988-89 | |
George Menzies | 10.10.1960 | Great Britain | 1960-61 | |
Raymond Gruppi | 10.10.1960 | Great Britain | 1960-61 | |
Jarrod McCracken | 11.07.1997 | Australia | 1997 | |
Darren Rameka | 11.07.1997 | Australia | 1997 | |
Peter Brown | 29.10.1988 | Great Britain | 1988-89 | |
Noel Cleal | 29.10.1988 | Great Britain | 1988-89 | |
Mark Graham | 29.10.1988 | Great Britain | 1988-89 | |
Hugues Ratier | 29.10.1988 | Great Britain | 1988-89 | |
Claude Mantoulan | 10.10.1960 | Great Britain | 1960-61 | |
Yvon Gourbal | 10.10.1960 | Great Britain | 1960-61 | |
Tom Hadfield | 10.10.1960 | Great Britain | 1960-61 | |
Gilbert Benausse | 29.06.1957 | Australia | 1957 | |
Eric Ashton | 29.06.1957 | Australia | 1957 | |
Jacques Merquey | 29.06.1957 | Australia | 1957 | |
Cyril Eastlake | 10.10.1960 | Great Britain | 1960-61 | |
Bill Sorensen | 29.06.1957 | Australia | 1957 |
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Sam Backo | 1988-89 | |||
Hugues Ratier | 1988-89 | |||
Thierry Valero | 1988-89 | |||
Maurice Voron | 1957 | |||
Sel Belsham | 1957 | |||
Peter Brown | 1988-89 | |||
Cyril Eastlake | 1960-61 | |||
Mark Graham | 1988-89 | |||
Tom Hadfield | 1960-61 | |||
Cliff Johnson | 1957 | |||
Cliff Johnson | 1960-61 | |||
Henry Maxwell | 1957 | |||
George Menzies | 1960-61 | |||
Jim Riddell | 1957 | |||
Bill Sorensen | 1957 | |||
Jacques Merquey | 1957 | |||
Dud Beattie | 1960-61 | |||
Ron Boden | 1960-61 | |||
Noel Cleal | 1988-89 | |||
Steve Ella | 1988-89 | |||
Brian Hambly | 1960-61 | |||
Cliff Lyons | 1988-89 | |||
Gavin Miller | 1988-89 | |||
Barry Muir | 1960-61 | |||
Michael O'Connor | 1988-89 | |||
Billy Rayner | 1960-61 | |||
Dale Shearer | 1988-89 | |||
Arnold Krewanty | 1988-89 | |||
Bal Numapo | 1988-89 | |||
Jarrod McCracken | 1997 |
Goals | Player | Season |
---|---|---|
Michael O'Connor | 1988-89 | |
Claude Mantoulan | 1960-61 | |
Bill Sorensen | 1957 | |
Cyril Eastlake | 1960-61 |
Drops | Player | Season |
---|
Career
Games | Starts | Sub | Player |
---|---|---|---|
Cliff Johnson | |||
Sam Backo | |||
Jacques Merquey | |||
Hugues Ratier | |||
Thierry Valero | |||
Maurice Voron | |||
Sel Belsham | |||
Peter Brown | |||
Cyril Eastlake | |||
Mark Graham | |||
Tom Hadfield | |||
Henry Maxwell | |||
George Menzies | |||
Jim Riddell | |||
Bill Sorensen | |||
Claude Mantoulan | |||
Dud Beattie | |||
Ron Boden | |||
Noel Cleal | |||
Steve Ella | |||
Brian Hambly | |||
Cliff Lyons | |||
Gavin Miller | |||
Barry Muir | |||
Michael O'Connor | |||
Billy Rayner | |||
Dale Shearer | |||
Arnold Krewanty | |||
Bal Numapo | |||
Jason Lowrie |
Goals | Player |
---|---|
Michael O'Connor | |
Claude Mantoulan | |
Bill Sorensen | |
Cyril Eastlake |
Drop Goals | Player |
---|
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
1988-10-29 | Great Britain | 1988-89 | ||
1960-10-10 | Great Britain | 1960-61 | ||
1957-06-29 | Australia | 1957 | ||
1997-07-11 | Australia | 1997 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
1997-07-11 | Australia | 1997 | ||
1957-06-29 | Australia | 1957 | ||
1960-10-10 | Great Britain | 1960-61 | ||
1988-10-29 | Great Britain | 1988-89 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|