Team by Season



Games Played 2003

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 19 Jan 2003 National League Cup Qual (16) York City Knights
26-36
Lost
Hull Kingston Rovers 3,105 Steve Presley
Sun 26 Jan 2003 Challenge Cup 3 (64) Skirlaugh
8-20
Won
York City Knights
Sun 02 Feb 2003 National League Cup Qual (16) Doncaster Dragons
24-4
Lost
York City Knights 1,029 Steve Nicholson
Sun 09 Feb 2003 Challenge Cup 4 (32) York City Knights
20-21
Lost
Doncaster Dragons 1,511 Colin Morris
Sun 16 Feb 2003 National League Cup Qual (16) Featherstone Rovers
36-22
Lost
York City Knights 1,728 Steve Nicholson
Sun 23 Feb 2003 National League Cup Qual (16) York City Knights
18-38
Lost
Dewsbury Rams 1,231 Mike Dawber
Sun 09 Mar 2003 National League Cup Qual (16) Sheffield Eagles
12-32
Won
York City Knights 730 Ashley Klein
Sun 16 Mar 2003 National League Cup Qual (16) York City Knights
34-20
Won
Doncaster Dragons 1,133 Ben Thaler
Sun 23 Mar 2003 National League Cup Qual (16) Hull Kingston Rovers
32-14
Lost
York City Knights 1,580 Steve Nicholson
Sun 30 Mar 2003 National League Cup Qual (16) York City Knights
32-18
Won
Sheffield Eagles 978 Mike Dawber
Sun 06 Apr 2003 National League Cup Qual (16) Dewsbury Rams
24-28
Won
York City Knights 654 Russell Smith
Sun 13 Apr 2003 National League Cup Qual (16) York City Knights
14-32
Lost
Featherstone Rovers 1,415 Julian King
Fri 18 Apr 2003 League 3 York City Knights
12-29
Lost
Gateshead Thunder 1,271 Steve Addy
Mon 21 Apr 2003 League 3 Sheffield Eagles
30-24
Lost
York City Knights 897 Mike Dawber
Sun 04 May 2003 League 3 York City Knights
16-16
Drawn
London Skolars 1,012 Gareth Hewer
Sun 11 May 2003 League 3 Keighley Cougars
38-26
Lost
York City Knights 1,077 Steve Nicholson
Sun 25 May 2003 League 3 Barrow Raiders
20-27
Won
York City Knights 742 Steve Addy
Sun 01 Jun 2003 League 3 York City Knights
40-2
Won
Swinton Lions 1,003 Ben Thaler
Sun 15 Jun 2003 League 3 Hunslet Hawks
18-40
Won
York City Knights 649 Andy Leonard
Sun 22 Jun 2003 League 3 Workington Town
14-33
Won
York City Knights 539 Mike Dawber
Sun 29 Jun 2003 League 3 Chorley Lynx
29-14
Lost
York City Knights 450 Steve Addy
Sun 13 Jul 2003 League 3 York City Knights
48-28
Won
Keighley Cougars 1,835 Steve Presley
Sun 20 Jul 2003 League 3 London Skolars
6-66
Won
York City Knights 425 Steve Addy
Sun 27 Jul 2003 League 3 York City Knights
18-25
Lost
Sheffield Eagles 1,301 Andy Leonard
Sun 03 Aug 2003 League 3 Gateshead Thunder
8-64
Won
York City Knights 413 Paul Carr
Sun 10 Aug 2003 League 3 York City Knights
28-16
Won
Barrow Raiders 1,063 Julian King
Sun 17 Aug 2003 League 3 Swinton Lions
38-16
Lost
York City Knights 551 Steve Addy
Sun 24 Aug 2003 League 3 York City Knights
36-16
Won
Workington Town 1,106 Andy Leonard
Sun 31 Aug 2003 League 3 York City Knights
36-32
Won
Chorley Lynx 1,077 Steve Addy
Fri 05 Sep 2003 League 3 York City Knights
32-16
Won
Hunslet Hawks 1,642 Steve Nicholson
Sun 14 Sep 2003 Play-offs League 3 EPO York City Knights
30-50
Lost
Barrow Raiders 1,299 Colin Morris

Players List 2003

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Beevers, Chris 18.02.1981 12 10 2 0 0 0 0 43 5 0 0 20
Blaymire, Matt 10.06.1982 6 4 2 3 0 0 12 156 52 0 1 209
Bolus, Dave 29.03.1980 15 3 12 0 0 0 0 19 0 0 0 0
Briggs, Dan 15.07.1979 3 0 3 0 0 0 0 48 5 0 0 20
Broadbent, Paul 24.05.1968 17 9 8 1 0 0 4 274 28 0 0 112
Brough, Danny 15.01.1983 17 17 0 5 91 2 204 537 117 1,730 59 3,987
Brown, James 27.09.1979 3 1 2 0 0 0 0 4 0 0 0 0
Burland, Andy 05.01.1977 13 3 10 0 0 0 0 25 0 0 0 0
Cain, Mark 03.05.1976 23 21 2 13 2 0 56 267 96 20 16 440
Callaghan, Darren 06.08.1976 29 24 5 14 0 0 56 183 54 11 6 244
Clarke, Sam 19.03.1980 2 1 1 0 0 0 0 2 0 0 0 0
Coleman, Jermaine 17.06.1982 2 1 1 0 0 0 0 251 30 16 0 152
Deakin, Leigh 27.12.1972 11 7 4 2 0 0 8 140 70 0 0 280
Embleton, Mick 17.10.1981 5 2 3 0 0 0 0 6 0 0 0 0
Firth, Jonathan 10.06.1980 5 5 0 0 0 0 0 5 0 0 0 0
Fletcher, Scott 07.02.1975 18 17 1 3 0 0 12 21 4 0 0 16
Forsyth, Craig 25.12.1968 14 6 8 0 0 0 0 184 10 0 0 40
Gallagher, Tommy 10.09.1983 2 1 1 0 0 0 0 254 67 2 0 272
Godfrey, Alex 02.12.1978 21 21 0 13 0 0 52 180 107 0 1 429
Godfrey, Stuart 19.11.1978 2 1 1 2 0 0 8 15 5 0 0 20
Hallas, Graeme 27.02.1971 22 20 2 9 29 0 94 193 59 93 1 423
Hayes, Richie 21.02.1970 31 31 0 0 0 0 0 266 10 0 0 40
Helme, Joe 01.04.1984 8 7 1 0 0 0 0 113 7 0 0 28
Hughes, Carl 30.11.1982 7 4 3 4 0 0 16 153 65 0 0 260
Jackson, Lee 12.03.1969 21 20 1 4 0 0 16 257 40 3 0 166
Kama, Rob 05.08.1976 12 11 1 6 0 0 24 20 6 0 0 24
Kennedy, Damian 02.06.1983 5 3 2 0 0 0 0 23 2 0 0 8
Krause, Trevor 17.11.1972 31 31 0 14 0 0 56 31 14 0 0 56
Law, Neil 23.10.1974 12 12 0 11 0 0 44 158 84 1 0 338
Lloyd, Gareth 12.08.1975 11 5 6 2 0 0 8 83 16 0 0 64
Mack, George 08.10.1980 1 1 0 0 0 0 0 33 12 2 0 52
McTigue, Lee 24.07.1978 1 1 0 0 0 0 0 12 2 0 0 8
Mears, Neil 09.01.1979 3 0 3 0 0 0 0 25 5 0 0 20
Molloy, Gavin 03.03.1980 20 12 8 4 0 0 16 68 16 0 0 64
Okul, John 24.11.1972 2 0 2 1 0 0 4 63 23 0 0 92
Ramsden, Mick 13.11.1971 28 27 1 2 0 0 8 200 28 0 0 112
Rhodes, Scott 21.06.1980 15 15 0 3 0 0 12 183 52 0 1 209
Riddell, Lee 28.09.1975 4 1 3 0 0 0 0 5 0 0 0 0
Robinson, Darren 28.05.1979 9 4 5 1 4 0 12 215 96 182 7 755
Sheriffe, Rikki 05.05.1984 4 4 0 3 0 0 12 225 107 0 0 428
Smith, Chris 31.10.1975 20 20 0 10 0 0 40 179 62 0 0 248
Smith, Dave 17.02.1977 2 2 0 0 0 0 0 8 0 0 0 0
Spink, Kevin 01.04.1981 5 1 4 2 0 0 8 28 8 0 0 32
Stannard, Carl 22.03.1979 5 0 5 0 0 0 0 23 1 0 0 4
Stewart, Mark 11.02.1981 4 4 0 2 0 0 8 15 7 0 0 28
Thaler, Adam 03.09.1983 5 5 0 1 17 0 38 48 16 72 2 210
Westmorland, Craig 08.02.1983 4 0 4 0 0 0 0 20 0 0 0 0
Woodcock, Johnny 08.12.1981 5 5 0 7 0 0 28 204 83 588 0 1,508
Yeaman, Scott 25.02.1982 6 3 3 3 1 0 14 32 10 6 0 52

Tries

Goals

 

Drop Goals

Points